Usage statistics for growthart.co.za

Summary Period: March 2026
Generated 11-Mar-2026 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18428
Total Files 16240
Total Pages 17644
Total Visits 4360
Total kB Files 864991
Total Unique Sites 644
Total Unique URLs 171
Total Unique Referrers 176
Total Unique User Agents 143
. Avg Max
Hits per Hour 69 859
Hits per Day 1675 2688
Files per Day 1476 2385
Pages per Day 1604 2560
Sites per Day 58 214
Visits per Day 396 854
kB Files per Day 78636 184713
Hits by Response Code
Code 200 - OK 88.13% 16240
Code 206 - Partial Content 0.03% 6
Code 300 - Multiple Choices 0.55% 102
Code 301 - Moved Permanently 0.01% 1
Code 404 - Not Found 11.28% 2079

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 2594 14.08% 2365 14.56% 2560 14.51% 122 2.80% 58 9.01% 122932 14.21%
2 1467 7.96% 1324 8.15% 1446 8.20% 172 3.94% 79 12.27% 34061 3.94%
3 2083 11.30% 1883 11.59% 2055 11.65% 582 13.35% 214 33.23% 97780 11.30%
4 2559 13.89% 2385 14.69% 2538 14.38% 854 19.59% 203 31.52% 184713 21.35%
5 1603 8.70% 1590 9.79% 1591 9.02% 818 18.76% 159 24.69% 116889 13.51%
6 1626 8.82% 1614 9.94% 1616 9.16% 820 18.81% 144 22.36% 126378 14.61%
7 2688 14.59% 1777 10.94% 2084 11.81% 628 14.40% 148 22.98% 98037 11.33%
8 1138 6.18% 983 6.05% 1124 6.37% 81 1.86% 40 6.21% 19901 2.30%
9 1365 7.41% 1037 6.39% 1351 7.66% 136 3.12% 87 13.51% 17020 1.97%
10 1297 7.04% 1274 7.84% 1271 7.20% 171 3.92% 112 17.39% 46962 5.43%
11 8 0.04% 8 0.05% 8 0.05% 3 0.07% 3 0.47% 318 0.04%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 796 4.32% 71 789 4.86% 71 789 4.47% 2841 31249 3.61%
1 124 1374 7.46% 55 608 3.74% 70 776 4.40% 3005 33053 3.82%
2 55 610 3.31% 54 603 3.71% 54 600 3.40% 3157 34728 4.01%
3 72 801 4.35% 58 643 3.96% 72 794 4.50% 3134 34479 3.99%
4 68 754 4.09% 54 601 3.70% 66 734 4.16% 3160 34756 4.02%
5 56 621 3.37% 56 616 3.79% 56 616 3.49% 2555 28104 3.25%
6 68 754 4.09% 52 578 3.56% 67 747 4.23% 2603 28634 3.31%
7 56 618 3.35% 55 611 3.76% 55 612 3.47% 2736 30101 3.48%
8 64 712 3.86% 48 533 3.28% 63 702 3.98% 2502 27517 3.18%
9 76 839 4.55% 75 831 5.12% 75 833 4.72% 3024 33263 3.85%
10 61 674 3.66% 57 633 3.90% 59 650 3.68% 3621 39835 4.61%
11 63 696 3.78% 62 688 4.24% 62 689 3.91% 3834 42173 4.88%
12 74 822 4.46% 74 818 5.04% 74 818 4.64% 3954 43494 5.03%
13 70 779 4.23% 59 650 4.00% 70 777 4.40% 3467 38135 4.41%
14 74 823 4.47% 63 693 4.27% 73 811 4.60% 3743 41172 4.76%
15 74 821 4.46% 69 768 4.73% 73 810 4.59% 3830 42135 4.87%
16 64 714 3.87% 64 704 4.33% 64 705 4.00% 3945 43391 5.02%
17 74 816 4.43% 73 806 4.96% 73 806 4.57% 3808 41883 4.84%
18 76 844 4.58% 62 687 4.23% 76 839 4.76% 3604 39639 4.58%
19 63 697 3.78% 63 693 4.27% 63 693 3.93% 3710 40811 4.72%
20 61 677 3.67% 61 674 4.15% 61 674 3.82% 3858 42434 4.91%
21 64 704 3.82% 63 695 4.28% 63 696 3.94% 2935 32284 3.73%
22 55 611 3.32% 54 603 3.71% 55 606 3.43% 2688 29567 3.42%
23 79 871 4.73% 65 715 4.40% 78 867 4.91% 2923 32153 3.72%

Top 30 of 171 Total URLs
# Hits kB F URL
1 5786 31.40% 3494 0.40% /
2 4422 24.00% 624503 72.20% /stats/usage_202602.html
3 3380 18.34% 9928 1.15% /stats/
4 1763 9.57% 156420 18.08% /stats/usage_202603.html
5 409 2.22% 64630 7.47% /stats/usage_202512.html
6 22 0.12% 263 0.03% /stats/usage_201412.html
7 19 0.10% 760 0.09% /stats/usage_202511.html
8 8 0.04% 42 0.00% /stats/usage_201408.html
9 8 0.04% 79 0.01% /stats/usage_202009.html
10 8 0.04% 75 0.01% /stats/usage_202010.html
11 7 0.04% 68 0.01% /stats/usage_202106.html
12 6 0.03% 30 0.00% /stats/usage_201602.html
13 6 0.03% 58 0.01% /stats/usage_201906.html
14 6 0.03% 56 0.01% /stats/usage_202108.html
15 5 0.03% 50 0.01% /phpmyadmin/
16 5 0.03% 22 0.00% /stats/usage_201512.html
17 5 0.03% 25 0.00% /stats/usage_201604.html
18 5 0.03% 47 0.01% /stats/usage_201904.html
19 5 0.03% 49 0.01% /stats/usage_202008.html
20 5 0.03% 49 0.01% /stats/usage_202103.html
21 5 0.03% 46 0.01% /stats/usage_202308.html
22 5 0.03% 48 0.01% /stats/usage_202310.html
23 5 0.03% 46 0.01% /stats/usage_202509.html
24 4 0.02% 22 0.00% /stats/usage_201407.html
25 4 0.02% 19 0.00% /stats/usage_201501.html
26 4 0.02% 23 0.00% /stats/usage_201502.html
27 4 0.02% 19 0.00% /stats/usage_201503.html
28 4 0.02% 23 0.00% /stats/usage_201507.html
29 4 0.02% 20 0.00% /stats/usage_201605.html
30 4 0.02% 20 0.00% /stats/usage_201702.html

Top 10 of 171 Total URLs By kB F
# Hits kB F URL
1 4422 24.00% 624503 72.20% /stats/usage_202602.html
2 1763 9.57% 156420 18.08% /stats/usage_202603.html
3 409 2.22% 64630 7.47% /stats/usage_202512.html
4 3380 18.34% 9928 1.15% /stats/
5 5786 31.40% 3494 0.40% /
6 19 0.10% 760 0.09% /stats/usage_202511.html
7 2 0.01% 339 0.04% /phpmyadmin/js/get_scripts.js.php
8 22 0.12% 263 0.03% /stats/usage_201412.html
9 8 0.04% 79 0.01% /stats/usage_202009.html
10 8 0.04% 75 0.01% /stats/usage_202010.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 4422 24.00% 2939 67.81% /stats/usage_202602.html
2 5786 31.40% 616 14.21% /
3 3380 18.34% 279 6.44% /stats/
4 1763 9.57% 56 1.29% /stats/usage_202603.html
5 19 0.10% 18 0.42% /stats/usage_202511.html
6 22 0.12% 15 0.35% /stats/usage_201412.html
7 8 0.04% 8 0.18% /stats/usage_201408.html
8 8 0.04% 8 0.18% /stats/usage_202009.html
9 8 0.04% 8 0.18% /stats/usage_202010.html
10 7 0.04% 7 0.16% /stats/usage_202106.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 4422 24.00% 2937 67.84% /stats/usage_202602.html
2 5786 31.40% 617 14.25% /
3 3380 18.34% 277 6.40% /stats/
4 1763 9.57% 61 1.41% /stats/usage_202603.html
5 19 0.10% 18 0.42% /stats/usage_202511.html
6 22 0.12% 9 0.21% /stats/usage_201412.html
7 8 0.04% 8 0.18% /stats/usage_201408.html
8 8 0.04% 8 0.18% /stats/usage_202009.html
9 8 0.04% 8 0.18% /stats/usage_202010.html
10 7 0.04% 7 0.16% /stats/usage_202106.html

Top 30 of 644 Total Sites
# Hits Files kB F Visits Hostname
1 5719 31.03% 5719 35.22% 7474 0.86% 1 0.02% redundant-plantation.ptr.network
2 1387 7.53% 1387 8.54% 252 0.03% 381 8.74% 91.225.162.61
3 1205 6.54% 1205 7.42% 102491 11.85% 38 0.87% 188x187x26x200.dynamic.spb.ertelecom.ru
4 810 4.40% 810 4.99% 65040 7.52% 1 0.02% 45.76.32.67.vultrusercontent.com
5 779 4.23% 16 0.10% 509 0.06% 1 0.02% 45.148.10.244
6 760 4.12% 760 4.68% 107311 12.41% 4 0.09% host-91-84-99-54.hosted-by-vdsina.com
7 545 2.96% 545 3.36% 53834 6.22% 11 0.25% 5x16x74x216.dynamic.spb.ertelecom.ru
8 200 1.09% 200 1.23% 249 0.03% 2 0.05% 2.58.173.134
9 169 0.92% 0 0.00% 92 0.01% 1 0.02% 172.190.142.176
10 166 0.90% 166 1.02% 1185 0.14% 96 2.20% 84.233.216.138
11 162 0.88% 0 0.00% 88 0.01% 1 0.02% 4.232.184.93
12 152 0.82% 0 0.00% 83 0.01% 1 0.02% 20.163.110.166
13 151 0.82% 0 0.00% 82 0.01% 1 0.02% 20.203.144.43
14 151 0.82% 0 0.00% 83 0.01% 1 0.02% 20.220.232.101
15 147 0.80% 147 0.91% 1019 0.12% 97 2.22% 84.233.216.239
16 146 0.79% 146 0.90% 1010 0.12% 93 2.13% 84.233.216.142
17 144 0.78% 0 0.00% 78 0.01% 1 0.02% 20.220.232.240
18 143 0.78% 143 0.88% 988 0.11% 99 2.27% 84.233.216.173
19 128 0.69% 0 0.00% 70 0.01% 1 0.02% 20.63.96.50
20 120 0.65% 0 0.00% 65 0.01% 1 0.02% 20.151.2.242
21 100 0.54% 100 0.62% 62 0.01% 1 0.02% 102.165.48.124
22 100 0.54% 100 0.62% 62 0.01% 1 0.02% 140.228.21.59
23 100 0.54% 100 0.62% 68 0.01% 1 0.02% 181.214.206.17
24 100 0.54% 100 0.62% 68 0.01% 1 0.02% 181.214.206.8
25 100 0.54% 100 0.62% 68 0.01% 1 0.02% 46.150.68.112.kha.nat.volia.net
26 100 0.54% 100 0.62% 68 0.01% 1 0.02% unn-149-102-232-90.datapacket.com
27 99 0.54% 99 0.61% 67 0.01% 1 0.02% 181.214.206.18
28 53 0.29% 53 0.33% 7493 0.87% 36 0.83% 45.147.232.11
29 52 0.28% 52 0.32% 7351 0.85% 39 0.89% 193.233.218.171
30 51 0.28% 51 0.31% 7210 0.83% 34 0.78% 140.235.1.170

Top 10 of 644 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 760 4.12% 760 4.68% 107311 12.41% 4 0.09% host-91-84-99-54.hosted-by-vdsina.com
2 1205 6.54% 1205 7.42% 102491 11.85% 38 0.87% 188x187x26x200.dynamic.spb.ertelecom.ru
3 810 4.40% 810 4.99% 65040 7.52% 1 0.02% 45.76.32.67.vultrusercontent.com
4 545 2.96% 545 3.36% 53834 6.22% 11 0.25% 5x16x74x216.dynamic.spb.ertelecom.ru
5 53 0.29% 53 0.33% 7493 0.87% 36 0.83% 45.147.232.11
6 5719 31.03% 5719 35.22% 7474 0.86% 1 0.02% redundant-plantation.ptr.network
7 52 0.28% 52 0.32% 7351 0.85% 39 0.89% 193.233.218.171
8 51 0.28% 51 0.31% 7210 0.83% 34 0.78% 140.235.1.170
9 51 0.28% 51 0.31% 7210 0.83% 38 0.87% 212.18.113.140
10 51 0.28% 51 0.31% 7210 0.83% 33 0.76% 64.49.36.135

Top 30 of 176 Total Referrers
# Hits Referrer
1 3656 19.84% https://24hrlocksmith.us.com/
2 2688 14.59% - (Direct Request)
3 1465 7.95% https://sex-oglasi.com.hr
4 1443 7.83% https://sexoglasnik.com.hr
5 1414 7.67% https://privat-no1.cz
6 1396 7.58% https://dptcsummit.com
7 1171 6.35% https://vetosh-optom.ru
8 899 4.88% https://creativeplans.pp.ua
9 810 4.40% https://www.safaritheglobe.com
10 571 3.10% https://auto-5-box.ru
11 514 2.79% https://seksvibor.com
12 88 0.48% https://getery.top
13 55 0.30% https://cgmood.com/bupropiona150portugal
14 54 0.29% http://acetazolamid-diamox.forumieren.de
15 50 0.27% https://diamoxcomprimes250achat.alloforum.com/
16 45 0.24% http://cgmood.com/bupropiona150portugal
17 45 0.24% http://snippet.host/hbergc
18 45 0.24% https://zyclaracremealdara.brushd.com
19 40 0.22% http://engineeringproposalwriting.rf.gd
20 40 0.22% https://ketrelcreme005effederm.alloforum.com/
21 39 0.21% http://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
22 35 0.19% http://elmironsansordonnanceachat.brushd.com
23 35 0.19% http://goodolcomics.com/blog/profile/piroxicam/
24 35 0.19% http://humira-spuit-reuma.e-monsite.com
25 35 0.19% http://snippet.host/cxdysa
26 35 0.19% https://vidalistaonlineapothekebestellen.mystrikingly.com
27 30 0.16% http://snippet.host/wscyta
28 30 0.16% http://vigilshopeu.hstn.me
29 30 0.16% http://www.dibiz.com/wypuju
30 30 0.16% http://zyclaracremealdara.brushd.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 5719 31.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 1432 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1405 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1405 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1383 7.50% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 1380 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1376 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 899 4.88% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 777 4.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 298 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 125 0.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 87 0.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 48 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 43 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 37 0.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for March 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 14150 76.79% 12124 74.66% 520952 60.23% Unresolved/Unknown
2 2081 11.29% 1962 12.08% 184920 21.38% Commercial (com)
3 1753 9.51% 1753 10.79% 156478 18.09% Russian Federation
4 413 2.24% 382 2.35% 2474 0.29% Network (net)
5 9 0.05% 7 0.04% 41 0.00% Germany
6 4 0.02% 2 0.01% 11 0.00% European Union
7 4 0.02% 4 0.02% 19 0.00% Vietnam
8 3 0.02% 3 0.02% 16 0.00% Brazil
9 2 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
10 2 0.01% 2 0.01% 20 0.00% Belarus
11 1 0.01% 1 0.01% 10 0.00% United Arab Emirates
12 1 0.01% 1 0.01% 10 0.00% Argentina
13 1 0.01% 1 0.01% 5 0.00% Dominican Republic
14 1 0.01% 1 0.01% 10 0.00% Mexico
15 1 0.01% 1 0.01% 9 0.00% Poland
16 1 0.01% 1 0.01% 5 0.00% Uzbekistan
17 1 0.01% 1 0.01% 10 0.00% South Africa


Generated by Webalizer Version 2.23