Usage statistics for growthart.co.za

Summary Period: April 2016
Generated 01-May-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 84
Total Files 78
Total Pages 74
Total Visits 37
Total kB Files 2027
Total Unique Sites 33
Total Unique URLs 13
Total Unique Referrers 14
Total Unique User Agents 62
. Avg Max
Hits per Hour 3 12
Hits per Day 84 84
Files per Day 78 78
Pages per Day 74 74
Sites per Day 33 33
Visits per Day 37 37
kB Files per Day 2027 2027
Hits by Response Code
Code 200 - OK 92.86% 78
Code 304 - Not Modified 1.19% 1
Code 404 - Not Found 5.95% 5

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F
30 84 100.00% 78 100.00% 74 100.00% 37 100.00% 33 100.00% 2027 100.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 1 1.19% 1 1 1.28% 1 1 1.35% 1 1 0.05%
8 1 1 1.19% 1 1 1.28% 1 1 1.35% 5 5 0.26%
9 4 4 4.76% 4 4 5.13% 4 4 5.41% 298 298 14.72%
10 7 7 8.33% 6 6 7.69% 5 5 6.76% 214 214 10.55%
11 7 7 8.33% 7 7 8.97% 7 7 9.46% 199 199 9.80%
12 3 3 3.57% 3 3 3.85% 3 3 4.05% 90 90 4.43%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 5 5 5.95% 4 4 5.13% 3 3 4.05% 217 217 10.70%
15 12 12 14.29% 12 12 15.38% 10 10 13.51% 119 119 5.85%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 6 6 7.14% 4 4 5.13% 4 4 5.41% 210 210 10.36%
18 6 6 7.14% 5 5 6.41% 5 5 6.76% 42 42 2.06%
19 10 10 11.90% 10 10 12.82% 10 10 13.51% 353 353 17.42%
20 11 11 13.10% 11 11 14.10% 11 11 14.86% 122 122 6.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 5 5 5.95% 5 5 6.41% 4 4 5.41% 42 42 2.09%
23 6 6 7.14% 5 5 6.41% 6 6 8.11% 115 115 5.69%

Top 6 of 13 Total URLs
# Hits kB F URL
1 31 36.90% 307 15.13% /stats/
2 18 21.43% 1286 63.44% /stats/usage_201604.html
3 13 15.48% 14 0.69% /
4 5 5.95% 313 15.42% /stats/usage_201501.html
5 4 4.76% 72 3.54% /stats/usage_201408.html
6 1 1.19% 6 0.29% /stats/usage_201506.html

Top 6 of 13 Total URLs By kB F
# Hits kB F URL
1 18 21.43% 1286 63.44% /stats/usage_201604.html
2 5 5.95% 313 15.42% /stats/usage_201501.html
3 31 36.90% 307 15.13% /stats/
4 4 4.76% 72 3.54% /stats/usage_201408.html
5 13 15.48% 14 0.69% /
6 1 1.19% 6 0.29% /stats/usage_201506.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 18 21.43% 15 42.86% /stats/usage_201604.html
2 31 36.90% 8 22.86% /stats/
3 13 15.48% 6 17.14% /
4 4 4.76% 4 11.43% /stats/usage_201408.html
5 5 5.95% 1 2.86% /stats/usage_201501.html
6 1 1.19% 1 2.86% /stats/usage_201506.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 18 21.43% 14 42.42% /stats/usage_201604.html
2 31 36.90% 7 21.21% /stats/
3 13 15.48% 6 18.18% /
4 4 4.76% 4 12.12% /stats/usage_201408.html
5 5 5.95% 1 3.03% /stats/usage_201501.html
6 1 1.19% 1 3.03% /stats/usage_201506.html

Top 30 of 33 Total Sites
# Hits Files kB F Visits Hostname
1 20 23.81% 20 25.64% 198 9.76% 5 13.51% static.121.37.9.5.clients.your-server.de
2 11 13.10% 11 14.10% 215 10.59% 3 8.11% 176.98.69.90
3 10 11.90% 10 12.82% 99 4.88% 2 5.41% 89.19.178.131
4 5 5.95% 4 5.13% 15 0.76% 1 2.70% spider-93-158-152-80.yandex.com
5 5 5.95% 5 6.41% 313 15.42% 1 2.70% static.85.100.63.178.clients.your-server.de
6 3 3.57% 2 2.56% 8 0.40% 0 0.00% spider-141-8-132-92.yandex.com
7 2 2.38% 2 2.56% 131 6.47% 1 2.70% 111-24-109-78.hosting.ua
8 2 2.38% 2 2.56% 2 0.11% 1 2.70% 136.169.192.110
9 2 2.38% 0 0.00% 2 0.11% 1 2.70% msnbot-40-77-167-104.search.msn.com
10 1 1.19% 1 1.28% 61 3.01% 1 2.70% 107.163.117.191
11 1 1.19% 1 1.28% 1 0.05% 1 2.70% 107.163.117.33
12 1 1.19% 1 1.28% 68 3.35% 1 2.70% 111.202.56.88
13 1 1.19% 1 1.28% 75 3.68% 1 2.70% 115.159.214.107
14 1 1.19% 1 1.28% 75 3.68% 1 2.70% 117.135.251.131
15 1 1.19% 1 1.28% 75 3.68% 1 2.70% 117.135.251.136
16 1 1.19% 0 0.00% 0 0.01% 1 2.70% 120.198.233.211
17 1 1.19% 1 1.28% 75 3.68% 1 2.70% 124.207.129.169
18 1 1.19% 1 1.28% 10 0.49% 1 2.70% 136.169.196.214
19 1 1.19% 1 1.28% 75 3.68% 1 2.70% 170.120.26.218.internet.sx.cn
20 1 1.19% 1 1.28% 68 3.33% 1 2.70% 195.138.87.63
21 1 1.19% 1 1.28% 5 0.26% 1 2.70% 198-46-193-223-host.colocrossing.com
22 1 1.19% 1 1.28% 5 0.26% 1 2.70% 23.247.169.211.rdns.micfo.com
23 1 1.19% 1 1.28% 1 0.05% 1 2.70% 27.111.185.228
24 1 1.19% 1 1.28% 75 3.68% 1 2.70% 92.222.237.55
25 1 1.19% 1 1.28% 75 3.68% 1 2.70% 92.222.237.56
26 1 1.19% 1 1.28% 75 3.68% 1 2.70% 94.25.15.190
27 1 1.19% 1 1.28% 6 0.29% 1 2.70% baiduspider-180-76-15-22.crawl.baidu.com
28 1 1.19% 0 0.00% 1 0.05% 1 2.70% ec2-50-19-153-188.compute-1.amazonaws.com
29 1 1.19% 1 1.28% 75 3.68% 1 2.70% eml-122.sympatheticrelief.com
30 1 1.19% 1 1.28% 68 3.35% 1 2.70% h149-91-80-225.rox-heberg.com

Top 10 of 33 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 5.95% 5 6.41% 313 15.42% 1 2.70% static.85.100.63.178.clients.your-server.de
2 11 13.10% 11 14.10% 215 10.59% 3 8.11% 176.98.69.90
3 20 23.81% 20 25.64% 198 9.76% 5 13.51% static.121.37.9.5.clients.your-server.de
4 2 2.38% 2 2.56% 131 6.47% 1 2.70% 111-24-109-78.hosting.ua
5 10 11.90% 10 12.82% 99 4.88% 2 5.41% 89.19.178.131
6 1 1.19% 1 1.28% 75 3.68% 1 2.70% 92.222.237.55
7 1 1.19% 1 1.28% 75 3.68% 1 2.70% 92.222.237.56
8 1 1.19% 1 1.28% 75 3.68% 1 2.70% 115.159.214.107
9 1 1.19% 1 1.28% 75 3.68% 1 2.70% 124.207.129.169
10 1 1.19% 1 1.28% 75 3.68% 1 2.70% 170.120.26.218.internet.sx.cn

Top 14 of 14 Total Referrers
# Hits Referrer
1 20 23.81% http://prohoster.info
2 14 16.67% http://swx-think.com
3 13 15.48% - (Direct Request)
4 8 9.52% http://www.otv24.com
5 6 7.14% http://growthart.co.za/
6 5 5.95% http://israprofi.co.il
7 5 5.95% http://www.gorodservis.ru
8 5 5.95% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 3 3.57% http://otv24.com/
10 1 1.19% http://growthart.co.za/stats/
11 1 1.19% http://jro-good.hd2017.ru
12 1 1.19% http://wtpo-movies-money.hd2017.ru
13 1 1.19% http://www.netvibes.com/diflucanonline
14 1 1.19% http://www.netvibes.com/vicodin

Top 15 of 62 Total User Agents
# Hits User Agent
1 7 8.33% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 3 3.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 2 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 2 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
7 2 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 2 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
9 2 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 2 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 2 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
12 2 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
13 2 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 2 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2 2.38% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17

Usage by Country for April 2016

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 37 44.05% 36 46.15% 1047 51.63% Unresolved/Unknown
2 25 29.76% 25 32.05% 510 25.18% Germany
3 19 22.62% 14 17.95% 264 13.04% Commercial (com)
4 2 2.38% 2 2.56% 131 6.47% Ukraine
5 1 1.19% 1 1.28% 75 3.68% China


Generated by Webalizer Version 2.23