Usage statistics for growthart.co.za

Summary Period: February 2024
Generated 14-May-2024 00:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 276108
Total Files 265878
Total Pages 275469
Total Visits 8527
Total kB Files 12433319
Total kB In 0
Total kB Out 0
Total Unique Sites 1012
Total Unique URLs 290
Total Unique Referrers 1469
Total Unique User Agents 1090
. Avg Max
Hits per Hour 396 4595
Hits per Day 9520 23254
Files per Day 9168 22826
Pages per Day 9498 23230
Sites per Day 34 124
Visits per Day 294 423
kB Files per Day 428735 803613
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.29% 265878
Code 206 - Partial Content 0.00% 5
Code 300 - Multiple Choices 0.01% 31
Code 301 - Moved Permanently 3.52% 9729
Code 304 - Not Modified 0.00% 3
Code 404 - Not Found 0.17% 462

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8523 3.09% 8038 3.02% 8508 3.09% 301 3.53% 90 8.89% 579859 4.66% 0 0.00% 0 0.00%
2 8678 3.14% 8146 3.06% 8660 3.14% 265 3.11% 99 9.78% 562139 4.52% 0 0.00% 0 0.00%
3 9895 3.58% 9505 3.57% 9872 3.58% 314 3.68% 112 11.07% 675363 5.43% 0 0.00% 0 0.00%
4 12327 4.46% 11916 4.48% 12310 4.47% 345 4.05% 117 11.56% 746192 6.00% 0 0.00% 0 0.00%
5 23254 8.42% 22826 8.59% 23230 8.43% 366 4.29% 103 10.18% 803613 6.46% 0 0.00% 0 0.00%
6 11886 4.30% 11498 4.32% 11854 4.30% 323 3.79% 105 10.38% 690671 5.56% 0 0.00% 0 0.00%
7 7543 2.73% 7008 2.64% 7523 2.73% 363 4.26% 99 9.78% 608303 4.89% 0 0.00% 0 0.00%
8 9663 3.50% 9255 3.48% 9639 3.50% 387 4.54% 116 11.46% 553280 4.45% 0 0.00% 0 0.00%
9 10518 3.81% 10076 3.79% 10502 3.81% 417 4.89% 122 12.06% 507058 4.08% 0 0.00% 0 0.00%
10 8272 3.00% 7661 2.88% 8255 3.00% 303 3.55% 90 8.89% 288169 2.32% 0 0.00% 0 0.00%
11 7360 2.67% 6945 2.61% 7317 2.66% 366 4.29% 97 9.58% 342998 2.76% 0 0.00% 0 0.00%
12 8918 3.23% 8465 3.18% 8899 3.23% 386 4.53% 111 10.97% 372222 2.99% 0 0.00% 0 0.00%
13 8841 3.20% 8423 3.17% 8829 3.21% 351 4.12% 94 9.29% 365982 2.94% 0 0.00% 0 0.00%
14 10355 3.75% 9893 3.72% 10336 3.75% 354 4.15% 90 8.89% 410557 3.30% 0 0.00% 0 0.00%
15 8874 3.21% 8218 3.09% 8853 3.21% 320 3.75% 97 9.58% 381251 3.07% 0 0.00% 0 0.00%
16 6166 2.23% 5775 2.17% 6150 2.23% 345 4.05% 102 10.08% 331510 2.67% 0 0.00% 0 0.00%
17 5934 2.15% 5532 2.08% 5915 2.15% 298 3.49% 100 9.88% 277731 2.23% 0 0.00% 0 0.00%
18 8596 3.11% 8237 3.10% 8583 3.12% 423 4.96% 107 10.57% 320741 2.58% 0 0.00% 0 0.00%
19 10445 3.78% 9911 3.73% 10417 3.78% 358 4.20% 124 12.25% 321957 2.59% 0 0.00% 0 0.00%
20 9257 3.35% 9084 3.42% 9228 3.35% 225 2.64% 103 10.18% 355977 2.86% 0 0.00% 0 0.00%
21 8288 3.00% 8104 3.05% 8272 3.00% 261 3.06% 75 7.41% 306220 2.46% 0 0.00% 0 0.00%
22 7844 2.84% 7616 2.86% 7819 2.84% 319 3.74% 118 11.66% 380564 3.06% 0 0.00% 0 0.00%
23 9421 3.41% 9227 3.47% 9406 3.41% 262 3.07% 90 8.89% 387728 3.12% 0 0.00% 0 0.00%
24 10554 3.82% 10321 3.88% 10515 3.82% 287 3.37% 108 10.67% 391665 3.15% 0 0.00% 0 0.00%
25 9823 3.56% 9695 3.65% 9798 3.56% 239 2.80% 104 10.28% 391090 3.15% 0 0.00% 0 0.00%
26 9143 3.31% 9046 3.40% 9128 3.31% 185 2.17% 89 8.79% 393214 3.16% 0 0.00% 0 0.00%
27 7916 2.87% 7739 2.91% 7896 2.87% 276 3.24% 103 10.18% 335258 2.70% 0 0.00% 0 0.00%
28 8239 2.98% 8169 3.07% 8210 2.98% 195 2.29% 98 9.68% 212004 1.71% 0 0.00% 0 0.00%
29 9575 3.47% 9549 3.59% 9545 3.46% 138 1.62% 81 8.00% 140000 1.13% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 360 10463 3.79% 347 10064 3.79% 359 10431 3.79% 18171 526945 4.24% 0 0 0.00% 0 0 0.00%
1 335 9721 3.52% 322 9343 3.51% 334 9701 3.52% 18309 530956 4.27% 0 0 0.00% 0 0 0.00%
2 386 11220 4.06% 371 10786 4.06% 386 11196 4.06% 18201 527826 4.25% 0 0 0.00% 0 0 0.00%
3 524 15209 5.51% 507 14715 5.53% 523 15168 5.51% 18297 530599 4.27% 0 0 0.00% 0 0 0.00%
4 416 12070 4.37% 402 11671 4.39% 415 12040 4.37% 18131 525789 4.23% 0 0 0.00% 0 0 0.00%
5 364 10581 3.83% 350 10170 3.83% 363 10555 3.83% 18252 529318 4.26% 0 0 0.00% 0 0 0.00%
6 388 11261 4.08% 374 10851 4.08% 387 11246 4.08% 18298 530631 4.27% 0 0 0.00% 0 0 0.00%
7 372 10816 3.92% 359 10419 3.92% 372 10790 3.92% 18375 532876 4.29% 0 0 0.00% 0 0 0.00%
8 432 12531 4.54% 419 12169 4.58% 431 12510 4.54% 18264 529646 4.26% 0 0 0.00% 0 0 0.00%
9 459 13313 4.82% 443 12862 4.84% 458 13294 4.83% 18320 531292 4.27% 0 0 0.00% 0 0 0.00%
10 376 10929 3.96% 361 10481 3.94% 376 10909 3.96% 18038 523110 4.21% 0 0 0.00% 0 0 0.00%
11 390 11322 4.10% 376 10923 4.11% 389 11304 4.10% 18174 527045 4.24% 0 0 0.00% 0 0 0.00%
12 353 10241 3.71% 336 9754 3.67% 352 10220 3.71% 17864 518058 4.17% 0 0 0.00% 0 0 0.00%
13 393 11405 4.13% 378 10982 4.13% 392 11379 4.13% 17752 514811 4.14% 0 0 0.00% 0 0 0.00%
14 440 12779 4.63% 421 12221 4.60% 439 12749 4.63% 17733 514252 4.14% 0 0 0.00% 0 0 0.00%
15 363 10545 3.82% 344 9994 3.76% 362 10514 3.82% 17601 510432 4.11% 0 0 0.00% 0 0 0.00%
16 345 10022 3.63% 330 9583 3.60% 344 9989 3.63% 17446 505946 4.07% 0 0 0.00% 0 0 0.00%
17 395 11479 4.16% 381 11049 4.16% 394 11440 4.15% 17304 501824 4.04% 0 0 0.00% 0 0 0.00%
18 551 16001 5.80% 537 15599 5.87% 550 15969 5.80% 17772 515401 4.15% 0 0 0.00% 0 0 0.00%
19 351 10185 3.69% 337 9801 3.69% 350 10161 3.69% 17315 502126 4.04% 0 0 0.00% 0 0 0.00%
20 392 11369 4.12% 379 11014 4.14% 391 11346 4.12% 17550 508957 4.09% 0 0 0.00% 0 0 0.00%
21 371 10782 3.90% 358 10389 3.91% 370 10745 3.90% 17051 494481 3.98% 0 0 0.00% 0 0 0.00%
22 387 11237 4.07% 372 10800 4.06% 386 11221 4.07% 17264 500655 4.03% 0 0 0.00% 0 0 0.00%
23 366 10627 3.85% 353 10238 3.85% 365 10592 3.85% 17253 500344 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 290 Total URLs
# Hits kB F kB In kB Out URL
1 103572 37.51% 28188 0.23% 0 0.00% 0 0.00% /stats/usage_202304.html
2 37720 13.66% 3278457 26.37% 0 0.00% 0 0.00% /stats/usage_202401.html
3 30380 11.00% 19498 0.16% 0 0.00% 0 0.00% /
4 28707 10.40% 3160449 25.42% 0 0.00% 0 0.00% /stats/usage_202402.html
5 26353 9.54% 4092865 32.92% 0 0.00% 0 0.00% /stats/usage_202309.html
6 18070 6.54% 60643 0.49% 0 0.00% 0 0.00% /stats/
7 15545 5.63% 1104561 8.88% 0 0.00% 0 0.00% /stats/usage_201604.html
8 4436 1.61% 665424 5.35% 0 0.00% 0 0.00% /stats/usage_202308.html
9 55 0.02% 6847 0.06% 0 0.00% 0 0.00% /stats/usage_202312.html
10 20 0.01% 455 0.00% 0 0.00% 0 0.00% /stats/usage_201412.html
11 20 0.01% 344 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
12 18 0.01% 331 0.00% 0 0.00% 0 0.00% /stats/usage_202103.html
13 16 0.01% 313 0.00% 0 0.00% 0 0.00% /stats/usage_202009.html
14 15 0.01% 150 0.00% 0 0.00% 0 0.00% /stats/usage_202303.html
15 14 0.01% 293 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
16 14 0.01% 279 0.00% 0 0.00% 0 0.00% /stats/usage_202010.html
17 14 0.01% 132 0.00% 0 0.00% 0 0.00% /stats/usage_202108.html
18 14 0.01% 137 0.00% 0 0.00% 0 0.00% /stats/usage_202302.html
19 13 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201705.html
20 13 0.00% 124 0.00% 0 0.00% 0 0.00% /stats/usage_201904.html
21 13 0.00% 126 0.00% 0 0.00% 0 0.00% /stats/usage_202305.html
22 13 0.00% 125 0.00% 0 0.00% 0 0.00% /stats/usage_202306.html
23 13 0.00% 275 0.00% 0 0.00% 0 0.00% /stats/usage_202310.html
24 13 0.00% 129 0.00% 0 0.00% 0 0.00% /stats/usage_202311.html
25 12 0.00% 113 0.00% 0 0.00% 0 0.00% /stats/usage_202001.html
26 11 0.00% 63 0.00% 0 0.00% 0 0.00% /stats/usage_201411.html
27 11 0.00% 253 0.00% 0 0.00% 0 0.00% /stats/usage_202006.html
28 11 0.00% 544 0.00% 0 0.00% 0 0.00% /stats/usage_202012.html
29 11 0.00% 109 0.00% 0 0.00% 0 0.00% /stats/usage_202207.html
30 11 0.00% 109 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html

Top 10 of 290 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26353 9.54% 4092865 32.92% 0 0.00% 0 0.00% /stats/usage_202309.html
2 37720 13.66% 3278457 26.37% 0 0.00% 0 0.00% /stats/usage_202401.html
3 28707 10.40% 3160449 25.42% 0 0.00% 0 0.00% /stats/usage_202402.html
4 15545 5.63% 1104561 8.88% 0 0.00% 0 0.00% /stats/usage_201604.html
5 4436 1.61% 665424 5.35% 0 0.00% 0 0.00% /stats/usage_202308.html
6 18070 6.54% 60643 0.49% 0 0.00% 0 0.00% /stats/
7 103572 37.51% 28188 0.23% 0 0.00% 0 0.00% /stats/usage_202304.html
8 30380 11.00% 19498 0.16% 0 0.00% 0 0.00% /
9 55 0.02% 6847 0.06% 0 0.00% 0 0.00% /stats/usage_202312.html
10 11 0.00% 544 0.00% 0 0.00% 0 0.00% /stats/usage_202012.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 37720 13.66% 1387 31.16% /stats/usage_202401.html
2 30380 11.00% 881 19.79% /
3 15545 5.63% 506 11.37% /stats/usage_201604.html
4 103572 37.51% 367 8.25% /stats/usage_202304.html
5 18070 6.54% 295 6.63% /stats/
6 28707 10.40% 230 5.17% /stats/usage_202402.html
7 26353 9.54% 20 0.45% /stats/usage_202309.html
8 20 0.01% 19 0.43% /stats/usage_202106.html
9 20 0.01% 18 0.40% /stats/usage_201412.html
10 4436 1.61% 16 0.36% /stats/usage_202308.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 37720 13.66% 1308 29.39% /stats/usage_202401.html
2 30380 11.00% 918 20.62% /
3 15545 5.63% 502 11.28% /stats/usage_201604.html
4 103572 37.51% 366 8.22% /stats/usage_202304.html
5 28707 10.40% 302 6.78% /stats/usage_202402.html
6 18070 6.54% 270 6.07% /stats/
7 20 0.01% 20 0.45% /stats/usage_202106.html
8 26353 9.54% 20 0.45% /stats/usage_202309.html
9 20 0.01% 18 0.40% /stats/usage_201412.html
10 4436 1.61% 17 0.38% /stats/usage_202308.html

Top 30 of 1012 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103560 37.51% 103560 38.95% 27913 0.22% 0 0.00% 0 0.00% 355 4.16% static.183.13.243.136.clients.your-server.de
2 26340 9.54% 26340 9.91% 4092740 32.92% 0 0.00% 0 0.00% 8 0.09% v2137514.hosted-by-vdsina.ru
3 16299 5.90% 16299 6.13% 1818731 14.63% 0 0.00% 0 0.00% 7 0.08% 185.172.128.116
4 13496 4.89% 13496 5.08% 2232545 17.96% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
5 12206 4.42% 12206 4.59% 1379179 11.09% 0 0.00% 0 0.00% 8 0.09% 5.42.65.70
6 11397 4.13% 11397 4.29% 22132 0.18% 0 0.00% 0 0.00% 5 0.06% 188-163-4-182.broadband.kyivstar.net
7 7886 2.86% 7886 2.97% 138237 1.11% 0 0.00% 0 0.00% 4 0.05% 46.22.51.77
8 4143 1.50% 4143 1.56% 18904 0.15% 0 0.00% 0 0.00% 87 1.02% 147.45.123.121
9 4102 1.49% 4102 1.54% 18791 0.15% 0 0.00% 0 0.00% 90 1.06% 147.45.120.106
10 4043 1.46% 4043 1.52% 18744 0.15% 0 0.00% 0 0.00% 102 1.20% 147.45.122.242
11 4034 1.46% 4034 1.52% 18915 0.15% 0 0.00% 0 0.00% 95 1.11% 147.45.123.34
12 3644 1.32% 3644 1.37% 13950 0.11% 0 0.00% 0 0.00% 147 1.72% 5.8.13.194
13 3632 1.32% 3632 1.37% 13835 0.11% 0 0.00% 0 0.00% 142 1.67% 5.8.14.190
14 3604 1.31% 3604 1.36% 14033 0.11% 0 0.00% 0 0.00% 144 1.69% 5.8.15.53
15 3557 1.29% 3557 1.34% 13906 0.11% 0 0.00% 0 0.00% 158 1.85% 5.8.15.148
16 3550 1.29% 3550 1.34% 13901 0.11% 0 0.00% 0 0.00% 155 1.82% 5.8.15.82
17 3528 1.28% 3528 1.33% 24865 0.20% 0 0.00% 0 0.00% 274 3.21% unn-138-199-18-146.datapacket.com
18 3519 1.27% 3519 1.32% 13637 0.11% 0 0.00% 0 0.00% 168 1.97% 5.8.14.38
19 3517 1.27% 3517 1.32% 6755 0.05% 0 0.00% 0 0.00% 4 0.05% 188-163-5-150.broadband.kyivstar.net
20 3195 1.16% 3195 1.20% 480386 3.86% 0 0.00% 0 0.00% 3 0.04% 90.189.4.233
21 2455 0.89% 2455 0.92% 1522 0.01% 0 0.00% 0 0.00% 44 0.52% 188.119.126.30
22 1644 0.60% 1644 0.62% 271982 2.19% 0 0.00% 0 0.00% 150 1.76% 94.25.175.30
23 1128 0.41% 1128 0.42% 169601 1.36% 0 0.00% 0 0.00% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
24 1028 0.37% 1028 0.39% 141714 1.14% 0 0.00% 0 0.00% 194 2.28% 94.25.173.240
25 909 0.33% 909 0.34% 127619 1.03% 0 0.00% 0 0.00% 166 1.95% 94.25.171.131
26 799 0.29% 799 0.30% 55818 0.45% 0 0.00% 0 0.00% 10 0.12% unn-87-249-135-111.datapacket.com
27 757 0.27% 1 0.00% 405 0.00% 0 0.00% 0 0.00% 306 3.59% 221.6.139.190
28 734 0.27% 734 0.28% 51381 0.41% 0 0.00% 0 0.00% 4 0.05% unn-149-34-252-12.datapacket.com
29 732 0.27% 732 0.28% 51177 0.41% 0 0.00% 0 0.00% 2 0.02% unn-149-102-244-37.datapacket.com
30 650 0.24% 650 0.24% 43766 0.35% 0 0.00% 0 0.00% 41 0.48% unn-149-50-217-130.datapacket.com

Top 10 of 1012 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26340 9.54% 26340 9.91% 4092740 32.92% 0 0.00% 0 0.00% 8 0.09% v2137514.hosted-by-vdsina.ru
2 13496 4.89% 13496 5.08% 2232545 17.96% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
3 16299 5.90% 16299 6.13% 1818731 14.63% 0 0.00% 0 0.00% 7 0.08% 185.172.128.116
4 12206 4.42% 12206 4.59% 1379179 11.09% 0 0.00% 0 0.00% 8 0.09% 5.42.65.70
5 3195 1.16% 3195 1.20% 480386 3.86% 0 0.00% 0 0.00% 3 0.04% 90.189.4.233
6 1644 0.60% 1644 0.62% 271982 2.19% 0 0.00% 0 0.00% 150 1.76% 94.25.175.30
7 1128 0.41% 1128 0.42% 169601 1.36% 0 0.00% 0 0.00% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 1028 0.37% 1028 0.39% 141714 1.14% 0 0.00% 0 0.00% 194 2.28% 94.25.173.240
9 7886 2.86% 7886 2.97% 138237 1.11% 0 0.00% 0 0.00% 4 0.05% 46.22.51.77
10 909 0.33% 909 0.34% 127619 1.03% 0 0.00% 0 0.00% 166 1.95% 94.25.171.131

Top 30 of 1469 Total Referrers
# Hits Referrer
1 15105 5.47% https://vestnik-podmoskovya.ru/
2 14910 5.40% http://18datex.com/
3 14540 5.27% https://top-chat24.ru/
4 14124 5.12% https://vavilon-service.ru/
5 13496 4.89% https://mbkamaz.ru/
6 10680 3.87% https://fitness-crimea.ru/
7 10215 3.70% https://www.mobilecards.com.ua/
8 9735 3.53% https://apkzavr.com/
9 8985 3.25% https://prezentacii.info/
10 8310 3.01% https://apkstorage.net/
11 7440 2.69% https://blackdroid.mobi/
12 7275 2.63% https://coloriage-carnaval.com/
13 6990 2.53% https://ausmalbilderdisney.com/
14 6825 2.47% https://pdatop.net/
15 6825 2.47% https://prodroiders.net/
16 6825 2.47% https://vzlomannye-igry-dlya-android.net/
17 6750 2.44% https://driverss.net/
18 6705 2.43% https://vzlomannye-igry-na-android.net/
19 5464 1.98% https://t.me/+TsjvMGXSfoozZWUy
20 5319 1.93% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 5314 1.92% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 5258 1.90% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 5227 1.89% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
24 5222 1.89% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
25 4857 1.76% https://sex-oglasi.com.hr
26 4559 1.65% https://t.me/lizaalert_help
27 4541 1.64% https://xxx-price.net
28 4226 1.53% https://xn--80adb2aqcedv1i.xn--p1ai/
29 3196 1.16% https://artace.ru/
30 2094 0.76% https://digest.spb.ru/

Top 15 of 1090 Total User Agents
# Hits User Agent
1 103588 37.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7599 2.75% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
3 7226 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7185 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7170 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 7083 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5000 1.81% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
8 3700 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3673 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3659 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3649 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3638 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3620 1.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3610 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3610 1.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 109570 39.68% 104203 39.19% 7325757 58.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 103606 37.52% 103597 38.96% 29318 0.24% 0 0.00% 0 0.00% Germany
3 31283 11.33% 27576 10.37% 4279534 34.42% 0 0.00% 0 0.00% Russian Federation
4 20138 7.29% 19946 7.50% 370523 2.98% 0 0.00% 0 0.00% Network (net)
5 10844 3.93% 10243 3.85% 405292 3.26% 0 0.00% 0 0.00% Commercial (com)
6 301 0.11% 159 0.06% 9947 0.08% 0 0.00% 0 0.00% European Union
7 101 0.04% 4 0.00% 56 0.00% 0 0.00% 0 0.00% China
8 93 0.03% 92 0.03% 5687 0.05% 0 0.00% 0 0.00% Australia
9 42 0.02% 42 0.02% 6718 0.05% 0 0.00% 0 0.00% Kazakhstan
10 39 0.01% 0 0.00% 20 0.00% 0 0.00% 0 0.00% Colombia
11 23 0.01% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Brazil
12 11 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Bulgaria
13 11 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Spain
14 8 0.00% 8 0.00% 411 0.00% 0 0.00% 0 0.00% Italy
15 5 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Indonesia
16 5 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Norway
17 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Denmark
19 4 0.00% 4 0.00% 3 0.00% 0 0.00% 0 0.00% Mexico
20 4 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% United States
21 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
23 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
24 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovakia
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23