Usage statistics for growthart.co.za

Summary Period: August 2021
Generated 11-Mar-2026 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 44737
Total Files 44053
Total Pages 43852
Total Visits 6542
Total kB Files 1648080
Total kB In 0
Total kB Out 0
Total Unique Sites 1031
Total Unique URLs 337
Total Unique Referrers 1358
Total Unique User Agents 286
. Avg Max
Hits per Hour 60 366
Hits per Day 1443 2283
Files per Day 1421 2264
Pages per Day 1414 2158
Sites per Day 33 135
Visits per Day 211 439
kB Files per Day 53164 85338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.47% 44053
Code 206 - Partial Content 0.00% 2
Code 300 - Multiple Choices 0.00% 1
Code 301 - Moved Permanently 0.04% 19
Code 404 - Not Found 1.48% 662

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1216 2.72% 1194 2.71% 1198 2.73% 168 2.57% 81 7.86% 64044 3.89% 0 0.00% 0 0.00%
2 1350 3.02% 1336 3.03% 1337 3.05% 178 2.72% 71 6.89% 61759 3.75% 0 0.00% 0 0.00%
3 1379 3.08% 1361 3.09% 1366 3.12% 187 2.86% 70 6.79% 61017 3.70% 0 0.00% 0 0.00%
4 1367 3.06% 1341 3.04% 1346 3.07% 209 3.19% 98 9.51% 63642 3.86% 0 0.00% 0 0.00%
5 1446 3.23% 1422 3.23% 1432 3.27% 195 2.98% 78 7.57% 75492 4.58% 0 0.00% 0 0.00%
6 1494 3.34% 1476 3.35% 1481 3.38% 205 3.13% 86 8.34% 74236 4.50% 0 0.00% 0 0.00%
7 1728 3.86% 1705 3.87% 1710 3.90% 178 2.72% 75 7.27% 53773 3.26% 0 0.00% 0 0.00%
8 1377 3.08% 1360 3.09% 1361 3.10% 178 2.72% 65 6.30% 45253 2.75% 0 0.00% 0 0.00%
9 1161 2.60% 1139 2.59% 1139 2.60% 198 3.03% 78 7.57% 34208 2.08% 0 0.00% 0 0.00%
10 1213 2.71% 1189 2.70% 1196 2.73% 176 2.69% 86 8.34% 33999 2.06% 0 0.00% 0 0.00%
11 2179 4.87% 2154 4.89% 2158 4.92% 178 2.72% 92 8.92% 55573 3.37% 0 0.00% 0 0.00%
12 2155 4.82% 2140 4.86% 2138 4.88% 170 2.60% 75 7.27% 50178 3.04% 0 0.00% 0 0.00%
13 2172 4.86% 2158 4.90% 2157 4.92% 190 2.90% 81 7.86% 72964 4.43% 0 0.00% 0 0.00%
14 1502 3.36% 1485 3.37% 1480 3.37% 186 2.84% 95 9.21% 34973 2.12% 0 0.00% 0 0.00%
15 914 2.04% 901 2.05% 904 2.06% 167 2.55% 78 7.57% 27484 1.67% 0 0.00% 0 0.00%
16 1566 3.50% 1551 3.52% 1556 3.55% 175 2.68% 65 6.30% 73746 4.47% 0 0.00% 0 0.00%
17 1920 4.29% 1898 4.31% 1901 4.34% 171 2.61% 61 5.92% 81624 4.95% 0 0.00% 0 0.00%
18 1173 2.62% 1155 2.62% 1158 2.64% 147 2.25% 55 5.33% 33396 2.03% 0 0.00% 0 0.00%
19 758 1.69% 736 1.67% 737 1.68% 93 1.42% 50 4.85% 22274 1.35% 0 0.00% 0 0.00%
20 1011 2.26% 974 2.21% 980 2.23% 95 1.45% 59 5.72% 34987 2.12% 0 0.00% 0 0.00%
21 1061 2.37% 1030 2.34% 1032 2.35% 137 2.09% 73 7.08% 41621 2.53% 0 0.00% 0 0.00%
22 1007 2.25% 977 2.22% 980 2.23% 124 1.90% 70 6.79% 39879 2.42% 0 0.00% 0 0.00%
23 1096 2.45% 1065 2.42% 1067 2.43% 181 2.77% 110 10.67% 46283 2.81% 0 0.00% 0 0.00%
24 993 2.22% 969 2.20% 967 2.21% 178 2.72% 91 8.83% 37938 2.30% 0 0.00% 0 0.00%
25 1057 2.36% 1033 2.34% 1034 2.36% 238 3.64% 108 10.48% 41442 2.51% 0 0.00% 0 0.00%
26 1580 3.53% 1558 3.54% 1559 3.56% 371 5.67% 116 11.25% 55763 3.38% 0 0.00% 0 0.00%
27 2283 5.10% 2264 5.14% 1979 4.51% 439 6.71% 129 12.51% 85338 5.18% 0 0.00% 0 0.00%
28 1672 3.74% 1644 3.73% 1644 3.75% 429 6.56% 135 13.09% 67611 4.10% 0 0.00% 0 0.00%
29 1934 4.32% 1919 4.36% 1922 4.38% 429 6.56% 129 12.51% 81559 4.95% 0 0.00% 0 0.00%
30 1988 4.44% 1955 4.44% 1962 4.47% 413 6.31% 119 11.54% 74379 4.51% 0 0.00% 0 0.00%
31 985 2.20% 964 2.19% 971 2.21% 308 4.71% 99 9.60% 21647 1.31% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1820 4.07% 57 1797 4.08% 58 1802 4.11% 1892 58651 3.56% 0 0 0.00% 0 0 0.00%
1 54 1687 3.77% 53 1661 3.77% 53 1668 3.80% 1943 60233 3.65% 0 0 0.00% 0 0 0.00%
2 54 1696 3.79% 53 1670 3.79% 54 1675 3.82% 1849 57311 3.48% 0 0 0.00% 0 0 0.00%
3 54 1683 3.76% 53 1668 3.79% 53 1670 3.81% 1933 59933 3.64% 0 0 0.00% 0 0 0.00%
4 55 1735 3.88% 55 1713 3.89% 55 1713 3.91% 2106 65279 3.96% 0 0 0.00% 0 0 0.00%
5 59 1844 4.12% 58 1812 4.11% 58 1810 4.13% 2169 67243 4.08% 0 0 0.00% 0 0 0.00%
6 61 1912 4.27% 60 1879 4.27% 60 1882 4.29% 2332 72295 4.39% 0 0 0.00% 0 0 0.00%
7 66 2054 4.59% 65 2029 4.61% 65 2032 4.63% 2451 75983 4.61% 0 0 0.00% 0 0 0.00%
8 65 2020 4.52% 63 1975 4.48% 63 1981 4.52% 2461 76303 4.63% 0 0 0.00% 0 0 0.00%
9 60 1879 4.20% 59 1841 4.18% 59 1849 4.22% 2228 69077 4.19% 0 0 0.00% 0 0 0.00%
10 60 1869 4.18% 59 1837 4.17% 59 1846 4.21% 2334 72354 4.39% 0 0 0.00% 0 0 0.00%
11 58 1825 4.08% 58 1804 4.10% 58 1809 4.13% 2235 69282 4.20% 0 0 0.00% 0 0 0.00%
12 58 1823 4.07% 57 1791 4.07% 57 1795 4.09% 2149 66625 4.04% 0 0 0.00% 0 0 0.00%
13 61 1895 4.24% 60 1872 4.25% 60 1873 4.27% 2201 68233 4.14% 0 0 0.00% 0 0 0.00%
14 61 1899 4.24% 60 1873 4.25% 60 1872 4.27% 2251 69778 4.23% 0 0 0.00% 0 0 0.00%
15 61 1911 4.27% 60 1867 4.24% 60 1872 4.27% 2316 71797 4.36% 0 0 0.00% 0 0 0.00%
16 60 1887 4.22% 59 1855 4.21% 59 1858 4.24% 2318 71860 4.36% 0 0 0.00% 0 0 0.00%
17 63 1969 4.40% 62 1941 4.41% 62 1943 4.43% 2519 78077 4.74% 0 0 0.00% 0 0 0.00%
18 60 1866 4.17% 59 1843 4.18% 59 1848 4.21% 2379 73752 4.48% 0 0 0.00% 0 0 0.00%
19 58 1821 4.07% 58 1801 4.09% 58 1801 4.11% 2259 70033 4.25% 0 0 0.00% 0 0 0.00%
20 60 1886 4.22% 60 1861 4.22% 59 1858 4.24% 2393 74195 4.50% 0 0 0.00% 0 0 0.00%
21 60 1883 4.21% 59 1848 4.19% 59 1857 4.23% 2197 68119 4.13% 0 0 0.00% 0 0 0.00%
22 67 2102 4.70% 66 2063 4.68% 57 1784 4.07% 2204 68323 4.15% 0 0 0.00% 0 0 0.00%
23 57 1771 3.96% 56 1752 3.98% 56 1754 4.00% 2043 63344 3.84% 0 0 0.00% 0 0 0.00%

Top 30 of 337 Total URLs
# Hits kB F kB In kB Out URL
1 20264 45.30% 1439414 87.34% 0 0.00% 0 0.00% /stats/usage_201604.html
2 17371 38.83% 175093 10.62% 0 0.00% 0 0.00% /stats/
3 4246 9.49% 4429 0.27% 0 0.00% 0 0.00% /
4 679 1.52% 5948 0.36% 0 0.00% 0 0.00% /stats/usage_202108.html
5 77 0.17% 1059 0.06% 0 0.00% 0 0.00% /stats/usage_201412.html
6 76 0.17% 9127 0.55% 0 0.00% 0 0.00% /stats/usage_202012.html
7 52 0.12% 1974 0.12% 0 0.00% 0 0.00% /stats/usage_202106.html
8 21 0.05% 341 0.02% 0 0.00% 0 0.00% /stats/usage_202004.html
9 21 0.05% 208 0.01% 0 0.00% 0 0.00% /stats/usage_202009.html
10 20 0.04% 197 0.01% 0 0.00% 0 0.00% /stats/usage_202008.html
11 20 0.04% 187 0.01% 0 0.00% 0 0.00% /stats/usage_202010.html
12 20 0.04% 179 0.01% 0 0.00% 0 0.00% /stats/usage_202102.html
13 19 0.04% 313 0.02% 0 0.00% 0 0.00% /stats/usage_202002.html
14 19 0.04% 179 0.01% 0 0.00% 0 0.00% /stats/usage_202005.html
15 19 0.04% 188 0.01% 0 0.00% 0 0.00% /stats/usage_202103.html
16 19 0.04% 181 0.01% 0 0.00% 0 0.00% /stats/usage_202104.html
17 18 0.04% 171 0.01% 0 0.00% 0 0.00% /stats/usage_201904.html
18 18 0.04% 170 0.01% 0 0.00% 0 0.00% /stats/usage_201911.html
19 18 0.04% 175 0.01% 0 0.00% 0 0.00% /stats/usage_202011.html
20 18 0.04% 165 0.01% 0 0.00% 0 0.00% /stats/usage_202101.html
21 18 0.04% 178 0.01% 0 0.00% 0 0.00% /stats/usage_202105.html
22 17 0.04% 161 0.01% 0 0.00% 0 0.00% /stats/usage_201909.html
23 17 0.04% 157 0.01% 0 0.00% 0 0.00% /stats/usage_202003.html
24 17 0.04% 159 0.01% 0 0.00% 0 0.00% /stats/usage_202006.html
25 17 0.04% 314 0.02% 0 0.00% 0 0.00% /stats/usage_202107.html
26 16 0.04% 304 0.02% 0 0.00% 0 0.00% /stats/usage_201906.html
27 16 0.04% 150 0.01% 0 0.00% 0 0.00% /stats/usage_201910.html
28 16 0.04% 300 0.02% 0 0.00% 0 0.00% /stats/usage_202001.html
29 14 0.03% 130 0.01% 0 0.00% 0 0.00% /stats/usage_201912.html
30 13 0.03% 62 0.00% 0 0.00% 0 0.00% /stats/usage_201503.html

Top 10 of 337 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20264 45.30% 1439414 87.34% 0 0.00% 0 0.00% /stats/usage_201604.html
2 17371 38.83% 175093 10.62% 0 0.00% 0 0.00% /stats/
3 76 0.17% 9127 0.55% 0 0.00% 0 0.00% /stats/usage_202012.html
4 679 1.52% 5948 0.36% 0 0.00% 0 0.00% /stats/usage_202108.html
5 4246 9.49% 4429 0.27% 0 0.00% 0 0.00% /
6 52 0.12% 1974 0.12% 0 0.00% 0 0.00% /stats/usage_202106.html
7 77 0.17% 1059 0.06% 0 0.00% 0 0.00% /stats/usage_201412.html
8 21 0.05% 341 0.02% 0 0.00% 0 0.00% /stats/usage_202004.html
9 17 0.04% 314 0.02% 0 0.00% 0 0.00% /stats/usage_202107.html
10 19 0.04% 313 0.02% 0 0.00% 0 0.00% /stats/usage_202002.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 17371 38.83% 3092 47.58% /stats/
2 20264 45.30% 1693 26.05% /stats/usage_201604.html
3 4246 9.49% 738 11.36% /
4 77 0.17% 53 0.82% /stats/usage_201412.html
5 76 0.17% 51 0.78% /stats/usage_202012.html
6 679 1.52% 49 0.75% /stats/usage_202108.html
7 52 0.12% 42 0.65% /stats/usage_202106.html
8 20 0.04% 18 0.28% /stats/usage_202008.html
9 20 0.04% 18 0.28% /stats/usage_202102.html
10 19 0.04% 17 0.26% /stats/usage_202002.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 17371 38.83% 2954 45.43% /stats/
2 20264 45.30% 1693 26.03% /stats/usage_201604.html
3 4246 9.49% 881 13.55% /
4 77 0.17% 53 0.82% /stats/usage_201412.html
5 679 1.52% 51 0.78% /stats/usage_202108.html
6 76 0.17% 49 0.75% /stats/usage_202012.html
7 52 0.12% 41 0.63% /stats/usage_202106.html
8 21 0.05% 18 0.28% /stats/usage_202009.html
9 21 0.05% 17 0.26% /stats/usage_202004.html
10 19 0.04% 17 0.26% /stats/usage_202005.html

Top 30 of 1031 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2971 6.64% 2971 6.74% 25667 1.56% 0 0.00% 0 0.00% 1 0.02% dedic1307.hidehost.net
2 2551 5.70% 2551 5.79% 25831 1.57% 0 0.00% 0 0.00% 4 0.06% vm2413267.nvme.had.wf
3 2186 4.89% 2186 4.96% 22133 1.34% 0 0.00% 0 0.00% 5 0.08% himrusopt.ru
4 1218 2.72% 1218 2.76% 8546 0.52% 0 0.00% 0 0.00% 100 1.53% 91.149.244.207
5 1041 2.33% 1041 2.36% 7291 0.44% 0 0.00% 0 0.00% 82 1.25% unn-138-199-27-8.datapacket.com
6 1008 2.25% 1008 2.29% 10207 0.62% 0 0.00% 0 0.00% 146 2.23% 128-69-252-96.broadband.corbina.ru
7 985 2.20% 985 2.24% 70013 4.25% 0 0.00% 0 0.00% 69 1.05% unknown.puregig.net
8 828 1.85% 828 1.88% 5769 0.35% 0 0.00% 0 0.00% 63 0.96% unn-84-17-49-78.cdn77.com
9 795 1.78% 795 1.80% 8050 0.49% 0 0.00% 0 0.00% 1 0.02% vm2442704.nvme.had.wf
10 694 1.55% 694 1.58% 4882 0.30% 0 0.00% 0 0.00% 53 0.81% 195.78.54.145
11 394 0.88% 394 0.89% 28005 1.70% 0 0.00% 0 0.00% 27 0.41% 37.120.144.231
12 348 0.78% 348 0.79% 2440 0.15% 0 0.00% 0 0.00% 41 0.63% ec2-18-117-10-42.us-east-2.compute.amazonaws.com
13 283 0.63% 283 0.64% 20082 1.22% 0 0.00% 0 0.00% 13 0.20% 37.120.218.78
14 275 0.61% 275 0.62% 2415 0.15% 0 0.00% 0 0.00% 1 0.02% 47.74.152.29
15 267 0.60% 267 0.61% 2274 0.14% 0 0.00% 0 0.00% 2 0.03% 22.c3.b19e.ip4.static.sl-reverse.com
16 249 0.56% 249 0.57% 17699 1.07% 0 0.00% 0 0.00% 20 0.31% no.rdns.ukservers.com
17 237 0.53% 237 0.54% 16846 1.02% 0 0.00% 0 0.00% 12 0.18% 194.150.167.108
18 227 0.51% 227 0.52% 16135 0.98% 0 0.00% 0 0.00% 32 0.49% 45.133.192.170
19 223 0.50% 223 0.51% 15851 0.96% 0 0.00% 0 0.00% 7 0.11% 143-255-58-39.static.hostdime.com
20 210 0.47% 210 0.48% 14927 0.91% 0 0.00% 0 0.00% 28 0.43% no-mans-land.m247.com
21 209 0.47% 209 0.47% 728 0.04% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
22 200 0.45% 200 0.45% 14216 0.86% 0 0.00% 0 0.00% 10 0.15% 91.197.235.134
23 199 0.44% 199 0.45% 14145 0.86% 0 0.00% 0 0.00% 6 0.09% 199.33.69.11
24 196 0.44% 196 0.44% 13932 0.85% 0 0.00% 0 0.00% 19 0.29% 131.153.41.218
25 191 0.43% 191 0.43% 13576 0.82% 0 0.00% 0 0.00% 17 0.26% 82.145.56.109
26 188 0.42% 188 0.43% 1290 0.08% 0 0.00% 0 0.00% 42 0.64% 45.147.192.168
27 186 0.42% 186 0.42% 13221 0.80% 0 0.00% 0 0.00% 16 0.24% 84.247.50.242
28 186 0.42% 186 0.42% 1297 0.08% 0 0.00% 0 0.00% 29 0.44% unn-138-199-36-149.datapacket.com
29 180 0.40% 180 0.41% 1255 0.08% 0 0.00% 0 0.00% 21 0.32% 185.189.114.117
30 167 0.37% 167 0.38% 11870 0.72% 0 0.00% 0 0.00% 6 0.09% 6.68.131.216.x.reliablehosting.com

Top 10 of 1031 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 985 2.20% 985 2.24% 70013 4.25% 0 0.00% 0 0.00% 69 1.05% unknown.puregig.net
2 394 0.88% 394 0.89% 28005 1.70% 0 0.00% 0 0.00% 27 0.41% 37.120.144.231
3 2551 5.70% 2551 5.79% 25831 1.57% 0 0.00% 0 0.00% 4 0.06% vm2413267.nvme.had.wf
4 2971 6.64% 2971 6.74% 25667 1.56% 0 0.00% 0 0.00% 1 0.02% dedic1307.hidehost.net
5 2186 4.89% 2186 4.96% 22133 1.34% 0 0.00% 0 0.00% 5 0.08% himrusopt.ru
6 283 0.63% 283 0.64% 20082 1.22% 0 0.00% 0 0.00% 13 0.20% 37.120.218.78
7 249 0.56% 249 0.57% 17699 1.07% 0 0.00% 0 0.00% 20 0.31% no.rdns.ukservers.com
8 237 0.53% 237 0.54% 16846 1.02% 0 0.00% 0 0.00% 12 0.18% 194.150.167.108
9 227 0.51% 227 0.52% 16135 0.98% 0 0.00% 0 0.00% 32 0.49% 45.133.192.170
10 223 0.50% 223 0.51% 15851 0.96% 0 0.00% 0 0.00% 7 0.11% 143-255-58-39.static.hostdime.com

Top 30 of 1358 Total Referrers
# Hits Referrer
1 2629 5.88% - (Direct Request)
2 1941 4.34% https://copic-sketch.ru
3 1569 3.51% https://himrusopt.ru
4 1218 2.72% https://getery.xyz
5 1044 2.33% https://seksvibor.xyz
6 997 2.23% http://butt-id.ek.la
7 949 2.12% http://fung-al.lo.gs
8 848 1.90% https://prostitutki-moskvy-online.com
9 828 1.85% https://seks-dosug.com
10 825 1.84% https://exoticholiday.bg
11 815 1.82% https://poollife.ru
12 795 1.78% https://xn--hdraruxzpnew4af-n35h.com
13 694 1.55% https://mosbordell.com
14 506 1.13% http://growthart.co.za/stats/
15 480 1.07% http://bust-su.lo.gs
16 407 0.91% http://varises-jw.ek.la
17 405 0.91% https://mosip.ru
18 357 0.80% https://hydragidrahidra.com/
19 350 0.78% https://chivo.id
20 331 0.74% https://hydragidrahidra.com
21 309 0.69% https://mezhdugorodnee-taxi.ru/
22 305 0.68% https://russian-army-goods.com/
23 303 0.68% https://betonnyy-pol.ru
24 301 0.67% https://russian-army-shop.cz/
25 296 0.66% https://chivo.id/
26 296 0.66% https://topliv.com
27 295 0.66% https://mezhgorod-taxi.ru/
28 293 0.65% https://hydraruscpnew4afonion.com/
29 293 0.65% https://topliv.com/
30 283 0.63% https://tiktaktaxi.ru/

Top 15 of 286 Total User Agents
# Hits User Agent
1 2012 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1974 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1957 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1057 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1044 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1017 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1017 2.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1017 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1012 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1011 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1008 2.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 999 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 992 2.22% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 989 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 989 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2021

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 19745 44.14% 19706 44.73% 959863 58.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 12570 28.10% 11967 27.17% 489701 29.71% 0 0.00% 0 0.00% Commercial (com)
3 4884 10.92% 4858 11.03% 114927 6.97% 0 0.00% 0 0.00% Network (net)
4 3904 8.73% 3902 8.86% 39858 2.42% 0 0.00% 0 0.00% Russian Federation
5 3347 7.48% 3347 7.60% 33892 2.06% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 94 0.21% 94 0.21% 6480 0.39% 0 0.00% 0 0.00% Non-Profit (org)
7 62 0.14% 54 0.12% 1061 0.06% 0 0.00% 0 0.00% Germany
8 47 0.11% 47 0.11% 438 0.03% 0 0.00% 0 0.00% China
9 20 0.04% 19 0.04% 999 0.06% 0 0.00% 0 0.00% European Union
10 9 0.02% 9 0.02% 335 0.02% 0 0.00% 0 0.00% Generic TLD (info)
11 9 0.02% 9 0.02% 44 0.00% 0 0.00% 0 0.00% Italy
12 5 0.01% 5 0.01% 98 0.01% 0 0.00% 0 0.00% Greece
13 4 0.01% 3 0.01% 6 0.00% 0 0.00% 0 0.00% Bulgaria
14 4 0.01% 4 0.01% 34 0.00% 0 0.00% 0 0.00% Brazil
15 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Romania
16 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% St. Helena
17 3 0.01% 3 0.01% 171 0.01% 0 0.00% 0 0.00% Austria
18 3 0.01% 2 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
19 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
20 2 0.00% 2 0.00% 15 0.00% 0 0.00% 0 0.00% Indonesia
21 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
22 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Poland
23 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Soviet Union
24 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
25 1 0.00% 1 0.00% 75 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Australia
28 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Kenya
29 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Mexico
30 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23