Usage statistics for growthart.co.za

Summary Period: October 2019
Generated 03-Jan-2026 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 22882
Total Files 22609
Total Pages 22631
Total Visits 3435
Total kB Files 376603
Total kB In 0
Total kB Out 0
Total Unique Sites 558
Total Unique URLs 67
Total Unique Referrers 3049
Total Unique User Agents 171
. Avg Max
Hits per Hour 30 632
Hits per Day 738 1125
Files per Day 729 1117
Pages per Day 730 1117
Sites per Day 18 56
Visits per Day 110 167
kB Files per Day 12148 25443
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.81% 22609
Code 206 - Partial Content 0.00% 1
Code 300 - Multiple Choices 0.00% 1
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 1.18% 269

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 418 1.83% 400 1.77% 401 1.77% 108 3.14% 56 10.04% 5034 1.34% 0 0.00% 0 0.00%
2 695 3.04% 690 3.05% 691 3.05% 84 2.45% 38 6.81% 5741 1.52% 0 0.00% 0 0.00%
3 1125 4.92% 1117 4.94% 1117 4.94% 105 3.06% 48 8.60% 9046 2.40% 0 0.00% 0 0.00%
4 792 3.46% 782 3.46% 782 3.46% 96 2.79% 50 8.96% 7218 1.92% 0 0.00% 0 0.00%
5 675 2.95% 665 2.94% 665 2.94% 146 4.25% 47 8.42% 19298 5.12% 0 0.00% 0 0.00%
6 1014 4.43% 1005 4.45% 1005 4.44% 123 3.58% 48 8.60% 13024 3.46% 0 0.00% 0 0.00%
7 938 4.10% 931 4.12% 929 4.10% 105 3.06% 49 8.78% 8133 2.16% 0 0.00% 0 0.00%
8 681 2.98% 672 2.97% 672 2.97% 78 2.27% 36 6.45% 6258 1.66% 0 0.00% 0 0.00%
9 972 4.25% 959 4.24% 959 4.24% 100 2.91% 39 6.99% 14399 3.82% 0 0.00% 0 0.00%
10 1071 4.68% 1064 4.71% 1064 4.70% 138 4.02% 47 8.42% 11200 2.97% 0 0.00% 0 0.00%
11 892 3.90% 881 3.90% 882 3.90% 113 3.29% 32 5.73% 7759 2.06% 0 0.00% 0 0.00%
12 727 3.18% 720 3.18% 720 3.18% 84 2.45% 27 4.84% 6176 1.64% 0 0.00% 0 0.00%
13 616 2.69% 608 2.69% 608 2.69% 131 3.81% 27 4.84% 8828 2.34% 0 0.00% 0 0.00%
14 634 2.77% 625 2.76% 625 2.76% 109 3.17% 36 6.45% 10951 2.91% 0 0.00% 0 0.00%
15 698 3.05% 691 3.06% 690 3.05% 138 4.02% 48 8.60% 15575 4.14% 0 0.00% 0 0.00%
16 538 2.35% 529 2.34% 529 2.34% 69 2.01% 25 4.48% 12874 3.42% 0 0.00% 0 0.00%
17 703 3.07% 695 3.07% 696 3.08% 88 2.56% 28 5.02% 25443 6.76% 0 0.00% 0 0.00%
18 561 2.45% 547 2.42% 545 2.41% 94 2.74% 37 6.63% 11843 3.14% 0 0.00% 0 0.00%
19 493 2.15% 487 2.15% 487 2.15% 67 1.95% 23 4.12% 8492 2.25% 0 0.00% 0 0.00%
20 614 2.68% 609 2.69% 609 2.69% 113 3.29% 34 6.09% 9399 2.50% 0 0.00% 0 0.00%
21 520 2.27% 506 2.24% 510 2.25% 85 2.47% 28 5.02% 13734 3.65% 0 0.00% 0 0.00%
22 881 3.85% 875 3.87% 875 3.87% 167 4.86% 37 6.63% 21920 5.82% 0 0.00% 0 0.00%
23 764 3.34% 757 3.35% 757 3.34% 150 4.37% 37 6.63% 17670 4.69% 0 0.00% 0 0.00%
24 922 4.03% 915 4.05% 915 4.04% 163 4.75% 50 8.96% 8524 2.26% 0 0.00% 0 0.00%
25 795 3.47% 788 3.49% 788 3.48% 124 3.61% 30 5.38% 13801 3.66% 0 0.00% 0 0.00%
26 963 4.21% 943 4.17% 960 4.24% 155 4.51% 48 8.60% 23138 6.14% 0 0.00% 0 0.00%
27 671 2.93% 665 2.94% 665 2.94% 64 1.86% 25 4.48% 8845 2.35% 0 0.00% 0 0.00%
28 751 3.28% 746 3.30% 746 3.30% 140 4.08% 31 5.56% 20294 5.39% 0 0.00% 0 0.00%
29 718 3.14% 708 3.13% 709 3.13% 154 4.48% 48 8.60% 15566 4.13% 0 0.00% 0 0.00%
30 573 2.50% 568 2.51% 568 2.51% 106 3.09% 28 5.02% 9293 2.47% 0 0.00% 0 0.00%
31 467 2.04% 461 2.04% 462 2.04% 114 3.32% 37 6.63% 7127 1.89% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 917 4.01% 29 908 4.02% 29 908 4.01% 493 15283 4.06% 0 0 0.00% 0 0 0.00%
1 37 1169 5.11% 37 1163 5.14% 37 1163 5.14% 545 16904 4.49% 0 0 0.00% 0 0 0.00%
2 25 775 3.39% 24 762 3.37% 24 766 3.38% 413 12815 3.40% 0 0 0.00% 0 0 0.00%
3 49 1519 6.64% 48 1506 6.66% 48 1507 6.66% 548 16989 4.51% 0 0 0.00% 0 0 0.00%
4 36 1120 4.89% 35 1107 4.90% 35 1108 4.90% 477 14793 3.93% 0 0 0.00% 0 0 0.00%
5 25 801 3.50% 25 788 3.49% 25 788 3.48% 463 14348 3.81% 0 0 0.00% 0 0 0.00%
6 32 1021 4.46% 32 1012 4.48% 32 1012 4.47% 518 16065 4.27% 0 0 0.00% 0 0 0.00%
7 24 751 3.28% 23 738 3.26% 23 738 3.26% 419 12984 3.45% 0 0 0.00% 0 0 0.00%
8 34 1055 4.61% 33 1040 4.60% 33 1040 4.60% 551 17081 4.54% 0 0 0.00% 0 0 0.00%
9 27 858 3.75% 26 830 3.67% 27 848 3.75% 511 15835 4.20% 0 0 0.00% 0 0 0.00%
10 41 1301 5.69% 41 1291 5.71% 41 1291 5.70% 564 17482 4.64% 0 0 0.00% 0 0 0.00%
11 22 686 3.00% 21 681 3.01% 21 681 3.01% 404 12521 3.32% 0 0 0.00% 0 0 0.00%
12 24 753 3.29% 24 744 3.29% 24 744 3.29% 455 14111 3.75% 0 0 0.00% 0 0 0.00%
13 27 837 3.66% 26 820 3.63% 26 818 3.61% 439 13606 3.61% 0 0 0.00% 0 0 0.00%
14 23 741 3.24% 23 734 3.25% 23 734 3.24% 449 13912 3.69% 0 0 0.00% 0 0 0.00%
15 25 788 3.44% 25 778 3.44% 25 778 3.44% 540 16739 4.44% 0 0 0.00% 0 0 0.00%
16 33 1028 4.49% 32 1012 4.48% 32 1014 4.48% 527 16342 4.34% 0 0 0.00% 0 0 0.00%
17 29 922 4.03% 29 914 4.04% 29 914 4.04% 588 18236 4.84% 0 0 0.00% 0 0 0.00%
18 28 881 3.85% 28 872 3.86% 28 872 3.85% 564 17481 4.64% 0 0 0.00% 0 0 0.00%
19 26 830 3.63% 26 822 3.64% 26 822 3.63% 576 17869 4.74% 0 0 0.00% 0 0 0.00%
20 31 975 4.26% 31 963 4.26% 31 963 4.26% 461 14302 3.80% 0 0 0.00% 0 0 0.00%
21 36 1141 4.99% 36 1129 4.99% 36 1129 4.99% 553 17142 4.55% 0 0 0.00% 0 0 0.00%
22 28 888 3.88% 28 882 3.90% 28 882 3.90% 515 15975 4.24% 0 0 0.00% 0 0 0.00%
23 36 1125 4.92% 35 1113 4.92% 35 1111 4.91% 574 17788 4.72% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 11803 51.58% 116912 31.04% 0 0.00% 0 0.00% /stats/
2 4170 18.22% 3275 0.87% 0 0.00% 0 0.00% /
3 3238 14.15% 229803 61.02% 0 0.00% 0 0.00% /stats/usage_201604.html
4 2917 12.75% 20599 5.47% 0 0.00% 0 0.00% /stats/usage_201910.html
5 225 0.98% 2269 0.60% 0 0.00% 0 0.00% /stats/usage_201909.html
6 7 0.03% 94 0.03% 0 0.00% 0 0.00% /stats/usage_201510.html
7 7 0.03% 159 0.04% 0 0.00% 0 0.00% /stats/usage_201603.html
8 7 0.03% 121 0.03% 0 0.00% 0 0.00% /stats/usage_201609.html
9 7 0.03% 38 0.01% 0 0.00% 0 0.00% /stats/usage_201701.html
10 7 0.03% 214 0.06% 0 0.00% 0 0.00% /stats/usage_201806.html
11 7 0.03% 216 0.06% 0 0.00% 0 0.00% /stats/usage_201908.html
12 6 0.03% 33 0.01% 0 0.00% 0 0.00% /stats/usage_201704.html
13 6 0.03% 90 0.02% 0 0.00% 0 0.00% /stats/usage_201712.html
14 6 0.03% 57 0.02% 0 0.00% 0 0.00% /stats/usage_201805.html
15 6 0.03% 51 0.01% 0 0.00% 0 0.00% /stats/usage_201811.html
16 5 0.02% 97 0.03% 0 0.00% 0 0.00% /stats/usage_201411.html
17 5 0.02% 81 0.02% 0 0.00% 0 0.00% /stats/usage_201505.html
18 5 0.02% 91 0.02% 0 0.00% 0 0.00% /stats/usage_201508.html
19 5 0.02% 25 0.01% 0 0.00% 0 0.00% /stats/usage_201511.html
20 5 0.02% 25 0.01% 0 0.00% 0 0.00% /stats/usage_201702.html
21 5 0.02% 27 0.01% 0 0.00% 0 0.00% /stats/usage_201703.html
22 5 0.02% 98 0.03% 0 0.00% 0 0.00% /stats/usage_201708.html
23 5 0.02% 27 0.01% 0 0.00% 0 0.00% /stats/usage_201710.html
24 5 0.02% 95 0.03% 0 0.00% 0 0.00% /stats/usage_201711.html
25 5 0.02% 96 0.03% 0 0.00% 0 0.00% /stats/usage_201802.html
26 5 0.02% 48 0.01% 0 0.00% 0 0.00% /stats/usage_201807.html
27 5 0.02% 197 0.05% 0 0.00% 0 0.00% /stats/usage_201808.html
28 5 0.02% 48 0.01% 0 0.00% 0 0.00% /stats/usage_201809.html
29 5 0.02% 50 0.01% 0 0.00% 0 0.00% /stats/usage_201901.html
30 5 0.02% 197 0.05% 0 0.00% 0 0.00% /stats/usage_201904.html

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3238 14.15% 229803 61.02% 0 0.00% 0 0.00% /stats/usage_201604.html
2 11803 51.58% 116912 31.04% 0 0.00% 0 0.00% /stats/
3 2917 12.75% 20599 5.47% 0 0.00% 0 0.00% /stats/usage_201910.html
4 4170 18.22% 3275 0.87% 0 0.00% 0 0.00% /
5 225 0.98% 2269 0.60% 0 0.00% 0 0.00% /stats/usage_201909.html
6 7 0.03% 216 0.06% 0 0.00% 0 0.00% /stats/usage_201908.html
7 7 0.03% 214 0.06% 0 0.00% 0 0.00% /stats/usage_201806.html
8 5 0.02% 197 0.05% 0 0.00% 0 0.00% /stats/usage_201808.html
9 5 0.02% 197 0.05% 0 0.00% 0 0.00% /stats/usage_201904.html
10 4 0.02% 190 0.05% 0 0.00% 0 0.00% /stats/usage_201812.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 11803 51.58% 1811 52.80% /stats/
2 3238 14.15% 735 21.43% /stats/usage_201604.html
3 4170 18.22% 434 12.65% /
4 2917 12.75% 200 5.83% /stats/usage_201910.html
5 225 0.98% 26 0.76% /stats/usage_201909.html
6 7 0.03% 7 0.20% /stats/usage_201701.html
7 7 0.03% 6 0.17% /stats/usage_201510.html
8 7 0.03% 6 0.17% /stats/usage_201603.html
9 6 0.03% 6 0.17% /stats/usage_201704.html
10 6 0.03% 6 0.17% /stats/usage_201811.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 11803 51.58% 1783 52.04% /stats/
2 3238 14.15% 732 21.37% /stats/usage_201604.html
3 4170 18.22% 460 13.43% /
4 2917 12.75% 200 5.84% /stats/usage_201910.html
5 225 0.98% 28 0.82% /stats/usage_201909.html
6 7 0.03% 6 0.18% /stats/usage_201603.html
7 7 0.03% 6 0.18% /stats/usage_201701.html
8 6 0.03% 6 0.18% /stats/usage_201704.html
9 7 0.03% 5 0.15% /stats/usage_201510.html
10 5 0.02% 5 0.15% /stats/usage_201511.html

Top 30 of 558 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4000 17.48% 4000 17.69% 28013 7.44% 0 0.00% 0 0.00% 303 8.82% vm285692.had.su
2 3496 15.28% 3496 15.46% 24836 6.59% 0 0.00% 0 0.00% 168 4.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2549 11.14% 2549 11.27% 18000 4.78% 0 0.00% 0 0.00% 23 0.67% vm295072.had.su
4 2045 8.94% 2045 9.05% 20665 5.49% 0 0.00% 0 0.00% 2 0.06% pretty.denial.volia.net
5 1465 6.40% 1465 6.48% 14802 3.93% 0 0.00% 0 0.00% 490 14.26% dedic1264.hidehost.net
6 1275 5.57% 1275 5.64% 158 0.04% 0 0.00% 0 0.00% 31 0.90% l37-193-63-79.novotelecom.ru
7 1079 4.72% 1079 4.77% 10909 2.90% 0 0.00% 0 0.00% 401 11.67% 195-154-251-162.rev.poneytelecom.eu
8 901 3.94% 901 3.99% 55324 14.69% 0 0.00% 0 0.00% 193 5.62% 5.8.45.2
9 562 2.46% 562 2.49% 34398 9.13% 0 0.00% 0 0.00% 91 2.65% 5.8.47.2
10 556 2.43% 556 2.46% 5620 1.49% 0 0.00% 0 0.00% 15 0.44% 77.232.163.181
11 549 2.40% 549 2.43% 31035 8.24% 0 0.00% 0 0.00% 93 2.71% 185.14.193.2
12 468 2.05% 468 2.07% 4730 1.26% 0 0.00% 0 0.00% 156 4.54% dedic1280.hidehost.net
13 336 1.47% 336 1.49% 21322 5.66% 0 0.00% 0 0.00% 42 1.22% 5.8.46.2
14 281 1.23% 281 1.24% 538 0.14% 0 0.00% 0 0.00% 2 0.06% 31.13.190.84
15 243 1.06% 243 1.07% 15321 4.07% 0 0.00% 0 0.00% 45 1.31% 95.181.217.2
16 192 0.84% 192 0.85% 1347 0.36% 0 0.00% 0 0.00% 139 4.05% client.yota.ru
17 132 0.58% 132 0.58% 8956 2.38% 0 0.00% 0 0.00% 23 0.67% 5.8.44.2
18 98 0.43% 98 0.43% 5990 1.59% 0 0.00% 0 0.00% 34 0.99% host146-121-61-217.static.arubacloud.com
19 90 0.39% 90 0.40% 6336 1.68% 0 0.00% 0 0.00% 29 0.84% 5.8.45.251
20 79 0.35% 79 0.35% 4256 1.13% 0 0.00% 0 0.00% 28 0.82% sl.local
21 77 0.34% 77 0.34% 4315 1.15% 0 0.00% 0 0.00% 26 0.76% singvps.local
22 68 0.30% 68 0.30% 4711 1.25% 0 0.00% 0 0.00% 15 0.44% asadic.com
23 62 0.27% 62 0.27% 529 0.14% 0 0.00% 0 0.00% 2 0.06% 185.22.175.131
24 58 0.25% 58 0.26% 40 0.01% 0 0.00% 0 0.00% 1 0.03% 33.194-246-81.adsl-dyn.isp.belgacom.be
25 56 0.24% 56 0.25% 3310 0.88% 0 0.00% 0 0.00% 19 0.55% 184.170.131.166
26 55 0.24% 55 0.24% 3300 0.88% 0 0.00% 0 0.00% 17 0.49% mx.domain.com
27 53 0.23% 53 0.23% 3456 0.92% 0 0.00% 0 0.00% 12 0.35% latvia.local
28 47 0.21% 42 0.19% 2069 0.55% 0 0.00% 0 0.00% 1 0.03% onr.com
29 45 0.20% 45 0.20% 3016 0.80% 0 0.00% 0 0.00% 9 0.26% free.ispiria.net
30 44 0.19% 44 0.19% 337 0.09% 0 0.00% 0 0.00% 5 0.15% 134-249-147-157.broadband.kyivstar.net

Top 10 of 558 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 901 3.94% 901 3.99% 55324 14.69% 0 0.00% 0 0.00% 193 5.62% 5.8.45.2
2 562 2.46% 562 2.49% 34398 9.13% 0 0.00% 0 0.00% 91 2.65% 5.8.47.2
3 549 2.40% 549 2.43% 31035 8.24% 0 0.00% 0 0.00% 93 2.71% 185.14.193.2
4 4000 17.48% 4000 17.69% 28013 7.44% 0 0.00% 0 0.00% 303 8.82% vm285692.had.su
5 3496 15.28% 3496 15.46% 24836 6.59% 0 0.00% 0 0.00% 168 4.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 336 1.47% 336 1.49% 21322 5.66% 0 0.00% 0 0.00% 42 1.22% 5.8.46.2
7 2045 8.94% 2045 9.05% 20665 5.49% 0 0.00% 0 0.00% 2 0.06% pretty.denial.volia.net
8 2549 11.14% 2549 11.27% 18000 4.78% 0 0.00% 0 0.00% 23 0.67% vm295072.had.su
9 243 1.06% 243 1.07% 15321 4.07% 0 0.00% 0 0.00% 45 1.31% 95.181.217.2
10 1465 6.40% 1465 6.48% 14802 3.93% 0 0.00% 0 0.00% 490 14.26% dedic1264.hidehost.net

Top 30 of 3049 Total Referrers
# Hits Referrer
1 1217 5.32% https://getery.xyz
2 1043 4.56% https://mosbordell.com
3 896 3.92% - (Direct Request)
4 870 3.80% https://seks-dosug.com
5 870 3.80% https://seksvibor.xyz
6 607 2.65% http://lancihendless.wordpress.com
7 545 2.38% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
8 510 2.23% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
9 505 2.21% http://trisfyogalbi2454.wordpress.com
10 498 2.18% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
11 492 2.15% http://www.activitysport.com.ua/Ulichnye-trenazhery
12 339 1.48% http://www.flagcounter.me
13 330 1.44% http://canadianonlinepharmacyctbm.com
14 306 1.34% http://ventolin-inhaler.info
15 303 1.32% http://valacyclovir-valtrex.com
16 294 1.28% http://cialissmx.com
17 254 1.11% http://onlinegenpharmacy.com
18 253 1.11% http://loadelspenews.wordpress.com
19 219 0.96% http://cycvitersden.wordpress.com
20 211 0.92% http://pansrepda78.wordpress.com
21 196 0.86% http://conlinepharmacy.info
22 186 0.81% http://erectiledysfunctionpills-365.com
23 178 0.78% http://ulreasma1969.wordpress.com
24 170 0.74% http://velokhab.ru
25 169 0.74% http://kvartira-v-bolgarii.ru
26 162 0.71% http://webaura.ru
27 153 0.67% http://krokusblues.ru
28 138 0.60% http://erectionpills365.com
29 138 0.60% http://prednisonedeltasone.info
30 132 0.58% http://dragouttroler.home.blog

Top 15 of 171 Total User Agents
# Hits User Agent
1 3121 13.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1397 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1331 5.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1275 5.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1019 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 691 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 369 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 368 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 367 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 364 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 360 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 357 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 356 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 353 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 352 1.54% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2019

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 6552 28.63% 6552 28.98% 46037 12.22% 0 0.00% 0 0.00% Soviet Union
2 5057 22.10% 5056 22.36% 31773 8.44% 0 0.00% 0 0.00% Russian Federation
3 4671 20.41% 4647 20.55% 216330 57.44% 0 0.00% 0 0.00% Unresolved/Unknown
4 4165 18.20% 4158 18.39% 46397 12.32% 0 0.00% 0 0.00% Network (net)
5 1127 4.93% 1126 4.98% 11272 2.99% 0 0.00% 0 0.00% European Union
6 1101 4.81% 867 3.83% 22504 5.98% 0 0.00% 0 0.00% Commercial (com)
7 58 0.25% 58 0.26% 40 0.01% 0 0.00% 0 0.00% Belgium
8 19 0.08% 19 0.08% 924 0.25% 0 0.00% 0 0.00% Romania
9 17 0.07% 12 0.05% 45 0.01% 0 0.00% 0 0.00% Germany
10 15 0.07% 15 0.07% 83 0.02% 0 0.00% 0 0.00% Brazil
11 12 0.05% 12 0.05% 609 0.16% 0 0.00% 0 0.00% Generic TLD (info)
12 12 0.05% 12 0.05% 67 0.02% 0 0.00% 0 0.00% Colombia
13 12 0.05% 12 0.05% 67 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 9 0.04% 9 0.04% 213 0.06% 0 0.00% 0 0.00% Estonia
15 9 0.04% 9 0.04% 66 0.02% 0 0.00% 0 0.00% Vietnam
16 6 0.03% 6 0.03% 4 0.00% 0 0.00% 0 0.00% Argentina
17 5 0.02% 5 0.02% 32 0.01% 0 0.00% 0 0.00% Indonesia
18 5 0.02% 5 0.02% 24 0.01% 0 0.00% 0 0.00% Thailand
19 4 0.02% 4 0.02% 13 0.00% 0 0.00% 0 0.00% Italy
20 4 0.02% 4 0.02% 29 0.01% 0 0.00% 0 0.00% Moldova
21 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% India
22 3 0.01% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Poland
23 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
24 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
25 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Sweden
26 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Czech Republic
27 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Spain
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
30 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23