Usage statistics for growthart.co.za

Summary Period: August 2019
Generated 11-Mar-2026 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 15747
Total Files 15359
Total Pages 15365
Total Visits 2709
Total kB Files 258336
Total kB In 0
Total kB Out 0
Total Unique Sites 827
Total Unique URLs 64
Total Unique Referrers 976
Total Unique User Agents 191
. Avg Max
Hits per Hour 21 226
Hits per Day 507 948
Files per Day 495 932
Pages per Day 495 932
Sites per Day 26 158
Visits per Day 87 204
kB Files per Day 8333 23955
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.54% 15359
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 2.39% 377

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 130 0.83% 121 0.79% 121 0.79% 32 1.18% 31 3.75% 1382 0.53% 0 0.00% 0 0.00%
2 365 2.32% 351 2.29% 352 2.29% 40 1.48% 34 4.11% 3171 1.23% 0 0.00% 0 0.00%
3 560 3.56% 554 3.61% 554 3.61% 53 1.96% 23 2.78% 4249 1.64% 0 0.00% 0 0.00%
4 517 3.28% 507 3.30% 507 3.30% 40 1.48% 25 3.02% 3631 1.41% 0 0.00% 0 0.00%
5 363 2.31% 356 2.32% 356 2.32% 31 1.14% 22 2.66% 3008 1.16% 0 0.00% 0 0.00%
6 399 2.53% 389 2.53% 389 2.53% 47 1.73% 38 4.59% 3191 1.24% 0 0.00% 0 0.00%
7 440 2.79% 425 2.77% 426 2.77% 46 1.70% 36 4.35% 3251 1.26% 0 0.00% 0 0.00%
8 279 1.77% 269 1.75% 270 1.76% 43 1.59% 34 4.11% 2302 0.89% 0 0.00% 0 0.00%
9 270 1.71% 258 1.68% 258 1.68% 46 1.70% 24 2.90% 2193 0.85% 0 0.00% 0 0.00%
10 220 1.40% 205 1.33% 205 1.33% 43 1.59% 28 3.39% 1879 0.73% 0 0.00% 0 0.00%
11 476 3.02% 461 3.00% 459 2.99% 126 4.65% 104 12.58% 3560 1.38% 0 0.00% 0 0.00%
12 476 3.02% 470 3.06% 470 3.06% 142 5.24% 70 8.46% 3664 1.42% 0 0.00% 0 0.00%
13 454 2.88% 436 2.84% 434 2.82% 133 4.91% 77 9.31% 3373 1.31% 0 0.00% 0 0.00%
14 506 3.21% 494 3.22% 494 3.22% 98 3.62% 28 3.39% 4732 1.83% 0 0.00% 0 0.00%
15 603 3.83% 591 3.85% 592 3.85% 85 3.14% 27 3.26% 5800 2.25% 0 0.00% 0 0.00%
16 344 2.18% 324 2.11% 325 2.12% 79 2.92% 43 5.20% 3121 1.21% 0 0.00% 0 0.00%
17 837 5.32% 817 5.32% 826 5.38% 204 7.53% 158 19.11% 9618 3.72% 0 0.00% 0 0.00%
18 585 3.71% 561 3.65% 563 3.66% 204 7.53% 126 15.24% 10755 4.16% 0 0.00% 0 0.00%
19 581 3.69% 571 3.72% 571 3.72% 97 3.58% 32 3.87% 10298 3.99% 0 0.00% 0 0.00%
20 786 4.99% 765 4.98% 766 4.99% 130 4.80% 49 5.93% 10945 4.24% 0 0.00% 0 0.00%
21 708 4.50% 695 4.53% 695 4.52% 58 2.14% 29 3.51% 10926 4.23% 0 0.00% 0 0.00%
22 635 4.03% 625 4.07% 625 4.07% 63 2.33% 38 4.59% 8508 3.29% 0 0.00% 0 0.00%
23 389 2.47% 381 2.48% 381 2.48% 66 2.44% 20 2.42% 8988 3.48% 0 0.00% 0 0.00%
24 293 1.86% 278 1.81% 279 1.82% 67 2.47% 31 3.75% 7768 3.01% 0 0.00% 0 0.00%
25 517 3.28% 508 3.31% 508 3.31% 121 4.47% 52 6.29% 14245 5.51% 0 0.00% 0 0.00%
26 527 3.35% 519 3.38% 519 3.38% 93 3.43% 34 4.11% 15299 5.92% 0 0.00% 0 0.00%
27 771 4.90% 761 4.95% 761 4.95% 102 3.77% 36 4.35% 23955 9.27% 0 0.00% 0 0.00%
28 747 4.74% 737 4.80% 737 4.80% 96 3.54% 35 4.23% 22486 8.70% 0 0.00% 0 0.00%
29 536 3.40% 527 3.43% 519 3.38% 108 3.99% 42 5.08% 17805 6.89% 0 0.00% 0 0.00%
30 485 3.08% 471 3.07% 471 3.07% 106 3.91% 37 4.47% 14099 5.46% 0 0.00% 0 0.00%
31 948 6.02% 932 6.07% 932 6.07% 143 5.28% 48 5.80% 20134 7.79% 0 0.00% 0 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 694 4.41% 21 676 4.40% 21 676 4.40% 277 8578 3.32% 0 0 0.00% 0 0 0.00%
1 24 763 4.85% 24 745 4.85% 24 748 4.87% 340 10536 4.08% 0 0 0.00% 0 0 0.00%
2 21 663 4.21% 20 648 4.22% 20 649 4.22% 285 8828 3.42% 0 0 0.00% 0 0 0.00%
3 21 674 4.28% 21 654 4.26% 21 660 4.30% 358 11094 4.29% 0 0 0.00% 0 0 0.00%
4 22 702 4.46% 22 687 4.47% 22 687 4.47% 349 10818 4.19% 0 0 0.00% 0 0 0.00%
5 18 581 3.69% 18 562 3.66% 18 562 3.66% 359 11118 4.30% 0 0 0.00% 0 0 0.00%
6 19 608 3.86% 19 603 3.93% 19 593 3.86% 456 14138 5.47% 0 0 0.00% 0 0 0.00%
7 20 627 3.98% 19 611 3.98% 19 611 3.98% 346 10713 4.15% 0 0 0.00% 0 0 0.00%
8 17 543 3.45% 16 525 3.42% 16 526 3.42% 362 11226 4.35% 0 0 0.00% 0 0 0.00%
9 24 749 4.76% 23 732 4.77% 23 732 4.76% 411 12737 4.93% 0 0 0.00% 0 0 0.00%
10 26 822 5.22% 26 808 5.26% 26 808 5.26% 414 12835 4.97% 0 0 0.00% 0 0 0.00%
11 21 665 4.22% 20 648 4.22% 20 649 4.22% 355 11011 4.26% 0 0 0.00% 0 0 0.00%
12 17 547 3.47% 17 529 3.44% 17 529 3.44% 307 9529 3.69% 0 0 0.00% 0 0 0.00%
13 20 636 4.04% 20 625 4.07% 20 625 4.07% 334 10350 4.01% 0 0 0.00% 0 0 0.00%
14 24 755 4.79% 23 734 4.78% 23 734 4.78% 363 11241 4.35% 0 0 0.00% 0 0 0.00%
15 19 589 3.74% 18 578 3.76% 18 578 3.76% 331 10254 3.97% 0 0 0.00% 0 0 0.00%
16 20 646 4.10% 20 632 4.11% 20 633 4.12% 366 11359 4.40% 0 0 0.00% 0 0 0.00%
17 16 517 3.28% 16 504 3.28% 16 504 3.28% 338 10474 4.05% 0 0 0.00% 0 0 0.00%
18 18 567 3.60% 17 553 3.60% 17 554 3.61% 319 9895 3.83% 0 0 0.00% 0 0 0.00%
19 24 746 4.74% 23 722 4.70% 23 724 4.71% 374 11587 4.49% 0 0 0.00% 0 0 0.00%
20 18 587 3.73% 18 567 3.69% 18 567 3.69% 310 9621 3.72% 0 0 0.00% 0 0 0.00%
21 16 525 3.33% 16 506 3.29% 16 506 3.29% 311 9643 3.73% 0 0 0.00% 0 0 0.00%
22 29 909 5.77% 28 889 5.79% 28 889 5.79% 380 11788 4.56% 0 0 0.00% 0 0 0.00%
23 20 632 4.01% 20 621 4.04% 20 621 4.04% 289 8963 3.47% 0 0 0.00% 0 0 0.00%

Top 30 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 9199 58.42% 88258 34.16% 0 0.00% 0 0.00% /stats/
2 2977 18.91% 2101 0.81% 0 0.00% 0 0.00% /
3 2161 13.72% 153074 59.25% 0 0.00% 0 0.00% /stats/usage_201604.html
4 630 4.00% 7378 2.86% 0 0.00% 0 0.00% /stats/usage_201908.html
5 29 0.18% 232 0.09% 0 0.00% 0 0.00% /stats/usage_201412.html
6 10 0.06% 113 0.04% 0 0.00% 0 0.00% /stats/usage_201707.html
7 10 0.06% 250 0.10% 0 0.00% 0 0.00% /stats/usage_201901.html
8 9 0.06% 120 0.05% 0 0.00% 0 0.00% /stats/usage_201411.html
9 9 0.06% 102 0.04% 0 0.00% 0 0.00% /stats/usage_201601.html
10 9 0.06% 325 0.13% 0 0.00% 0 0.00% /stats/usage_201803.html
11 9 0.06% 233 0.09% 0 0.00% 0 0.00% /stats/usage_201806.html
12 8 0.05% 97 0.04% 0 0.00% 0 0.00% /stats/usage_201408.html
13 8 0.05% 95 0.04% 0 0.00% 0 0.00% /stats/usage_201505.html
14 8 0.05% 118 0.05% 0 0.00% 0 0.00% /stats/usage_201507.html
15 8 0.05% 174 0.07% 0 0.00% 0 0.00% /stats/usage_201701.html
16 8 0.05% 111 0.04% 0 0.00% 0 0.00% /stats/usage_201704.html
17 8 0.05% 112 0.04% 0 0.00% 0 0.00% /stats/usage_201706.html
18 8 0.05% 181 0.07% 0 0.00% 0 0.00% /stats/usage_201802.html
19 7 0.04% 38 0.01% 0 0.00% 0 0.00% /stats/usage_201409.html
20 7 0.04% 91 0.04% 0 0.00% 0 0.00% /stats/usage_201501.html
21 7 0.04% 100 0.04% 0 0.00% 0 0.00% /stats/usage_201602.html
22 7 0.04% 35 0.01% 0 0.00% 0 0.00% /stats/usage_201603.html
23 7 0.04% 101 0.04% 0 0.00% 0 0.00% /stats/usage_201605.html
24 7 0.04% 121 0.05% 0 0.00% 0 0.00% /stats/usage_201609.html
25 7 0.04% 106 0.04% 0 0.00% 0 0.00% /stats/usage_201703.html
26 7 0.04% 94 0.04% 0 0.00% 0 0.00% /stats/usage_201709.html
27 7 0.04% 109 0.04% 0 0.00% 0 0.00% /stats/usage_201710.html
28 7 0.04% 215 0.08% 0 0.00% 0 0.00% /stats/usage_201804.html
29 7 0.04% 217 0.08% 0 0.00% 0 0.00% /stats/usage_201807.html
30 7 0.04% 216 0.08% 0 0.00% 0 0.00% /stats/usage_201808.html

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2161 13.72% 153074 59.25% 0 0.00% 0 0.00% /stats/usage_201604.html
2 9199 58.42% 88258 34.16% 0 0.00% 0 0.00% /stats/
3 630 4.00% 7378 2.86% 0 0.00% 0 0.00% /stats/usage_201908.html
4 2977 18.91% 2101 0.81% 0 0.00% 0 0.00% /
5 9 0.06% 325 0.13% 0 0.00% 0 0.00% /stats/usage_201803.html
6 10 0.06% 250 0.10% 0 0.00% 0 0.00% /stats/usage_201901.html
7 9 0.06% 233 0.09% 0 0.00% 0 0.00% /stats/usage_201806.html
8 29 0.18% 232 0.09% 0 0.00% 0 0.00% /stats/usage_201412.html
9 7 0.04% 217 0.08% 0 0.00% 0 0.00% /stats/usage_201807.html
10 7 0.04% 216 0.08% 0 0.00% 0 0.00% /stats/usage_201808.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 9199 58.42% 1426 52.80% /stats/
2 2161 13.72% 519 19.22% /stats/usage_201604.html
3 2977 18.91% 326 12.07% /
4 630 4.00% 69 2.55% /stats/usage_201908.html
5 29 0.18% 21 0.78% /stats/usage_201412.html
6 10 0.06% 10 0.37% /stats/usage_201901.html
7 9 0.06% 9 0.33% /stats/usage_201411.html
8 10 0.06% 9 0.33% /stats/usage_201707.html
9 9 0.06% 9 0.33% /stats/usage_201803.html
10 9 0.06% 9 0.33% /stats/usage_201806.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 9199 58.42% 1365 50.61% /stats/
2 2161 13.72% 526 19.50% /stats/usage_201604.html
3 2977 18.91% 377 13.98% /
4 630 4.00% 69 2.56% /stats/usage_201908.html
5 29 0.18% 21 0.78% /stats/usage_201412.html
6 10 0.06% 10 0.37% /stats/usage_201707.html
7 10 0.06% 10 0.37% /stats/usage_201901.html
8 9 0.06% 9 0.33% /stats/usage_201803.html
9 9 0.06% 9 0.33% /stats/usage_201806.html
10 8 0.05% 8 0.30% /stats/usage_201408.html

Top 30 of 827 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3996 25.38% 3996 26.02% 27988 10.83% 0 0.00% 0 0.00% 300 11.07% vm285692.had.su
2 3656 23.22% 3656 23.80% 36968 14.31% 0 0.00% 0 0.00% 10 0.37% pretty.denial.volia.net
3 1142 7.25% 1142 7.44% 142 0.05% 0 0.00% 0 0.00% 24 0.89% l37-193-63-79.novotelecom.ru
4 938 5.96% 938 6.11% 9485 3.67% 0 0.00% 0 0.00% 232 8.56% dedic1264.hidehost.net
5 552 3.51% 552 3.59% 3959 1.53% 0 0.00% 0 0.00% 37 1.37% 134-249-147-157.broadband.kyivstar.net
6 503 3.19% 503 3.27% 3877 1.50% 0 0.00% 0 0.00% 6 0.22% vm295072.had.su
7 316 2.01% 316 2.06% 3195 1.24% 0 0.00% 0 0.00% 256 9.45% dedic1280.hidehost.net
8 208 1.32% 208 1.35% 1320 0.51% 0 0.00% 0 0.00% 83 3.06% client.yota.ru
9 148 0.94% 148 0.96% 9544 3.69% 0 0.00% 0 0.00% 28 1.03% node-5238.secure-f.it
10 142 0.90% 142 0.92% 9849 3.81% 0 0.00% 0 0.00% 25 0.92% 185-163-45-79.mivocloud.com
11 122 0.77% 58 0.38% 5355 2.07% 0 0.00% 0 0.00% 50 1.85% 216.244.66.232
12 118 0.75% 118 0.77% 7900 3.06% 0 0.00% 0 0.00% 17 0.63% 192.99.216.166
13 112 0.71% 112 0.73% 7046 2.73% 0 0.00% 0 0.00% 18 0.66% 205-227-47-212.rev.cloud.scaleway.com
14 108 0.69% 48 0.31% 307 0.12% 0 0.00% 0 0.00% 47 1.73% 5-255-253-9.spider.yandex.com
15 99 0.63% 99 0.64% 7037 2.72% 0 0.00% 0 0.00% 20 0.74% node-92812.lv.svps.dcr.cloud.hostnet.lv
16 97 0.62% 97 0.63% 5493 2.13% 0 0.00% 0 0.00% 31 1.14% 185.205.184.27
17 97 0.62% 97 0.63% 4456 1.72% 0 0.00% 0 0.00% 30 1.11% 203.23.128.195
18 93 0.59% 93 0.61% 6610 2.56% 0 0.00% 0 0.00% 18 0.66% ip-148-127-92-153.gilanotation.net
19 89 0.57% 89 0.58% 5473 2.12% 0 0.00% 0 0.00% 13 0.48% 51.100.forpsi.net
20 83 0.53% 83 0.54% 3827 1.48% 0 0.00% 0 0.00% 20 0.74% host138-77-182-194.serverdedicati.aruba.it
21 80 0.51% 80 0.52% 4467 1.73% 0 0.00% 0 0.00% 24 0.89% node-3894.au
22 65 0.41% 65 0.42% 657 0.25% 0 0.00% 0 0.00% 3 0.11% 40.85.254.157
23 65 0.41% 65 0.42% 3706 1.43% 0 0.00% 0 0.00% 20 0.74% node-4915.secure-f.de
24 64 0.41% 64 0.42% 4549 1.76% 0 0.00% 0 0.00% 9 0.33% 128.199.230.12
25 60 0.38% 60 0.39% 113 0.04% 0 0.00% 0 0.00% 3 0.11% 198.134.156.2
26 58 0.37% 58 0.38% 3635 1.41% 0 0.00% 0 0.00% 9 0.33% 5.8.45.2
27 58 0.37% 58 0.38% 2964 1.15% 0 0.00% 0 0.00% 21 0.78% n6-4399.ua
28 57 0.36% 57 0.37% 3625 1.40% 0 0.00% 0 0.00% 17 0.63% 185.108.129.93
29 56 0.36% 56 0.36% 3188 1.23% 0 0.00% 0 0.00% 16 0.59% pnp28.prunenurp.com
30 55 0.35% 55 0.36% 3300 1.28% 0 0.00% 0 0.00% 9 0.33% 198.199.98.112

Top 10 of 827 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3656 23.22% 3656 23.80% 36968 14.31% 0 0.00% 0 0.00% 10 0.37% pretty.denial.volia.net
2 3996 25.38% 3996 26.02% 27988 10.83% 0 0.00% 0 0.00% 300 11.07% vm285692.had.su
3 142 0.90% 142 0.92% 9849 3.81% 0 0.00% 0 0.00% 25 0.92% 185-163-45-79.mivocloud.com
4 148 0.94% 148 0.96% 9544 3.69% 0 0.00% 0 0.00% 28 1.03% node-5238.secure-f.it
5 938 5.96% 938 6.11% 9485 3.67% 0 0.00% 0 0.00% 232 8.56% dedic1264.hidehost.net
6 118 0.75% 118 0.77% 7900 3.06% 0 0.00% 0 0.00% 17 0.63% 192.99.216.166
7 112 0.71% 112 0.73% 7046 2.73% 0 0.00% 0 0.00% 18 0.66% 205-227-47-212.rev.cloud.scaleway.com
8 99 0.63% 99 0.64% 7037 2.72% 0 0.00% 0 0.00% 20 0.74% node-92812.lv.svps.dcr.cloud.hostnet.lv
9 93 0.59% 93 0.61% 6610 2.56% 0 0.00% 0 0.00% 18 0.66% ip-148-127-92-153.gilanotation.net
10 97 0.62% 97 0.63% 5493 2.13% 0 0.00% 0 0.00% 31 1.14% 185.205.184.27

Top 30 of 976 Total Referrers
# Hits Referrer
1 1217 7.73% https://getery.xyz
2 1041 6.61% https://mosbordell.com
3 886 5.63% - (Direct Request)
4 870 5.52% https://seks-dosug.com
5 868 5.51% https://seksvibor.xyz
6 651 4.13% https://casinoonlineww.com
7 447 2.84% http://svoboda.in.ua
8 307 1.95% http://onlinegenepharmacy.com
9 280 1.78% http://canadianonlinepharmacy.club
10 274 1.74% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
11 269 1.71% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
12 263 1.67% http://www.sporthappy.com.ua/Detskie-ploschadki
13 245 1.56% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
14 226 1.44% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 208 1.32% http://www.sportbiz.com.ua/Ulichnye-trenazhery
16 207 1.31% http://polidekavia.ru
17 198 1.26% http://sportivniy.biz.ua
18 192 1.22% http://prof-trenageri.in.ua
19 192 1.22% http://sport-ploshadki.biz.ua
20 191 1.21% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
21 184 1.17% http://1000i1knigi.ru
22 183 1.16% http://ploshadki.biz.ua
23 180 1.14% http://sport-ploshadki.in.ua
24 180 1.14% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
25 174 1.10% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
26 171 1.09% http://shvedki.biz.ua
27 171 1.09% http://ulichniy-trenager.biz.ua
28 170 1.08% http://shvedki.in.ua
29 168 1.07% http://kardio-trenageri.in.ua
30 168 1.07% http://quaicevernao.home.blog

Top 15 of 191 Total User Agents
# Hits User Agent
1 1142 7.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 928 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 927 5.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 674 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 665 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 595 3.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 489 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 260 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 252 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 252 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 252 1.60% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 249 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 248 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 245 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 244 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for August 2019

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 5716 36.30% 5712 37.19% 67121 25.98% 0 0.00% 0 0.00% Network (net)
2 4499 28.57% 4499 29.29% 31865 12.33% 0 0.00% 0 0.00% Soviet Union
3 1829 11.61% 1759 11.45% 74178 28.71% 0 0.00% 0 0.00% Unresolved/Unknown
4 1487 9.44% 1485 9.67% 8188 3.17% 0 0.00% 0 0.00% Russian Federation
5 1275 8.10% 975 6.35% 30349 11.75% 0 0.00% 0 0.00% Commercial (com)
6 237 1.51% 237 1.54% 13380 5.18% 0 0.00% 0 0.00% Italy
7 106 0.67% 106 0.69% 5750 2.23% 0 0.00% 0 0.00% Ukraine
8 103 0.65% 96 0.63% 4011 1.55% 0 0.00% 0 0.00% Germany
9 99 0.63% 99 0.64% 7037 2.72% 0 0.00% 0 0.00% Latvia
10 88 0.56% 88 0.57% 4497 1.74% 0 0.00% 0 0.00% Australia
11 53 0.34% 53 0.35% 3279 1.27% 0 0.00% 0 0.00% Bulgaria
12 50 0.32% 50 0.33% 2089 0.81% 0 0.00% 0 0.00% British Indian Ocean Territory
13 22 0.14% 22 0.14% 1380 0.53% 0 0.00% 0 0.00% Generic TLD (info)
14 22 0.14% 22 0.14% 1198 0.46% 0 0.00% 0 0.00% Austria
15 21 0.13% 21 0.14% 368 0.14% 0 0.00% 0 0.00% Brazil
16 17 0.11% 17 0.11% 956 0.37% 0 0.00% 0 0.00% Netherlands
17 16 0.10% 16 0.10% 62 0.02% 0 0.00% 0 0.00% European Union
18 15 0.10% 15 0.10% 944 0.37% 0 0.00% 0 0.00% Professional (pro)
19 10 0.06% 10 0.07% 87 0.03% 0 0.00% 0 0.00% India
20 9 0.06% 9 0.06% 379 0.15% 0 0.00% 0 0.00% Czech Republic
21 8 0.05% 5 0.03% 16 0.01% 0 0.00% 0 0.00% Ireland
22 7 0.04% 7 0.05% 12 0.00% 0 0.00% 0 0.00% Poland
23 6 0.04% 6 0.04% 133 0.05% 0 0.00% 0 0.00% Colombia
24 5 0.03% 5 0.03% 355 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
25 4 0.03% 4 0.03% 5 0.00% 0 0.00% 0 0.00% Thailand
26 3 0.02% 3 0.02% 14 0.01% 0 0.00% 0 0.00% Vietnam
27 2 0.01% 2 0.01% 17 0.01% 0 0.00% 0 0.00% Non-Profit (org)
28 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Canada
29 2 0.01% 2 0.01% 73 0.03% 0 0.00% 0 0.00% China
30 2 0.01% 2 0.01% 17 0.01% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23