Usage statistics for growthart.co.za

Summary Period: January 2016
Generated 01-Feb-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 36
Total Files 34
Total Pages 34
Total Visits 23
Total kB Files 329
Total Unique Sites 11
Total Unique URLs 5
Total Unique Referrers 24
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 6
Hits per Day 36 36
Files per Day 34 34
Pages per Day 34 34
Sites per Day 11 11
Visits per Day 23 23
kB Files per Day 329 329
Hits by Response Code
Code 200 - OK 94.44% 34
Code 404 - Not Found 5.56% 2

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F
31 36 100.00% 34 100.00% 34 100.00% 23 100.00% 11 100.00% 329 100.00%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 3 8.33% 3 3 8.82% 3 3 8.82% 30 30 9.03%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 1 2.78% 0 0 0.00% 0 0 0.00% 1 1 0.33%
11 4 4 11.11% 4 4 11.76% 4 4 11.76% 40 40 12.04%
12 4 4 11.11% 4 4 11.76% 4 4 11.76% 83 83 25.37%
13 6 6 16.67% 5 5 14.71% 5 5 14.71% 19 19 5.66%
14 1 1 2.78% 1 1 2.94% 1 1 2.94% 10 10 3.01%
15 2 2 5.56% 2 2 5.88% 2 2 5.88% 6 6 1.93%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 2 5.56% 2 2 5.88% 2 2 5.88% 20 20 6.02%
18 1 1 2.78% 1 1 2.94% 1 1 2.94% 10 10 3.01%
19 2 2 5.56% 2 2 5.88% 2 2 5.88% 2 2 0.67%
20 4 4 11.11% 4 4 11.76% 4 4 11.76% 40 40 12.04%
21 2 2 5.56% 2 2 5.88% 2 2 5.88% 3 3 0.86%
22 2 2 5.56% 2 2 5.88% 2 2 5.88% 2 2 0.67%
23 2 2 5.56% 2 2 5.88% 2 2 5.88% 64 64 19.33%

Top 5 of 5 Total URLs
# Hits kB F URL
1 19 52.78% 180 54.73% /stats/
2 11 30.56% 12 3.71% /
3 2 5.56% 125 38.00% /stats/usage_201501.html
4 1 2.78% 5 1.59% /stats/usage_201408.html
5 1 2.78% 4 1.30% /stats/usage_201601.html

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 19 52.78% 180 54.73% /stats/
2 2 5.56% 125 38.00% /stats/usage_201501.html
3 11 30.56% 12 3.71% /
4 1 2.78% 5 1.59% /stats/usage_201408.html
5 1 2.78% 4 1.30% /stats/usage_201601.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 19 52.78% 10 43.48% /stats/
2 11 30.56% 9 39.13% /
3 2 5.56% 2 8.70% /stats/usage_201501.html
4 1 2.78% 1 4.35% /stats/usage_201408.html
5 1 2.78% 1 4.35% /stats/usage_201601.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 19 52.78% 10 45.45% /stats/
2 11 30.56% 9 40.91% /
3 1 2.78% 1 4.55% /stats/usage_201408.html
4 2 5.56% 1 4.55% /stats/usage_201501.html
5 1 2.78% 1 4.55% /stats/usage_201601.html

Top 11 of 11 Total Sites
# Hits Files kB F Visits Hostname
1 17 47.22% 17 50.00% 107 32.47% 10 43.48% l37-193-160-136.novotelecom.ru
2 6 16.67% 6 17.65% 59 18.07% 2 8.70% 89.19.178.131
3 3 8.33% 3 8.82% 3 1.01% 3 13.04% 98.96.191.188.homenet.kiev.ua
4 2 5.56% 2 5.88% 125 38.00% 2 8.70% 208.167.254.88
5 2 5.56% 1 2.94% 5 1.64% 1 4.35% crawl-66-249-64-131.googlebot.com
6 1 2.78% 1 2.94% 10 3.01% 1 4.35% 128-68-133-172.broadband.corbina.ru
7 1 2.78% 1 2.94% 10 3.01% 1 4.35% 178-137-90-100-lvv.broadband.kyivstar.net
8 1 2.78% 1 2.94% 1 0.35% 1 4.35% 207.90.2.7
9 1 2.78% 1 2.94% 5 1.59% 1 4.35% 48.175.80.110.broad.fz.fj.dynamic.163data.com.cn
10 1 2.78% 0 0.00% 1 0.33% 0 0.00% boson002.ahrefs.com
11 1 2.78% 1 2.94% 2 0.53% 1 4.35% crawl-66-249-64-143.googlebot.com

Top 10 of 11 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 5.56% 2 5.88% 125 38.00% 2 8.70% 208.167.254.88
2 17 47.22% 17 50.00% 107 32.47% 10 43.48% l37-193-160-136.novotelecom.ru
3 6 16.67% 6 17.65% 59 18.07% 2 8.70% 89.19.178.131
4 1 2.78% 1 2.94% 10 3.01% 1 4.35% 128-68-133-172.broadband.corbina.ru
5 1 2.78% 1 2.94% 10 3.01% 1 4.35% 178-137-90-100-lvv.broadband.kyivstar.net
6 2 5.56% 1 2.94% 5 1.64% 1 4.35% crawl-66-249-64-131.googlebot.com
7 1 2.78% 1 2.94% 5 1.59% 1 4.35% 48.175.80.110.broad.fz.fj.dynamic.163data.com.cn
8 3 8.33% 3 8.82% 3 1.01% 3 13.04% 98.96.191.188.homenet.kiev.ua
9 1 2.78% 1 2.94% 2 0.53% 1 4.35% crawl-66-249-64-143.googlebot.com
10 1 2.78% 1 2.94% 1 0.35% 1 4.35% 207.90.2.7

Top 24 of 24 Total Referrers
# Hits Referrer
1 6 16.67% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
2 5 13.89% - (Direct Request)
3 4 11.11% http://growthart.co.za/
4 1 2.78% http://7705download.5-license-when.link/article/floor_cracks_signs_of_foundation_issue/
5 1 2.78% http://asandownload.1-discography-because.link/article/ninja_saga_android_news/
6 1 2.78% http://comprarsinreceta.webnode.com/comprar-bupropiona/
7 1 2.78% http://configdownload.1-serialnumber-fall.link/article/naruto_263_vostfr/
8 1 2.78% http://downloaddrivers.1-serialnumber-fall.link/article/create_cracks_in_cinema_4d/
9 1 2.78% http://downloaderkidz.2-keygen-now.link/article/gmail_android_hints/
10 1 2.78% http://downloadsguru.5-license-when.link/article/deepak_chopra_meditation/
11 1 2.78% http://downloadsguru.5-license-when.link/article/dragon_lord_jackie/
12 1 2.78% http://downloadtoolz.0-crack-out.link/article/star_wars_pl_dub/
13 1 2.78% http://ezdownloader.1-serialnumber-fall.link/article/we_are_the_brother/
14 1 2.78% http://formen.rpvi.ru/lexapro-and-ephedrine.html
15 1 2.78% http://freemovieforyou.1-serialnumber-fall.link/article/car_race_games_free_download_for_android_mobiles/
16 1 2.78% http://freemovieforyou.1-serialnumber-fall.link/article/cher_believe_tour_1999/
17 1 2.78% http://games.cas0.ru/igry-dlya-5800-azartnye.html
18 1 2.78% http://globalfreeloaders.2-keygen-now.link/article/sonic_cd_android_secrets/
19 1 2.78% http://guideyou.5-license-when.link/article/wrong_turn_5_ita/
20 1 2.78% http://keygenfreedownload.1-discography-because.link/article/tokyo_hot_n1042/
21 1 2.78% http://p30download.1-serialnumber-fall.link/article/dream_theater_as_i_am/
22 1 2.78% http://pulpsema.eazylaunch.com/
23 1 2.78% http://yourcheatsworld.1-discography-because.link/article/the_complete_ios_course_with_swift/
24 1 2.78% http://yumdownloader.0-crack-out.link/article/only_yesterday_ita/

Top 15 of 32 Total User Agents
# Hits User Agent
1 3 8.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
3 2 5.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 1 2.78% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
5 1 2.78% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
6 1 2.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
7 1 2.78% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
8 1 2.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
9 1 2.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
10 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
11 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en]
13 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 1 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)

Usage by Country for January 2016

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 18 50.00% 18 52.94% 117 35.48% Russian Federation
2 9 25.00% 9 26.47% 186 56.41% Unresolved/Unknown
3 4 11.11% 2 5.88% 8 2.50% Commercial (com)
4 3 8.33% 3 8.82% 3 1.01% Ukraine
5 1 2.78% 1 2.94% 10 3.01% Network (net)
6 1 2.78% 1 2.94% 5 1.59% China


Generated by Webalizer Version 2.23