Usage statistics for growthart.co.za

Summary Period: May 2016
Generated 01-Jun-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 67
Total Files 63
Total Pages 63
Total Visits 32
Total kB Files 813
Total Unique Sites 20
Total Unique URLs 12
Total Unique Referrers 16
Total Unique User Agents 40
. Avg Max
Hits per Hour 2 10
Hits per Day 67 67
Files per Day 63 63
Pages per Day 63 63
Sites per Day 20 20
Visits per Day 32 32
kB Files per Day 813 813
Hits by Response Code
Code 200 - OK 94.03% 63
Code 404 - Not Found 5.97% 4

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F
31 67 100.00% 63 100.00% 63 100.00% 32 100.00% 20 100.00% 813 100.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 4 5.97% 4 4 6.35% 4 4 6.35% 40 40 4.87%
8 5 5 7.46% 5 5 7.94% 5 5 7.94% 49 49 6.09%
9 1 1 1.49% 1 1 1.59% 1 1 1.59% 10 10 1.22%
10 10 10 14.93% 9 9 14.29% 9 9 14.29% 132 132 16.26%
11 1 1 1.49% 1 1 1.59% 1 1 1.59% 10 10 1.22%
12 3 3 4.48% 2 2 3.17% 2 2 3.17% 15 15 1.89%
13 1 1 1.49% 1 1 1.59% 1 1 1.59% 10 10 1.22%
14 4 4 5.97% 4 4 6.35% 4 4 6.35% 40 40 4.87%
15 1 1 1.49% 1 1 1.59% 1 1 1.59% 10 10 1.22%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 5 5 7.46% 5 5 7.94% 5 5 7.94% 101 101 12.39%
18 5 5 7.46% 3 3 4.76% 3 3 4.76% 70 70 8.67%
19 7 7 10.45% 7 7 11.11% 7 7 11.11% 181 181 22.23%
20 3 3 4.48% 3 3 4.76% 3 3 4.76% 30 30 3.65%
21 6 6 8.96% 6 6 9.52% 6 6 9.52% 51 51 6.23%
22 2 2 2.99% 2 2 3.17% 2 2 3.17% 20 20 2.43%
23 9 9 13.43% 9 9 14.29% 9 9 14.29% 45 45 5.55%

Top 12 of 12 Total URLs
# Hits kB F URL
1 45 67.16% 445 54.79% /stats/
2 7 10.45% 7 0.90% /
3 2 2.99% 131 16.14% /stats/usage_201604.html
4 1 1.49% 61 7.52% /stats/usage_201408.html
5 1 1.49% 72 8.91% /stats/usage_201409.html
6 1 1.49% 63 7.69% /stats/usage_201501.html
7 1 1.49% 5 0.59% /stats/usage_201503.html
8 1 1.49% 5 0.62% /stats/usage_201511.html
9 1 1.49% 4 0.54% /stats/usage_201512.html
10 1 1.49% 5 0.61% /stats/usage_201602.html
11 1 1.49% 5 0.62% /stats/usage_201603.html
12 1 1.49% 4 0.53% /stats/usage_201605.html

Top 10 of 12 Total URLs By kB F
# Hits kB F URL
1 45 67.16% 445 54.79% /stats/
2 2 2.99% 131 16.14% /stats/usage_201604.html
3 1 1.49% 72 8.91% /stats/usage_201409.html
4 1 1.49% 63 7.69% /stats/usage_201501.html
5 1 1.49% 61 7.52% /stats/usage_201408.html
6 7 10.45% 7 0.90% /
7 1 1.49% 5 0.62% /stats/usage_201603.html
8 1 1.49% 5 0.62% /stats/usage_201511.html
9 1 1.49% 5 0.61% /stats/usage_201602.html
10 1 1.49% 5 0.59% /stats/usage_201503.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 45 67.16% 21 65.62% /stats/
2 7 10.45% 5 15.62% /
3 1 1.49% 1 3.12% /stats/usage_201408.html
4 1 1.49% 1 3.12% /stats/usage_201409.html
5 1 1.49% 1 3.12% /stats/usage_201501.html
6 1 1.49% 1 3.12% /stats/usage_201603.html
7 2 2.99% 1 3.12% /stats/usage_201604.html
8 1 1.49% 1 3.12% /stats/usage_201605.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 45 67.16% 20 66.67% /stats/
2 7 10.45% 4 13.33% /
3 1 1.49% 1 3.33% /stats/usage_201408.html
4 1 1.49% 1 3.33% /stats/usage_201501.html
5 1 1.49% 1 3.33% /stats/usage_201602.html
6 1 1.49% 1 3.33% /stats/usage_201603.html
7 2 2.99% 1 3.33% /stats/usage_201604.html
8 1 1.49% 1 3.33% /stats/usage_201605.html

Top 20 of 20 Total Sites
# Hits Files kB F Visits Hostname
1 16 23.88% 16 25.40% 158 19.48% 4 12.50% static.121.37.9.5.clients.your-server.de
2 12 17.91% 12 19.05% 119 14.61% 3 9.38% 192.240.96.164
3 8 11.94% 8 12.70% 79 9.74% 8 25.00% 178-137-95-223-broadband.kyivstar.net
4 6 8.96% 5 7.94% 93 11.39% 1 3.12% static.197.116.4.46.clients.your-server.de
5 5 7.46% 5 7.94% 134 16.55% 2 6.25% 46.161.9.12
6 4 5.97% 4 6.35% 40 4.87% 1 3.12% static.120.37.9.5.clients.your-server.de
7 2 2.99% 1 1.59% 64 7.82% 1 3.12% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
8 2 2.99% 1 1.59% 6 0.76% 1 3.12% msnbot-40-77-167-89.search.msn.com
9 1 1.49% 1 1.59% 10 1.22% 1 3.12% 111.40.197.7
10 1 1.49% 1 1.59% 10 1.22% 1 3.12% 210.96.153.20
11 1 1.49% 1 1.59% 10 1.22% 1 3.12% 61.135.217.15
12 1 1.49% 1 1.59% 61 7.52% 1 3.12% 61.135.217.7
13 1 1.49% 1 1.59% 10 1.22% 1 3.12% 95.181.217.2
14 1 1.49% 1 1.59% 4 0.53% 1 3.12% crawl-66-249-64-131.googlebot.com
15 1 1.49% 0 0.00% 1 0.14% 0 0.00% crawl-66-249-64-143.googlebot.com
16 1 1.49% 1 1.59% 1 0.14% 1 3.12% esp-152-218.grotesqueyam.com
17 1 1.49% 1 1.59% 10 1.22% 1 3.12% mail.keralauniversity.ac.in
18 1 1.49% 1 1.59% 1 0.08% 1 3.12% msnbot-40-77-167-58.search.msn.com
19 1 1.49% 1 1.59% 1 0.14% 1 3.12% mx218-136.derangedfeud.com
20 1 1.49% 1 1.59% 1 0.14% 1 3.12% vps-99.197.170.217.stwvps.net

Top 10 of 20 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 23.88% 16 25.40% 158 19.48% 4 12.50% static.121.37.9.5.clients.your-server.de
2 5 7.46% 5 7.94% 134 16.55% 2 6.25% 46.161.9.12
3 12 17.91% 12 19.05% 119 14.61% 3 9.38% 192.240.96.164
4 6 8.96% 5 7.94% 93 11.39% 1 3.12% static.197.116.4.46.clients.your-server.de
5 8 11.94% 8 12.70% 79 9.74% 8 25.00% 178-137-95-223-broadband.kyivstar.net
6 2 2.99% 1 1.59% 64 7.82% 1 3.12% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
7 1 1.49% 1 1.59% 61 7.52% 1 3.12% 61.135.217.7
8 4 5.97% 4 6.35% 40 4.87% 1 3.12% static.120.37.9.5.clients.your-server.de
9 1 1.49% 1 1.59% 10 1.22% 1 3.12% 210.96.153.20
10 1 1.49% 1 1.59% 10 1.22% 1 3.12% mail.keralauniversity.ac.in

Top 16 of 16 Total Referrers
# Hits Referrer
1 16 23.88% http://prohoster.info
2 14 20.90% - (Direct Request)
3 6 8.96% http://growthart.co.za/
4 4 5.97% http://7li.in
5 4 5.97% http://goodargumentativeessaytopics.zohosites.com/
6 4 5.97% http://imgur.com/QmHl8Km
7 4 5.97% https://twitter.com/yparah/status/737623221919305728
8 3 4.48% http://billigtmed.com
9 2 2.99% http://5mgcialis.top
10 2 2.99% http://actualmd.xyz
11 2 2.99% http://halsamed.xyz
12 2 2.99% http://phuket.news24ru.ru/
13 1 1.49% http://growthart.co.za/stats/
14 1 1.49% http://onmuz.ru
15 1 1.49% http://timeout62.ru
16 1 1.49% https://sites.google.com/site/lookingadderall/

Top 15 of 40 Total User Agents
# Hits User Agent
1 8 11.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4 5.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3 4.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 3 4.48% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 3 4.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
6 3 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 2 2.99% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 2 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
10 2 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 2 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 2 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 2 2.99% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 2 2.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 2 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2016

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 26 38.81% 25 39.68% 290 35.74% Germany
2 22 32.84% 22 34.92% 354 43.55% Unresolved/Unknown
3 11 16.42% 10 15.87% 144 17.70% Network (net)
4 7 10.45% 5 7.94% 14 1.78% Commercial (com)
5 1 1.49% 1 1.59% 10 1.22% India


Generated by Webalizer Version 2.23