Usage statistics for growthart.co.za

Summary Period: December 2014
Generated 01-Jan-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 509
Total Files 153
Total Pages 503
Total Visits 91
Total kB Files 1633
Total Unique Sites 51
Total Unique URLs 11
Total Unique Referrers 16
Total Unique User Agents 152
. Avg Max
Hits per Hour 21 64
Hits per Day 509 509
Files per Day 153 153
Pages per Day 503 503
Sites per Day 51 51
Visits per Day 91 91
kB Files per Day 1633 1633
Hits by Response Code
Code 200 - OK 30.06% 153
Code 304 - Not Modified 0.39% 2
Code 404 - Not Found 69.55% 354

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F
31 509 100.00% 153 100.00% 503 100.00% 91 100.00% 51 100.00% 1633 100.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 10 10 1.96% 1 1 0.65% 10 10 1.99% 11 11 0.65%
8 47 47 9.23% 10 10 6.54% 46 46 9.15% 137 137 8.36%
9 41 41 8.06% 5 5 3.27% 41 41 8.15% 53 53 3.26%
10 31 31 6.09% 13 13 8.50% 31 31 6.16% 119 119 7.31%
11 40 40 7.86% 4 4 2.61% 40 40 7.95% 56 56 3.43%
12 29 29 5.70% 11 11 7.19% 29 29 5.77% 49 49 2.99%
13 47 47 9.23% 9 9 5.88% 46 46 9.15% 58 58 3.53%
14 36 36 7.07% 9 9 5.88% 36 36 7.16% 56 56 3.43%
15 47 47 9.23% 19 19 12.42% 47 47 9.34% 105 105 6.45%
16 64 64 12.57% 28 28 18.30% 64 64 12.72% 642 642 39.33%
17 19 19 3.73% 1 1 0.65% 19 19 3.78% 20 20 1.24%
18 41 41 8.06% 5 5 3.27% 41 41 8.15% 53 53 3.23%
19 24 24 4.72% 5 5 3.27% 22 22 4.37% 37 37 2.27%
20 18 18 3.54% 18 18 11.76% 16 16 3.18% 131 131 8.05%
21 7 7 1.38% 7 7 4.58% 7 7 1.39% 84 84 5.16%
22 3 3 0.59% 3 3 1.96% 3 3 0.60% 8 8 0.49%
23 5 5 0.98% 5 5 3.27% 5 5 0.99% 13 13 0.81%

Top 8 of 11 Total URLs
# Hits kB F URL
1 65 12.77% 72 4.38% /
2 33 6.48% 472 28.93% /stats/usage_201410.html
3 21 4.13% 82 5.03% /stats/
4 20 3.93% 183 11.22% /stats/usage_201411.html
5 7 1.38% 204 12.51% /stats/usage_201408.html
6 3 0.59% 19 1.14% /stats/usage_201412.html
7 2 0.39% 145 8.86% /stats/usage_201409.html
8 1 0.20% 71 4.33% /stats/usage_201407.html

Top 8 of 11 Total URLs By kB F
# Hits kB F URL
1 33 6.48% 472 28.93% /stats/usage_201410.html
2 7 1.38% 204 12.51% /stats/usage_201408.html
3 20 3.93% 183 11.22% /stats/usage_201411.html
4 2 0.39% 145 8.86% /stats/usage_201409.html
5 21 4.13% 82 5.03% /stats/
6 65 12.77% 72 4.38% /
7 1 0.20% 71 4.33% /stats/usage_201407.html
8 3 0.59% 19 1.14% /stats/usage_201412.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 65 12.77% 25 33.78% /
2 33 6.48% 22 29.73% /stats/usage_201410.html
3 20 3.93% 13 17.57% /stats/usage_201411.html
4 21 4.13% 6 8.11% /stats/
5 7 1.38% 4 5.41% /stats/usage_201408.html
6 3 0.59% 2 2.70% /stats/usage_201412.html
7 1 0.20% 1 1.35% /stats/usage_201407.html
8 2 0.39% 1 1.35% /stats/usage_201409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 65 12.77% 24 33.80% /
2 33 6.48% 20 28.17% /stats/usage_201410.html
3 20 3.93% 13 18.31% /stats/usage_201411.html
4 21 4.13% 8 11.27% /stats/
5 7 1.38% 4 5.63% /stats/usage_201408.html
6 3 0.59% 2 2.82% /stats/usage_201412.html

Top 30 of 51 Total Sites
# Hits Files kB F Visits Hostname
1 351 68.96% 0 0.00% 373 22.86% 17 18.68% 31.184.238.152
2 38 7.47% 38 24.84% 43 2.66% 13 14.29% host.colocrossing.com
3 18 3.54% 18 11.76% 20 1.22% 6 6.59% 188.123.248.103
4 15 2.95% 15 9.80% 66 4.04% 3 3.30% 107.200.57.37.triolan.net
5 12 2.36% 12 7.84% 421 25.79% 3 3.30% 62-210-91-168.rev.poneytelecom.eu
6 6 1.18% 6 3.92% 32 1.96% 3 3.30% 62-210-113-241.rev.poneytelecom.eu
7 4 0.79% 4 2.61% 22 1.33% 2 2.20% indexb.openearth1.com
8 3 0.59% 2 1.31% 6 0.38% 3 3.30% cache.idc.js.chinamobile.com
9 2 0.39% 2 1.31% 12 0.70% 1 1.10% 111.2.240.156
10 2 0.39% 2 1.31% 10 0.63% 1 1.10% 112.18.165.2
11 2 0.39% 2 1.31% 10 0.63% 1 1.10% 151.200.170.251
12 2 0.39% 2 1.31% 12 0.76% 1 1.10% 167-160-107-189.contina.com
13 2 0.39% 2 1.31% 12 0.70% 1 1.10% 183.228.43.46
14 2 0.39% 2 1.31% 10 0.63% 1 1.10% 198.27.120.62
15 2 0.39% 2 1.31% 10 0.63% 1 1.10% 198.44.0.158
16 2 0.39% 2 1.31% 12 0.70% 1 1.10% 198.52.225.227
17 2 0.39% 2 1.31% 134 8.20% 1 1.10% 223.8.42.154
18 2 0.39% 2 1.31% 10 0.63% 1 1.10% Invalid
19 2 0.39% 2 1.31% 10 0.63% 1 1.10% client-23-254-144-254.hostwindsdns.com
20 2 0.39% 2 1.31% 1 0.08% 2 2.20% crawl-66-249-64-147.googlebot.com
21 2 0.39% 1 0.65% 1 0.05% 2 2.20% crawl-66-249-64-151.googlebot.com
22 2 0.39% 1 0.65% 3 0.15% 1 1.10% crawl-66-249-64-155.googlebot.com
23 2 0.39% 1 0.65% 2 0.11% 1 1.10% crawl-66-249-67-39.googlebot.com
24 2 0.39% 2 1.31% 11 0.70% 1 1.10% host-88-80-21-156.cust.prq.se
25 2 0.39% 2 1.31% 10 0.63% 1 1.10% node-j3h.pool-180-180.dynamic.totbb.net
26 2 0.39% 2 1.31% 12 0.70% 1 1.10% reserve.cableplus.com.cn
27 2 0.39% 2 1.31% 10 0.64% 1 1.10% unassigned.quadranet.com
28 1 0.20% 1 0.65% 6 0.35% 1 1.10% 104.128.85.254.16clouds.com
29 1 0.20% 1 0.65% 5 0.32% 1 1.10% 104.160.46.43.16clouds.com
30 1 0.20% 1 0.65% 6 0.38% 1 1.10% 104.194.92.90.16clouds.com

Top 10 of 51 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 2.36% 12 7.84% 421 25.79% 3 3.30% 62-210-91-168.rev.poneytelecom.eu
2 351 68.96% 0 0.00% 373 22.86% 17 18.68% 31.184.238.152
3 2 0.39% 2 1.31% 134 8.20% 1 1.10% 223.8.42.154
4 1 0.20% 1 0.65% 74 4.53% 1 1.10% 221.176.4.134
5 1 0.20% 1 0.65% 67 4.10% 1 1.10% 193.1.broad.ha.dynamic.163data.com.cn
6 1 0.20% 1 0.65% 67 4.10% 1 1.10% 183.207.229.133
7 15 2.95% 15 9.80% 66 4.04% 3 3.30% 107.200.57.37.triolan.net
8 1 0.20% 1 0.65% 61 3.74% 1 1.10% cm-171-100-44-75.revip10.asianet.co.th
9 38 7.47% 38 24.84% 43 2.66% 13 14.29% host.colocrossing.com
10 6 1.18% 6 3.92% 32 1.96% 3 3.30% 62-210-113-241.rev.poneytelecom.eu

Top 16 of 16 Total Referrers
# Hits Referrer
1 90 17.68% http://gravatar.com/beabathiparcyre
2 90 17.68% http://gravatar.com/buymetforminonlinefastdelivery
3 90 17.68% http://gravatar.com/orderamoxicillin2015
4 81 15.91% http://gravatar.com/ordernaltrexone247
5 38 7.47% http://www.johnohara.org/
6 35 6.88% http://growthart.co.za/
7 28 5.50% - (Direct Request)
8 18 3.54% http://www.gorodservis.ru
9 14 2.75% http://growthart.co.za/stats/usage_201410.html
10 7 1.38% http://growthart.co.za/stats/usage_201411.html
11 5 0.98% http://admiralnsk.ru
12 5 0.98% http://soapte.ru
13 5 0.98% http://www.pickering.ru
14 1 0.20% http://growthart.co.za/stats/usage_201408.html
15 1 0.20% http://growthart.co.za/stats/usage_201412.html
16 1 0.20% http://www.halal-tur.com/

Top 15 of 152 Total User Agents
# Hits User Agent
1 46 9.04% Mozilla/5.0 (iPod; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari
2 38 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 12 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 8 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
5 8 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
7 6 1.18% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
8 6 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
9 6 1.18% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
10 6 1.18% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
11 6 1.18% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11
12 6 1.18% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.10
13 5 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 5 0.98% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
15 5 0.98% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0

Usage by Country for December 2014

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 398 78.19% 47 30.72% 802 49.11% Unresolved/Unknown
2 68 13.36% 63 41.18% 144 8.84% Commercial (com)
3 18 3.54% 18 11.76% 453 27.75% European Union
4 17 3.34% 17 11.11% 76 4.67% Network (net)
5 3 0.59% 3 1.96% 78 4.80% China
6 3 0.59% 3 1.96% 17 1.01% Sweden
7 1 0.20% 1 0.65% 61 3.74% Thailand
8 1 0.20% 1 0.65% 1 0.07% South Africa


Generated by Webalizer Version 2.23