Usage statistics for growthart.co.za

Summary Period: May 2023
Generated 14-May-2024 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 174300
Total Files 173610
Total Pages 173035
Total Visits 4875
Total kB Files 4150556
Total kB In 0
Total kB Out 0
Total Unique Sites 1321
Total Unique URLs 418
Total Unique Referrers 5043
Total Unique User Agents 245
. Avg Max
Hits per Hour 234 1170
Hits per Day 5622 9844
Files per Day 5600 9828
Pages per Day 5581 9827
Sites per Day 42 116
Visits per Day 157 385
kB Files per Day 133889 338717
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.60% 173610
Code 300 - Multiple Choices 0.03% 48
Code 301 - Moved Permanently 0.01% 20
Code 304 - Not Modified 0.03% 44
Code 404 - Not Found 0.33% 578

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2773 1.59% 2750 1.58% 2744 1.59% 356 7.30% 85 6.43% 58976 1.42% 0 0.00% 0 0.00%
2 3681 2.11% 3667 2.11% 3670 2.12% 385 7.90% 96 7.27% 126136 3.04% 0 0.00% 0 0.00%
3 2101 1.21% 2092 1.20% 2073 1.20% 244 5.01% 92 6.96% 90399 2.18% 0 0.00% 0 0.00%
4 2351 1.35% 2336 1.35% 2334 1.35% 237 4.86% 57 4.31% 160503 3.87% 0 0.00% 0 0.00%
5 1582 0.91% 1572 0.91% 1567 0.91% 194 3.98% 47 3.56% 44625 1.08% 0 0.00% 0 0.00%
6 2206 1.27% 2147 1.24% 2188 1.26% 83 1.70% 53 4.01% 153785 3.71% 0 0.00% 0 0.00%
7 4112 2.36% 4080 2.35% 4071 2.35% 87 1.78% 61 4.62% 338717 8.16% 0 0.00% 0 0.00%
8 3231 1.85% 3213 1.85% 3197 1.85% 95 1.95% 78 5.90% 223395 5.38% 0 0.00% 0 0.00%
9 3647 2.09% 3586 2.07% 3585 2.07% 127 2.61% 95 7.19% 216755 5.22% 0 0.00% 0 0.00%
10 4333 2.49% 4305 2.48% 4291 2.48% 124 2.54% 82 6.21% 173125 4.17% 0 0.00% 0 0.00%
11 3604 2.07% 3594 2.07% 3584 2.07% 75 1.54% 46 3.48% 97105 2.34% 0 0.00% 0 0.00%
12 5010 2.87% 4998 2.88% 4628 2.67% 79 1.62% 75 5.68% 83015 2.00% 0 0.00% 0 0.00%
13 5689 3.26% 5665 3.26% 5651 3.27% 106 2.17% 99 7.49% 162378 3.91% 0 0.00% 0 0.00%
14 6000 3.44% 5969 3.44% 5961 3.44% 119 2.44% 97 7.34% 196799 4.74% 0 0.00% 0 0.00%
15 6799 3.90% 6770 3.90% 6754 3.90% 111 2.28% 96 7.27% 191822 4.62% 0 0.00% 0 0.00%
16 5856 3.36% 5840 3.36% 5824 3.37% 67 1.37% 56 4.24% 144143 3.47% 0 0.00% 0 0.00%
17 7805 4.48% 7794 4.49% 7789 4.50% 88 1.81% 52 3.94% 144130 3.47% 0 0.00% 0 0.00%
18 5615 3.22% 5589 3.22% 5588 3.23% 98 2.01% 72 5.45% 104423 2.52% 0 0.00% 0 0.00%
19 5334 3.06% 5312 3.06% 5301 3.06% 89 1.83% 68 5.15% 107136 2.58% 0 0.00% 0 0.00%
20 7403 4.25% 7385 4.25% 7376 4.26% 222 4.55% 87 6.59% 128096 3.09% 0 0.00% 0 0.00%
21 6876 3.94% 6854 3.95% 6849 3.96% 170 3.49% 68 5.15% 128746 3.10% 0 0.00% 0 0.00%
22 8022 4.60% 8001 4.61% 7974 4.61% 205 4.21% 92 6.96% 60358 1.45% 0 0.00% 0 0.00%
23 7544 4.33% 7526 4.34% 7513 4.34% 194 3.98% 65 4.92% 101061 2.43% 0 0.00% 0 0.00%
24 7632 4.38% 7608 4.38% 7603 4.39% 258 5.29% 80 6.06% 100798 2.43% 0 0.00% 0 0.00%
25 6493 3.73% 6469 3.73% 6463 3.74% 180 3.69% 61 4.62% 73897 1.78% 0 0.00% 0 0.00%
26 9185 5.27% 9173 5.28% 9151 5.29% 190 3.90% 72 5.45% 116039 2.80% 0 0.00% 0 0.00%
27 6399 3.67% 6395 3.68% 6377 3.69% 146 2.99% 50 3.79% 107264 2.58% 0 0.00% 0 0.00%
28 9844 5.65% 9828 5.66% 9827 5.68% 199 4.08% 65 4.92% 150887 3.64% 0 0.00% 0 0.00%
29 8395 4.82% 8335 4.80% 8383 4.84% 205 4.21% 62 4.69% 147764 3.56% 0 0.00% 0 0.00%
30 8151 4.68% 8141 4.69% 8117 4.69% 208 4.27% 116 8.78% 150144 3.62% 0 0.00% 0 0.00%
31 6627 3.80% 6616 3.81% 6602 3.82% 117 2.40% 73 5.53% 68134 1.64% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 203 6300 3.61% 202 6284 3.62% 202 6275 3.63% 4316 133802 3.22% 0 0 0.00% 0 0 0.00%
1 196 6090 3.49% 195 6058 3.49% 195 6049 3.50% 4746 147119 3.54% 0 0 0.00% 0 0 0.00%
2 169 5253 3.01% 168 5238 3.02% 168 5222 3.02% 5034 156063 3.76% 0 0 0.00% 0 0 0.00%
3 199 6178 3.54% 198 6159 3.55% 198 6142 3.55% 5408 167662 4.04% 0 0 0.00% 0 0 0.00%
4 220 6821 3.91% 219 6796 3.91% 218 6787 3.92% 5785 179346 4.32% 0 0 0.00% 0 0 0.00%
5 292 9074 5.21% 291 9046 5.21% 291 9032 5.22% 6358 197084 4.75% 0 0 0.00% 0 0 0.00%
6 216 6718 3.85% 215 6693 3.86% 216 6696 3.87% 6394 198220 4.78% 0 0 0.00% 0 0 0.00%
7 217 6748 3.87% 217 6727 3.87% 216 6726 3.89% 6294 195099 4.70% 0 0 0.00% 0 0 0.00%
8 232 7208 4.14% 230 7141 4.11% 231 7180 4.15% 6254 193860 4.67% 0 0 0.00% 0 0 0.00%
9 244 7574 4.35% 243 7550 4.35% 243 7543 4.36% 6180 191574 4.62% 0 0 0.00% 0 0 0.00%
10 209 6488 3.72% 208 6471 3.73% 208 6458 3.73% 6076 188343 4.54% 0 0 0.00% 0 0 0.00%
11 255 7928 4.55% 255 7905 4.55% 254 7897 4.56% 5965 184922 4.46% 0 0 0.00% 0 0 0.00%
12 232 7199 4.13% 231 7171 4.13% 231 7169 4.14% 5886 182451 4.40% 0 0 0.00% 0 0 0.00%
13 211 6570 3.77% 211 6542 3.77% 210 6532 3.77% 5974 185195 4.46% 0 0 0.00% 0 0 0.00%
14 223 6942 3.98% 223 6918 3.98% 222 6906 3.99% 5712 177079 4.27% 0 0 0.00% 0 0 0.00%
15 218 6768 3.88% 217 6751 3.89% 217 6734 3.89% 5625 174380 4.20% 0 0 0.00% 0 0 0.00%
16 255 7915 4.54% 254 7895 4.55% 254 7878 4.55% 5447 168848 4.07% 0 0 0.00% 0 0 0.00%
17 270 8380 4.81% 269 8358 4.81% 269 8347 4.82% 5843 181137 4.36% 0 0 0.00% 0 0 0.00%
18 265 8243 4.73% 264 8210 4.73% 264 8189 4.73% 5982 185449 4.47% 0 0 0.00% 0 0 0.00%
19 305 9477 5.44% 303 9416 5.42% 304 9442 5.46% 5645 175002 4.22% 0 0 0.00% 0 0 0.00%
20 239 7421 4.26% 238 7407 4.27% 238 7388 4.27% 5089 157769 3.80% 0 0 0.00% 0 0 0.00%
21 247 7679 4.41% 245 7600 4.38% 233 7236 4.18% 4908 152154 3.67% 0 0 0.00% 0 0 0.00%
22 245 7612 4.37% 244 7588 4.37% 243 7554 4.37% 4612 142978 3.44% 0 0 0.00% 0 0 0.00%
23 248 7714 4.43% 247 7686 4.43% 246 7653 4.42% 4356 135022 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 418 Total URLs
# Hits kB F kB In kB Out URL
1 124129 71.22% 2186179 52.67% 0 0.00% 0 0.00% /stats/usage_202304.html
2 23247 13.34% 1652039 39.80% 0 0.00% 0 0.00% /stats/usage_201604.html
3 21013 12.06% 203467 4.90% 0 0.00% 0 0.00% /stats/
4 2779 1.59% 2430 0.06% 0 0.00% 0 0.00% /
5 846 0.49% 89920 2.17% 0 0.00% 0 0.00% /stats/usage_202305.html
6 55 0.03% 1285 0.03% 0 0.00% 0 0.00% /stats/usage_201412.html
7 44 0.03% 3265 0.08% 0 0.00% 0 0.00% /stats/usage_202106.html
8 15 0.01% 303 0.01% 0 0.00% 0 0.00% /stats/usage_202009.html
9 14 0.01% 274 0.01% 0 0.00% 0 0.00% /stats/usage_202012.html
10 14 0.01% 132 0.00% 0 0.00% 0 0.00% /stats/usage_202108.html
11 13 0.01% 439 0.01% 0 0.00% 0 0.00% /stats/usage_202008.html
12 13 0.01% 127 0.00% 0 0.00% 0 0.00% /stats/usage_202302.html
13 13 0.01% 130 0.00% 0 0.00% 0 0.00% /stats/usage_202303.html
14 12 0.01% 119 0.00% 0 0.00% 0 0.00% /stats/usage_201712.html
15 12 0.01% 272 0.01% 0 0.00% 0 0.00% /stats/usage_202103.html
16 12 0.01% 122 0.00% 0 0.00% 0 0.00% /stats/usage_202301.html
17 11 0.01% 260 0.01% 0 0.00% 0 0.00% /stats/usage_202011.html
18 11 0.01% 110 0.00% 0 0.00% 0 0.00% /stats/usage_202211.html
19 10 0.01% 48 0.00% 0 0.00% 0 0.00% /stats/usage_201503.html
20 10 0.01% 124 0.00% 0 0.00% 0 0.00% /stats/usage_201504.html
21 10 0.01% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201705.html
22 10 0.01% 125 0.00% 0 0.00% 0 0.00% /stats/usage_201710.html
23 10 0.01% 97 0.00% 0 0.00% 0 0.00% /stats/usage_201906.html
24 10 0.01% 243 0.01% 0 0.00% 0 0.00% /stats/usage_202006.html
25 10 0.01% 241 0.01% 0 0.00% 0 0.00% /stats/usage_202010.html
26 10 0.01% 245 0.01% 0 0.00% 0 0.00% /stats/usage_202104.html
27 9 0.01% 51 0.00% 0 0.00% 0 0.00% /stats/usage_201502.html
28 9 0.01% 54 0.00% 0 0.00% 0 0.00% /stats/usage_201506.html
29 9 0.01% 45 0.00% 0 0.00% 0 0.00% /stats/usage_201511.html
30 9 0.01% 107 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html

Top 10 of 418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 124129 71.22% 2186179 52.67% 0 0.00% 0 0.00% /stats/usage_202304.html
2 23247 13.34% 1652039 39.80% 0 0.00% 0 0.00% /stats/usage_201604.html
3 21013 12.06% 203467 4.90% 0 0.00% 0 0.00% /stats/
4 846 0.49% 89920 2.17% 0 0.00% 0 0.00% /stats/usage_202305.html
5 44 0.03% 3265 0.08% 0 0.00% 0 0.00% /stats/usage_202106.html
6 2779 1.59% 2430 0.06% 0 0.00% 0 0.00% /
7 55 0.03% 1285 0.03% 0 0.00% 0 0.00% /stats/usage_201412.html
8 7 0.00% 458 0.01% 0 0.00% 0 0.00% /stats/usage_201811.html
9 13 0.01% 439 0.01% 0 0.00% 0 0.00% /stats/usage_202008.html
10 9 0.01% 383 0.01% 0 0.00% 0 0.00% /stats/usage_202101.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 21013 12.06% 2775 57.31% /stats/
2 23247 13.34% 588 12.14% /stats/usage_201604.html
3 2779 1.59% 479 9.89% /
4 124129 71.22% 429 8.86% /stats/usage_202304.html
5 55 0.03% 39 0.81% /stats/usage_201412.html
6 44 0.03% 38 0.78% /stats/usage_202106.html
7 846 0.49% 13 0.27% /stats/usage_202305.html
8 13 0.01% 11 0.23% /stats/usage_202008.html
9 15 0.01% 11 0.23% /stats/usage_202009.html
10 14 0.01% 11 0.23% /stats/usage_202108.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 21013 12.06% 2168 44.83% /stats/
2 2779 1.59% 1079 22.31% /
3 23247 13.34% 588 12.16% /stats/usage_201604.html
4 124129 71.22% 427 8.83% /stats/usage_202304.html
5 55 0.03% 38 0.79% /stats/usage_201412.html
6 44 0.03% 38 0.79% /stats/usage_202106.html
7 846 0.49% 13 0.27% /stats/usage_202305.html
8 15 0.01% 12 0.25% /stats/usage_202009.html
9 14 0.01% 11 0.23% /stats/usage_202012.html
10 14 0.01% 11 0.23% /stats/usage_202108.html

Top 30 of 1321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110988 63.68% 110988 63.93% 29915 0.72% 0 0.00% 0 0.00% 405 8.31% static.183.13.243.136.clients.your-server.de
2 7594 4.36% 7594 4.37% 1247233 30.05% 0 0.00% 0 0.00% 8 0.16% 134-249-179-19.broadband.kyivstar.net
3 3312 1.90% 3312 1.91% 543960 13.11% 0 0.00% 0 0.00% 3 0.06% ipn-37-220-87-58.artem-catv.ru
4 2222 1.27% 2222 1.28% 364940 8.79% 0 0.00% 0 0.00% 3 0.06% 45.9.74.89
5 1671 0.96% 1671 0.96% 16987 0.41% 0 0.00% 0 0.00% 120 2.46% hebei.22.121.in-addr.arpa
6 1634 0.94% 1634 0.94% 16605 0.40% 0 0.00% 0 0.00% 181 3.71% host-193-188-22-23.hosted-by-vdsina.ru
7 1539 0.88% 1539 0.89% 15644 0.38% 0 0.00% 0 0.00% 126 2.58% 120.197.219.82
8 1442 0.83% 1442 0.83% 14663 0.35% 0 0.00% 0 0.00% 88 1.81% 120.82.174.128
9 1411 0.81% 1411 0.81% 14338 0.35% 0 0.00% 0 0.00% 52 1.07% 58.246.58.150
10 1131 0.65% 1131 0.65% 11501 0.28% 0 0.00% 0 0.00% 51 1.05% hn.kd.ny.adsl
11 1112 0.64% 1112 0.64% 11308 0.27% 0 0.00% 0 0.00% 79 1.62% 120.196.186.248
12 1072 0.62% 1072 0.62% 10902 0.26% 0 0.00% 0 0.00% 78 1.60% 183.237.47.54
13 867 0.50% 867 0.50% 6105 0.15% 0 0.00% 0 0.00% 65 1.33% 191.101.157.10
14 864 0.50% 864 0.50% 6073 0.15% 0 0.00% 0 0.00% 66 1.35% unn-156-146-63-144.cdn77.com
15 832 0.48% 832 0.48% 89804 2.16% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
16 774 0.44% 774 0.45% 7871 0.19% 0 0.00% 0 0.00% 44 0.90% 183.220.6.198
17 699 0.40% 699 0.40% 7107 0.17% 0 0.00% 0 0.00% 69 1.42% 113.57.84.39
18 696 0.40% 696 0.40% 4904 0.12% 0 0.00% 0 0.00% 52 1.07% 46.246.122.170
19 638 0.37% 638 0.37% 45342 1.09% 0 0.00% 0 0.00% 6 0.12% 45.74.55.7
20 595 0.34% 595 0.34% 4200 0.10% 0 0.00% 0 0.00% 42 0.86% 191.101.31.32
21 565 0.32% 565 0.33% 4013 0.10% 0 0.00% 0 0.00% 45 0.92% 181.214.218.76
22 511 0.29% 511 0.29% 5203 0.13% 0 0.00% 0 0.00% 6 0.12% 95.183.140.254
23 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 8 0.16% 146.70.130.135
24 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 2 0.04% 146.70.55.137
25 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 3 0.06% mta186.mailnmail.com
26 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 3 0.06% unn-149-34-245-224.datapacket.com
27 499 0.29% 499 0.29% 35468 0.85% 0 0.00% 0 0.00% 4 0.08% 146.70.89.39
28 499 0.29% 499 0.29% 35468 0.85% 0 0.00% 0 0.00% 2 0.04% 185.174.159.245
29 499 0.29% 499 0.29% 35468 0.85% 0 0.00% 0 0.00% 3 0.06% unn-199-38-0-127-38.datapacket.com
30 484 0.28% 484 0.28% 4926 0.12% 0 0.00% 0 0.00% 27 0.55% 124.13.181.5

Top 10 of 1321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7594 4.36% 7594 4.37% 1247233 30.05% 0 0.00% 0 0.00% 8 0.16% 134-249-179-19.broadband.kyivstar.net
2 3312 1.90% 3312 1.91% 543960 13.11% 0 0.00% 0 0.00% 3 0.06% ipn-37-220-87-58.artem-catv.ru
3 2222 1.27% 2222 1.28% 364940 8.79% 0 0.00% 0 0.00% 3 0.06% 45.9.74.89
4 832 0.48% 832 0.48% 89804 2.16% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
5 638 0.37% 638 0.37% 45342 1.09% 0 0.00% 0 0.00% 6 0.12% 45.74.55.7
6 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 8 0.16% 146.70.130.135
7 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 2 0.04% 146.70.55.137
8 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 3 0.06% mta186.mailnmail.com
9 500 0.29% 500 0.29% 35540 0.86% 0 0.00% 0 0.00% 3 0.06% unn-149-34-245-224.datapacket.com
10 499 0.29% 499 0.29% 35468 0.85% 0 0.00% 0 0.00% 4 0.08% 146.70.89.39

Top 30 of 5043 Total Referrers
# Hits Referrer
1 14178 8.13% https://fitness-crimea.ru/
2 13407 7.69% https://www.mobilecards.com.ua/
3 12639 7.25% https://apkzavr.com/
4 11865 6.81% https://prezentacii.info/
5 11124 6.38% https://apkstorage.net/
6 9696 5.56% https://blackdroid.mobi/
7 8694 4.99% https://coloriage-carnaval.com/
8 7594 4.36% https://kosara.bg
9 7185 4.12% https://ausmalbilderdisney.com/
10 7045 4.04% https://evakuator.expert/
11 6501 3.73% https://driverss.net/
12 5532 3.17% https://evakuator-kurortniy.ru/
13 5496 3.15% https://pdatop.net/
14 4461 2.56% https://prodroiders.net/
15 3471 1.99% https://vzlomannye-igry-dlya-android.net/
16 3312 1.90% https://mega-active-links.com
17 2458 1.41% https://evakuator-kronshtadt.ru/
18 2271 1.30% https://vzlomannye-igry-na-android.net/
19 2269 1.30% - (Direct Request)
20 2222 1.27% https://xn--mega-b-7ib.com
21 1218 0.70% https://getery.xyz
22 867 0.50% https://seks-dosug.com
23 864 0.50% https://seksvibor.xyz
24 832 0.48% https://xn----9sbn1avcg9b.xn--p1ai/
25 696 0.40% https://mosbordell.com
26 518 0.30% https://www.sliviagraed.com
27 513 0.29% https://gorspillsd.com
28 501 0.29% https://www.chipcoverspakidds.com
29 495 0.28% https://owviagrago.com
30 435 0.25% https://go.blcksprt.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 100 80.65% http://kazan-zabor.ru
2 24 19.35% https://kazan-zabor.ru

Top 15 of 245 Total User Agents
# Hits User Agent
1 111013 63.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2232 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2222 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2198 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2196 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1457 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1346 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1339 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1155 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 1123 0.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1122 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1122 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1114 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1113 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 1111 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 111164 63.78% 111158 64.03% 30963 0.75% 0 0.00% 0 0.00% Germany
2 37089 21.28% 37012 21.32% 1707947 41.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 9095 5.22% 8962 5.16% 1297074 31.25% 0 0.00% 0 0.00% Network (net)
4 8300 4.76% 7910 4.56% 402916 9.71% 0 0.00% 0 0.00% Commercial (com)
5 5425 3.11% 5393 3.11% 571714 13.77% 0 0.00% 0 0.00% Russian Federation
6 1672 0.96% 1672 0.96% 16997 0.41% 0 0.00% 0 0.00% Address Routing (arpa)
7 832 0.48% 832 0.48% 89804 2.16% 0 0.00% 0 0.00% Wallis and Futuna Islands
8 416 0.24% 416 0.24% 23904 0.58% 0 0.00% 0 0.00% Australia
9 100 0.06% 100 0.06% 7108 0.17% 0 0.00% 0 0.00% Professional (pro)
10 63 0.04% 57 0.03% 516 0.01% 0 0.00% 0 0.00% European Union
11 46 0.03% 0 0.00% 43 0.00% 0 0.00% 0 0.00% South Africa
12 29 0.02% 29 0.02% 295 0.01% 0 0.00% 0 0.00% Chile
13 19 0.01% 19 0.01% 193 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 7 0.00% 7 0.00% 53 0.00% 0 0.00% 0 0.00% Canada
15 7 0.00% 7 0.00% 71 0.00% 0 0.00% 0 0.00% Ecuador
16 4 0.00% 4 0.00% 23 0.00% 0 0.00% 0 0.00% Belarus
17 4 0.00% 4 0.00% 41 0.00% 0 0.00% 0 0.00% Seychelles
18 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% China
19 3 0.00% 3 0.00% 11 0.00% 0 0.00% 0 0.00% Italy
20 3 0.00% 3 0.00% 30 0.00% 0 0.00% 0 0.00% Sweden
21 3 0.00% 3 0.00% 424 0.01% 0 0.00% 0 0.00% Ukraine
22 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Cameroon
23 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Christmas Island
24 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Spain
25 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Hong Kong
26 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% India
27 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 1 0.00% 159 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.00% 1 0.00% 159 0.00% 0 0.00% 0 0.00% Mexico
30 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23