Usage statistics for growthart.co.za

Summary Period: April 2015
Generated 01-May-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 85
Total Files 84
Total Pages 82
Total Visits 59
Total kB Files 1205
Total Unique Sites 25
Total Unique URLs 7
Total Unique Referrers 21
Total Unique User Agents 61
. Avg Max
Hits per Hour 3 13
Hits per Day 85 85
Files per Day 84 84
Pages per Day 82 82
Sites per Day 25 25
Visits per Day 59 59
kB Files per Day 1205 1205
Hits by Response Code
Code 200 - OK 98.82% 84
Code 404 - Not Found 1.18% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F
30 85 100.00% 84 100.00% 82 100.00% 59 100.00% 25 100.00% 1205 100.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 2 2.35% 2 2 2.38% 2 2 2.44% 12 12 1.00%
8 2 2 2.35% 2 2 2.38% 2 2 2.44% 12 12 1.00%
9 7 7 8.24% 7 7 8.33% 7 7 8.54% 288 288 23.92%
10 2 2 2.35% 2 2 2.38% 2 2 2.44% 12 12 1.00%
11 1 1 1.18% 1 1 1.19% 1 1 1.22% 6 6 0.50%
12 5 5 5.88% 5 5 5.95% 5 5 6.10% 103 103 8.51%
13 2 2 2.35% 2 2 2.38% 2 2 2.44% 7 7 0.60%
14 3 3 3.53% 3 3 3.57% 3 3 3.66% 18 18 1.51%
15 8 8 9.41% 8 8 9.52% 8 8 9.76% 192 192 15.95%
16 7 7 8.24% 7 7 8.33% 7 7 8.54% 187 187 15.51%
17 6 6 7.06% 6 6 7.14% 6 6 7.32% 181 181 15.00%
18 5 5 5.88% 5 5 5.95% 5 5 6.10% 97 97 8.01%
19 13 13 15.29% 13 13 15.48% 13 13 15.85% 21 21 1.78%
20 9 9 10.59% 9 9 10.71% 9 9 10.98% 17 17 1.38%
21 4 4 4.71% 4 4 4.76% 4 4 4.88% 24 24 2.01%
22 7 7 8.24% 6 6 7.14% 4 4 4.88% 21 21 1.72%
23 2 2 2.35% 2 2 2.38% 2 2 2.44% 7 7 0.60%

Top 5 of 7 Total URLs
# Hits kB F URL
1 58 68.24% 294 24.37% /stats/
2 10 11.76% 7 0.62% /
3 7 8.24% 548 45.49% /stats/usage_201504.html
4 5 5.88% 342 28.42% /stats/usage_201409.html
5 2 2.35% 11 0.94% /stats/usage_201502.html

Top 5 of 7 Total URLs By kB F
# Hits kB F URL
1 7 8.24% 548 45.49% /stats/usage_201504.html
2 5 5.88% 342 28.42% /stats/usage_201409.html
3 58 68.24% 294 24.37% /stats/
4 2 2.35% 11 0.94% /stats/usage_201502.html
5 10 11.76% 7 0.62% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 58 68.24% 37 62.71% /stats/
2 10 11.76% 10 16.95% /
3 7 8.24% 6 10.17% /stats/usage_201504.html
4 5 5.88% 5 8.47% /stats/usage_201409.html
5 2 2.35% 1 1.69% /stats/usage_201502.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 58 68.24% 36 63.16% /stats/
2 10 11.76% 9 15.79% /
3 7 8.24% 6 10.53% /stats/usage_201504.html
4 5 5.88% 5 8.77% /stats/usage_201409.html
5 2 2.35% 1 1.75% /stats/usage_201502.html

Top 25 of 25 Total Sites
# Hits Files kB F Visits Hostname
1 25 29.41% 25 29.76% 151 12.54% 18 30.51% 37.1.208.64
2 14 16.47% 14 16.67% 85 7.02% 11 18.64% 37x113x63x185.dynamic.penza.ertelecom.ru
3 10 11.76% 10 11.90% 3 0.27% 1 1.69% 193.0.129.4
4 6 7.06% 6 7.14% 36 3.02% 6 10.17% 193.189.117.243.host.e-ring.pl
5 4 4.71% 4 4.76% 313 25.99% 3 5.08% 176-8-192-108-krr.broadband.kyivstar.net
6 3 3.53% 3 3.57% 18 1.51% 1 1.69% static.110.170.46.78.clients.your-server.de
7 2 2.35% 2 2.38% 2 0.15% 2 3.39% 62.201.200.5
8 2 2.35% 1 1.19% 2 0.15% 1 1.69% msnbot-157-55-39-166.search.msn.com
9 2 2.35% 2 2.38% 1 0.07% 0 0.00% msnbot-199-30-25-192.search.msn.com
10 2 2.35% 2 2.38% 11 0.94% 1 1.69% no.rdns-yet.ukservers.com
11 1 1.18% 1 1.19% 67 5.52% 1 1.69% 10.6.68.223.static.js.chinamobile
12 1 1.18% 1 1.19% 72 6.01% 1 1.69% 108.61.164.129
13 1 1.18% 1 1.19% 72 6.01% 1 1.69% 118.244.254.3
14 1 1.18% 1 1.19% 1 0.06% 1 1.69% 174.84.168.109.dsl.static.ip.kpnqwest.it
15 1 1.18% 1 1.19% 1 0.09% 1 1.69% 207.90.2.7
16 1 1.18% 1 1.19% 66 5.44% 1 1.69% 211.138.121.38
17 1 1.18% 1 1.19% 78 6.50% 1 1.69% 37-229-58-128-broadband.kyivstar.net
18 1 1.18% 1 1.19% 78 6.50% 1 1.69% 5-248-106-35-broadband.kyivstar.net
19 1 1.18% 1 1.19% 66 5.44% 1 1.69% 81.162.121.246
20 1 1.18% 1 1.19% 1 0.05% 1 1.69% baiduspider-180-76-5-173.crawl.baidu.com
21 1 1.18% 1 1.19% 1 0.05% 1 1.69% dhcp-077-249-242-088.chello.nl
22 1 1.18% 1 1.19% 1 0.06% 1 1.69% mail.printcopy.hu
23 1 1.18% 1 1.19% 1 0.05% 1 1.69% mobile-166-184-092-101.mycingular.net
24 1 1.18% 1 1.19% 1 0.05% 1 1.69% net120.233.188-177.ertelecom.ru
25 1 1.18% 1 1.19% 78 6.50% 1 1.69% t2000-nms.mtnbusiness.co.ke

Top 10 of 25 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 4.71% 4 4.76% 313 25.99% 3 5.08% 176-8-192-108-krr.broadband.kyivstar.net
2 25 29.41% 25 29.76% 151 12.54% 18 30.51% 37.1.208.64
3 14 16.47% 14 16.67% 85 7.02% 11 18.64% 37x113x63x185.dynamic.penza.ertelecom.ru
4 1 1.18% 1 1.19% 78 6.50% 1 1.69% t2000-nms.mtnbusiness.co.ke
5 1 1.18% 1 1.19% 78 6.50% 1 1.69% 37-229-58-128-broadband.kyivstar.net
6 1 1.18% 1 1.19% 78 6.50% 1 1.69% 5-248-106-35-broadband.kyivstar.net
7 1 1.18% 1 1.19% 72 6.01% 1 1.69% 108.61.164.129
8 1 1.18% 1 1.19% 72 6.01% 1 1.69% 118.244.254.3
9 1 1.18% 1 1.19% 67 5.52% 1 1.69% 10.6.68.223.static.js.chinamobile
10 1 1.18% 1 1.19% 66 5.44% 1 1.69% 211.138.121.38

Top 21 of 21 Total Referrers
# Hits Referrer
1 19 22.35% http://xanaxpills.com
2 10 11.76% http://primeportal137.fo.ru
3 8 9.41% http://cheapaccutanepills.com
4 6 7.06% http://buyanessaysonline.com
5 6 7.06% http://perso.wanadoo.es/maladanza/losartan/index.html
6 6 7.06% http://sammerz.ru
7 6 7.06% https://www.google.com/search
8 4 4.71% - (Direct Request)
9 4 4.71% http://vk.com/yalta_big
10 3 3.53% http://growthart.co.za/
11 3 3.53% http://izzomat.ru/index.php/gidroizolyatsiya/fundamenta/109-gidroizolyatsiya-fundamenta-svoimi-rukami-chto-nuzhno-znat-individualnomu-zastrojshchiku
12 1 1.18% http://best-tanki.ru
13 1 1.18% http://growthart.co.za/stats/usage_201502.html
14 1 1.18% http://inworfprogramms.ru
15 1 1.18% http://mortisoftis.ru
16 1 1.18% http://powerprogrammas.ru
17 1 1.18% http://softolios.ru
18 1 1.18% http://softollio.ru
19 1 1.18% http://umg-stroy.ru/service/\xcf\xf0\xee\xe5\xea\xf2\xe8\xf0\xee\xe2\xe0\xed\xe8\xe5+\xe4\xee\xec\xee\xe2/
20 1 1.18% http://worldintro.ru
21 1 1.18% http://www.xolodremont.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://kawtahka.tk/smotret-russkoe-porno-russkix
2 1 16.67% http://kawtahka.tk/traxnul-malenkuyu-sestru
3 1 16.67% http://likenews24.ru/pornobabushki-skachvt
4 1 16.67% http://okoplaneti.ru/papa-sorval-celku-dochke
5 1 16.67% http://papuxa.ru/mama-nagnulas-asyn-ne-uderzhalsya-i
6 1 16.67% http://papuxa.ru/video-negry-traxayut-nevestu

Top 15 of 61 Total User Agents
# Hits User Agent
1 10 11.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3 3.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
3 3 3.53% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.133 Chrome/10.0
4 3 3.53% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 2 2.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.41 Safari/535.1
6 2 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
7 2 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 2 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:5.0) Gecko/20100101 Firefox/5.0
9 2 2.35% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.65 Safari/535.11
10 2 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.0 Safari/534.13
11 2 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; WOW64; en-US; rv:2.0.4) Gecko/20120718 AskTbAVR-IDW/3.12.5.17700 Firefox/14.0.1
12 2 2.35% Mozilla/5.0 (X11; CrOS x86_64 6310.68.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.96 Safari/537.36
13 2 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 1 1.18% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
15 1 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for April 2015

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 43 50.59% 43 51.19% 500 41.48% Unresolved/Unknown
2 15 17.65% 15 17.86% 85 7.07% Russian Federation
3 7 8.24% 6 7.14% 15 1.21% Commercial (com)
4 7 8.24% 7 8.33% 471 39.04% Network (net)
5 6 7.06% 6 7.14% 36 3.02% Poland
6 3 3.53% 3 3.57% 18 1.51% Germany
7 1 1.18% 1 1.19% 1 0.06% Hungary
8 1 1.18% 1 1.19% 1 0.06% Italy
9 1 1.18% 1 1.19% 78 6.50% Kenya
10 1 1.18% 1 1.19% 1 0.05% Netherlands


Generated by Webalizer Version 2.23