Usage statistics for growthart.co.za

Summary Period: February 2022
Generated 11-Mar-2026 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 37171
Total Files 36697
Total Pages 36665
Total Visits 3918
Total kB Files 2599470
Total kB In 0
Total kB Out 0
Total Unique Sites 1381
Total Unique URLs 103
Total Unique Referrers 2445
Total Unique User Agents 189
. Avg Max
Hits per Hour 55 176
Hits per Day 1327 2667
Files per Day 1310 2653
Pages per Day 1309 2649
Sites per Day 49 172
Visits per Day 139 274
kB Files per Day 92838 244885
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.72% 36697
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 15
Code 404 - Not Found 1.23% 458

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 960 2.58% 945 2.58% 944 2.57% 174 4.44% 101 7.31% 57345 2.21% 0 0.00% 0 0.00%
2 1073 2.89% 1056 2.88% 1057 2.88% 193 4.93% 105 7.60% 60053 2.31% 0 0.00% 0 0.00%
3 1011 2.72% 997 2.72% 998 2.72% 163 4.16% 95 6.88% 49880 1.92% 0 0.00% 0 0.00%
4 1409 3.79% 1394 3.80% 1395 3.80% 161 4.11% 71 5.14% 76051 2.93% 0 0.00% 0 0.00%
5 1551 4.17% 1527 4.16% 1528 4.17% 147 3.75% 81 5.87% 92204 3.55% 0 0.00% 0 0.00%
6 942 2.53% 924 2.52% 927 2.53% 114 2.91% 75 5.43% 63304 2.44% 0 0.00% 0 0.00%
7 1146 3.08% 1127 3.07% 1128 3.08% 138 3.52% 88 6.37% 59739 2.30% 0 0.00% 0 0.00%
8 1036 2.79% 1020 2.78% 1024 2.79% 169 4.31% 102 7.39% 55938 2.15% 0 0.00% 0 0.00%
9 815 2.19% 797 2.17% 795 2.17% 131 3.34% 103 7.46% 33055 1.27% 0 0.00% 0 0.00%
10 799 2.15% 774 2.11% 765 2.09% 126 3.22% 89 6.44% 24281 0.93% 0 0.00% 0 0.00%
11 759 2.04% 730 1.99% 727 1.98% 124 3.16% 88 6.37% 31650 1.22% 0 0.00% 0 0.00%
12 1063 2.86% 1037 2.83% 1032 2.81% 164 4.19% 90 6.52% 58665 2.26% 0 0.00% 0 0.00%
13 1026 2.76% 1008 2.75% 1009 2.75% 133 3.39% 81 5.87% 61971 2.38% 0 0.00% 0 0.00%
14 962 2.59% 939 2.56% 941 2.57% 150 3.83% 96 6.95% 49420 1.90% 0 0.00% 0 0.00%
15 941 2.53% 918 2.50% 918 2.50% 139 3.55% 90 6.52% 47532 1.83% 0 0.00% 0 0.00%
16 1409 3.79% 1402 3.82% 1396 3.81% 274 6.99% 172 12.45% 73775 2.84% 0 0.00% 0 0.00%
17 947 2.55% 930 2.53% 930 2.54% 175 4.47% 134 9.70% 48128 1.85% 0 0.00% 0 0.00%
18 841 2.26% 831 2.26% 832 2.27% 76 1.94% 37 2.68% 42605 1.64% 0 0.00% 0 0.00%
19 672 1.81% 655 1.78% 651 1.78% 85 2.17% 64 4.63% 35920 1.38% 0 0.00% 0 0.00%
20 868 2.34% 854 2.33% 855 2.33% 89 2.27% 52 3.77% 55272 2.13% 0 0.00% 0 0.00%
21 1020 2.74% 1009 2.75% 1011 2.76% 67 1.71% 32 2.32% 66995 2.58% 0 0.00% 0 0.00%
22 1019 2.74% 1010 2.75% 1001 2.73% 108 2.76% 53 3.84% 65532 2.52% 0 0.00% 0 0.00%
23 2250 6.05% 2240 6.10% 2238 6.10% 126 3.22% 60 4.34% 218840 8.42% 0 0.00% 0 0.00%
24 2555 6.87% 2540 6.92% 2538 6.92% 203 5.18% 92 6.66% 239498 9.21% 0 0.00% 0 0.00%
25 2471 6.65% 2460 6.70% 2461 6.71% 124 3.16% 54 3.91% 229942 8.85% 0 0.00% 0 0.00%
26 2472 6.65% 2451 6.68% 2456 6.70% 151 3.85% 62 4.49% 228440 8.79% 0 0.00% 0 0.00%
27 2487 6.69% 2469 6.73% 2459 6.71% 149 3.80% 70 5.07% 228550 8.79% 0 0.00% 0 0.00%
28 2667 7.17% 2653 7.23% 2649 7.22% 155 3.96% 65 4.71% 244885 9.42% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1408 3.79% 49 1384 3.77% 49 1387 3.78% 3523 98646 3.79% 0 0 0.00% 0 0 0.00%
1 53 1491 4.01% 52 1473 4.01% 52 1476 4.03% 3734 104551 4.02% 0 0 0.00% 0 0 0.00%
2 51 1437 3.87% 50 1417 3.86% 50 1417 3.86% 3596 100700 3.87% 0 0 0.00% 0 0 0.00%
3 51 1449 3.90% 51 1428 3.89% 50 1424 3.88% 3576 100121 3.85% 0 0 0.00% 0 0 0.00%
4 49 1397 3.76% 49 1373 3.74% 49 1375 3.75% 3586 100394 3.86% 0 0 0.00% 0 0 0.00%
5 51 1442 3.88% 50 1424 3.88% 50 1419 3.87% 3729 104423 4.02% 0 0 0.00% 0 0 0.00%
6 51 1442 3.88% 50 1424 3.88% 50 1423 3.88% 3745 104858 4.03% 0 0 0.00% 0 0 0.00%
7 52 1465 3.94% 51 1446 3.94% 51 1451 3.96% 3836 107395 4.13% 0 0 0.00% 0 0 0.00%
8 53 1489 4.01% 52 1468 4.00% 52 1469 4.01% 3739 104698 4.03% 0 0 0.00% 0 0 0.00%
9 50 1413 3.80% 49 1397 3.81% 49 1398 3.81% 3604 100921 3.88% 0 0 0.00% 0 0 0.00%
10 58 1649 4.44% 58 1628 4.44% 58 1631 4.45% 3744 104820 4.03% 0 0 0.00% 0 0 0.00%
11 61 1722 4.63% 60 1704 4.64% 60 1704 4.65% 4038 113055 4.35% 0 0 0.00% 0 0 0.00%
12 59 1668 4.49% 59 1653 4.50% 59 1652 4.51% 3892 108978 4.19% 0 0 0.00% 0 0 0.00%
13 58 1643 4.42% 58 1629 4.44% 58 1624 4.43% 3979 111399 4.29% 0 0 0.00% 0 0 0.00%
14 60 1685 4.53% 59 1665 4.54% 59 1662 4.53% 4130 115649 4.45% 0 0 0.00% 0 0 0.00%
15 58 1641 4.41% 58 1628 4.44% 57 1617 4.41% 4102 114844 4.42% 0 0 0.00% 0 0 0.00%
16 58 1651 4.44% 58 1636 4.46% 57 1621 4.42% 3897 109116 4.20% 0 0 0.00% 0 0 0.00%
17 57 1611 4.33% 56 1585 4.32% 56 1583 4.32% 4038 113060 4.35% 0 0 0.00% 0 0 0.00%
18 59 1673 4.50% 59 1657 4.52% 58 1650 4.50% 4154 116319 4.47% 0 0 0.00% 0 0 0.00%
19 53 1503 4.04% 52 1480 4.03% 52 1481 4.04% 3891 108961 4.19% 0 0 0.00% 0 0 0.00%
20 57 1613 4.34% 56 1587 4.32% 56 1587 4.33% 4005 112151 4.31% 0 0 0.00% 0 0 0.00%
21 56 1589 4.27% 55 1560 4.25% 55 1562 4.26% 4213 117950 4.54% 0 0 0.00% 0 0 0.00%
22 59 1658 4.46% 58 1636 4.46% 58 1634 4.46% 4194 117440 4.52% 0 0 0.00% 0 0 0.00%
23 51 1432 3.85% 50 1415 3.86% 50 1418 3.87% 3894 109021 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 14950 40.22% 1061748 40.84% 0 0.00% 0 0.00% /stats/usage_201604.html
2 11712 31.51% 1355754 52.16% 0 0.00% 0 0.00% /stats/usage_202202.html
3 4834 13.00% 48826 1.88% 0 0.00% 0 0.00% /stats/
4 3374 9.08% 3614 0.14% 0 0.00% 0 0.00% /
5 405 1.09% 61960 2.38% 0 0.00% 0 0.00% /stats/usage_202201.html
6 243 0.65% 38633 1.49% 0 0.00% 0 0.00% /stats/usage_202110.html
7 130 0.35% 18499 0.71% 0 0.00% 0 0.00% /stats/usage_202012.html
8 47 0.13% 1503 0.06% 0 0.00% 0 0.00% /stats/usage_202106.html
9 44 0.12% 28 0.00% 0 0.00% 0 0.00% /growthart.co.za
10 25 0.07% 280 0.01% 0 0.00% 0 0.00% /stats/usage_201412.html
11 23 0.06% 367 0.01% 0 0.00% 0 0.00% /stats/usage_202108.html
12 17 0.05% 162 0.01% 0 0.00% 0 0.00% /stats/usage_201904.html
13 17 0.05% 162 0.01% 0 0.00% 0 0.00% /stats/usage_202104.html
14 16 0.04% 151 0.01% 0 0.00% 0 0.00% /stats/usage_201909.html
15 16 0.04% 150 0.01% 0 0.00% 0 0.00% /stats/usage_201910.html
16 16 0.04% 151 0.01% 0 0.00% 0 0.00% /stats/usage_202005.html
17 16 0.04% 147 0.01% 0 0.00% 0 0.00% /stats/usage_202101.html
18 16 0.04% 158 0.01% 0 0.00% 0 0.00% /stats/usage_202103.html
19 15 0.04% 145 0.01% 0 0.00% 0 0.00% /stats/usage_201906.html
20 15 0.04% 277 0.01% 0 0.00% 0 0.00% /stats/usage_202002.html
21 15 0.04% 138 0.01% 0 0.00% 0 0.00% /stats/usage_202003.html
22 15 0.04% 286 0.01% 0 0.00% 0 0.00% /stats/usage_202004.html
23 15 0.04% 141 0.01% 0 0.00% 0 0.00% /stats/usage_202006.html
24 15 0.04% 148 0.01% 0 0.00% 0 0.00% /stats/usage_202009.html
25 15 0.04% 134 0.01% 0 0.00% 0 0.00% /stats/usage_202102.html
26 15 0.04% 149 0.01% 0 0.00% 0 0.00% /stats/usage_202105.html
27 15 0.04% 460 0.02% 0 0.00% 0 0.00% /stats/usage_202111.html
28 15 0.04% 137 0.01% 0 0.00% 0 0.00% /stats/usage_202112.html
29 14 0.04% 130 0.01% 0 0.00% 0 0.00% /stats/usage_201912.html
30 14 0.04% 138 0.01% 0 0.00% 0 0.00% /stats/usage_202008.html

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11712 31.51% 1355754 52.16% 0 0.00% 0 0.00% /stats/usage_202202.html
2 14950 40.22% 1061748 40.84% 0 0.00% 0 0.00% /stats/usage_201604.html
3 405 1.09% 61960 2.38% 0 0.00% 0 0.00% /stats/usage_202201.html
4 4834 13.00% 48826 1.88% 0 0.00% 0 0.00% /stats/
5 243 0.65% 38633 1.49% 0 0.00% 0 0.00% /stats/usage_202110.html
6 130 0.35% 18499 0.71% 0 0.00% 0 0.00% /stats/usage_202012.html
7 3374 9.08% 3614 0.14% 0 0.00% 0 0.00% /
8 47 0.13% 1503 0.06% 0 0.00% 0 0.00% /stats/usage_202106.html
9 15 0.04% 460 0.02% 0 0.00% 0 0.00% /stats/usage_202111.html
10 23 0.06% 367 0.01% 0 0.00% 0 0.00% /stats/usage_202108.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 14950 40.22% 1376 35.36% /stats/usage_201604.html
2 3374 9.08% 999 25.67% /
3 4834 13.00% 494 12.70% /stats/
4 130 0.35% 118 3.03% /stats/usage_202012.html
5 11712 31.51% 114 2.93% /stats/usage_202202.html
6 405 1.09% 66 1.70% /stats/usage_202201.html
7 47 0.13% 41 1.05% /stats/usage_202106.html
8 243 0.65% 38 0.98% /stats/usage_202110.html
9 25 0.07% 18 0.46% /stats/usage_201412.html
10 23 0.06% 16 0.41% /stats/usage_202108.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 14950 40.22% 1370 35.20% /stats/usage_201604.html
2 3374 9.08% 1059 27.21% /
3 4834 13.00% 442 11.36% /stats/
4 130 0.35% 117 3.01% /stats/usage_202012.html
5 11712 31.51% 115 2.95% /stats/usage_202202.html
6 405 1.09% 66 1.70% /stats/usage_202201.html
7 243 0.65% 41 1.05% /stats/usage_202110.html
8 47 0.13% 40 1.03% /stats/usage_202106.html
9 25 0.07% 18 0.46% /stats/usage_201412.html
10 23 0.06% 16 0.41% /stats/usage_202108.html

Top 30 of 1381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7930 21.33% 7930 21.61% 931959 35.85% 0 0.00% 0 0.00% 17 0.43% vm1985900.51ssd.had.wf
2 3566 9.59% 3565 9.71% 410414 15.79% 0 0.00% 0 0.00% 62 1.58% 89-179-107-162.broadband.corbina.ru
3 1477 3.97% 1477 4.02% 10386 0.40% 0 0.00% 0 0.00% 100 2.55% ns513038.ip-142-4-218.net
4 1217 3.27% 1217 3.32% 8554 0.33% 0 0.00% 0 0.00% 99 2.53% 191.96.150.247
5 1044 2.81% 1044 2.84% 7337 0.28% 0 0.00% 0 0.00% 86 2.19% 191.101.31.233
6 951 2.56% 951 2.59% 6682 0.26% 0 0.00% 0 0.00% 60 1.53% 31-43-11-98.dks.com.ua
7 870 2.34% 870 2.37% 6116 0.24% 0 0.00% 0 0.00% 68 1.74% 83.136.82.89
8 696 1.87% 696 1.90% 4895 0.19% 0 0.00% 0 0.00% 55 1.40% 191.96.168.147
9 459 1.23% 459 1.25% 32625 1.26% 0 0.00% 0 0.00% 40 1.02% no-mans-land.m247.com
10 341 0.92% 341 0.93% 2376 0.09% 0 0.00% 0 0.00% 4 0.10% 37-115-103-208.broadband.kyivstar.net
11 333 0.90% 333 0.91% 23669 0.91% 0 0.00% 0 0.00% 20 0.51% unknown.puregig.net
12 230 0.62% 230 0.63% 26719 1.03% 0 0.00% 0 0.00% 2 0.05% 48519.vds.hosted-by.hshp.host
13 214 0.58% 214 0.58% 15211 0.59% 0 0.00% 0 0.00% 12 0.31% server.cyberghost.ro
14 201 0.54% 201 0.55% 14287 0.55% 0 0.00% 0 0.00% 25 0.64% 104.200.151.31
15 200 0.54% 192 0.52% 1357 0.05% 0 0.00% 0 0.00% 4 0.10% crawl-prodd4-13.babbar.eu
16 197 0.53% 197 0.54% 32580 1.25% 0 0.00% 0 0.00% 29 0.74% 109-252-156-150.dynamic.spd-mgts.ru
17 195 0.52% 195 0.53% 13860 0.53% 0 0.00% 0 0.00% 5 0.13% 146.70.9.11
18 195 0.52% 195 0.53% 13860 0.53% 0 0.00% 0 0.00% 7 0.18% 188.241.177.39
19 191 0.51% 191 0.52% 1369 0.05% 0 0.00% 0 0.00% 5 0.13% 31-43-11-17.dks.com.ua
20 178 0.48% 178 0.49% 12652 0.49% 0 0.00% 0 0.00% 14 0.36% 95.181.236.140
21 171 0.46% 171 0.47% 12155 0.47% 0 0.00% 0 0.00% 7 0.18% 146.70.8.9
22 168 0.45% 168 0.46% 11941 0.46% 0 0.00% 0 0.00% 10 0.26% 146.70.39.141
23 150 0.40% 150 0.41% 10662 0.41% 0 0.00% 0 0.00% 18 0.46% 146.70.59.133
24 150 0.40% 150 0.41% 10662 0.41% 0 0.00% 0 0.00% 5 0.13% 185.225.28.12
25 150 0.40% 150 0.41% 10662 0.41% 0 0.00% 0 0.00% 5 0.13% 194.110.115.202
26 150 0.40% 150 0.41% 23949 0.92% 0 0.00% 0 0.00% 50 1.28% 51383.vds.hosted-by.hshp.host
27 150 0.40% 150 0.41% 10662 0.41% 0 0.00% 0 0.00% 7 0.18% 95.181.239.139
28 150 0.40% 150 0.41% 10662 0.41% 0 0.00% 0 0.00% 5 0.13% unn-156-146-55-171.cdn77.com
29 150 0.40% 150 0.41% 10662 0.41% 0 0.00% 0 0.00% 10 0.26% unn-212-102-55-110.cdn77.com
30 150 0.40% 150 0.41% 10662 0.41% 0 0.00% 0 0.00% 3 0.08% unn-84-17-52-19.cdn77.com

Top 10 of 1381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7930 21.33% 7930 21.61% 931959 35.85% 0 0.00% 0 0.00% 17 0.43% vm1985900.51ssd.had.wf
2 3566 9.59% 3565 9.71% 410414 15.79% 0 0.00% 0 0.00% 62 1.58% 89-179-107-162.broadband.corbina.ru
3 459 1.23% 459 1.25% 32625 1.26% 0 0.00% 0 0.00% 40 1.02% no-mans-land.m247.com
4 197 0.53% 197 0.54% 32580 1.25% 0 0.00% 0 0.00% 29 0.74% 109-252-156-150.dynamic.spd-mgts.ru
5 230 0.62% 230 0.63% 26719 1.03% 0 0.00% 0 0.00% 2 0.05% 48519.vds.hosted-by.hshp.host
6 150 0.40% 150 0.41% 23949 0.92% 0 0.00% 0 0.00% 50 1.28% 51383.vds.hosted-by.hshp.host
7 333 0.90% 333 0.91% 23669 0.91% 0 0.00% 0 0.00% 20 0.51% unknown.puregig.net
8 214 0.58% 214 0.58% 15211 0.59% 0 0.00% 0 0.00% 12 0.31% server.cyberghost.ro
9 201 0.54% 201 0.55% 14287 0.55% 0 0.00% 0 0.00% 25 0.64% 104.200.151.31
10 195 0.52% 195 0.53% 13860 0.53% 0 0.00% 0 0.00% 5 0.13% 146.70.9.11

Top 30 of 2445 Total Referrers
# Hits Referrer
1 1831 4.93% - (Direct Request)
2 1384 3.72% https://1fixprint.ru/
3 1217 3.27% https://getery.xyz
4 1044 2.81% https://seksvibor.xyz
5 1032 2.78% https://printmaiki.ru/
6 1032 2.78% https://printstoris.ru/
7 1032 2.78% https://printvam.ru/
8 1030 2.77% https://alentaprint.ru/
9 1030 2.77% https://manystock.ru/
10 1030 2.77% https://printsbook.ru/
11 870 2.34% https://seks-dosug.com
12 696 1.87% https://mosbordell.com
13 503 1.35% https://hydraruzxpsnew4af.top
14 437 1.18% https://hydraruszsxpnew4af.xyz
15 433 1.16% https://xn--hydr2wb-dn4cki.com
16 425 1.14% https://xn--hdraruzxspnev4af-fh2i.com
17 417 1.12% https://xn--hydrarzxpnew4af-hw5h.com
18 361 0.97% https://bistrodengi.ru/
19 342 0.92% https://hydraruzapsnew4af.top
20 267 0.72% https://hydraruzapsnew4af.xyz
21 233 0.63% http://vykup365.ru
22 194 0.52% https://melissadfelix.com/
23 192 0.52% https://coinlet.io
24 187 0.50% https://finside.io
25 184 0.50% https://hydraonionzxpnew4af.com
26 181 0.49% https://coinlet.io/
27 181 0.49% https://finside.io/
28 180 0.48% https://ivermectin.buzz/
29 177 0.48% https://stromectol.us/
30 174 0.47% https://hydraruzxpnew4afs-onioon.com/

Top 15 of 189 Total User Agents
# Hits User Agent
1 1748 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1745 4.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1734 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 956 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
5 931 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 920 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 917 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 915 2.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 915 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 911 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 911 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 911 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 908 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 908 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 904 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 15749 42.37% 15724 42.85% 870928 33.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 7930 21.33% 7930 21.61% 931959 35.85% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 4896 13.17% 4493 12.24% 237197 9.12% 0 0.00% 0 0.00% Commercial (com)
4 3887 10.46% 3877 10.56% 449634 17.30% 0 0.00% 0 0.00% Russian Federation
5 2598 6.99% 2575 7.02% 65098 2.50% 0 0.00% 0 0.00% Network (net)
6 1235 3.32% 1235 3.37% 8861 0.34% 0 0.00% 0 0.00% Ukraine
7 218 0.59% 218 0.59% 15215 0.59% 0 0.00% 0 0.00% Romania
8 210 0.56% 201 0.55% 1999 0.08% 0 0.00% 0 0.00% European Union
9 170 0.46% 170 0.46% 12013 0.46% 0 0.00% 0 0.00% United States
10 82 0.22% 82 0.22% 5828 0.22% 0 0.00% 0 0.00% Estonia
11 44 0.12% 44 0.12% 49 0.00% 0 0.00% 0 0.00% Vietnam
12 35 0.09% 35 0.10% 38 0.00% 0 0.00% 0 0.00% Brazil
13 12 0.03% 12 0.03% 13 0.00% 0 0.00% 0 0.00% Argentina
14 7 0.02% 5 0.01% 14 0.00% 0 0.00% 0 0.00% Germany
15 6 0.02% 6 0.02% 5 0.00% 0 0.00% 0 0.00% Canada
16 6 0.02% 6 0.02% 7 0.00% 0 0.00% 0 0.00% Thailand
17 5 0.01% 5 0.01% 6 0.00% 0 0.00% 0 0.00% Belarus
18 5 0.01% 5 0.01% 6 0.00% 0 0.00% 0 0.00% Kenya
19 5 0.01% 5 0.01% 15 0.00% 0 0.00% 0 0.00% Poland
20 5 0.01% 5 0.01% 6 0.00% 0 0.00% 0 0.00% South Africa
21 4 0.01% 4 0.01% 172 0.01% 0 0.00% 0 0.00% Austria
22 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Indonesia
23 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Non-Profit (org)
24 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
25 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Albania
26 3 0.01% 3 0.01% 112 0.00% 0 0.00% 0 0.00% Japan
27 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Cambodia
28 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Moldova
29 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Colombia
30 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Cape Verde


Generated by Webalizer Version 2.23