Usage statistics for growthart.co.za

Summary Period: October 2018
Generated 03-Jan-2026 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 18065
Total Files 17819
Total Pages 17980
Total Visits 4783
Total kB Files 469200
Total kB In 0
Total kB Out 0
Total Unique Sites 2517
Total Unique URLs 43
Total Unique Referrers 1110
Total Unique User Agents 254
. Avg Max
Hits per Hour 30 219
Hits per Day 722 1251
Files per Day 712 1232
Pages per Day 719 1249
Sites per Day 100 373
Visits per Day 191 441
kB Files per Day 18768 57112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.64% 17819
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.25% 46
Code 404 - Not Found 1.09% 197

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1037 5.74% 1034 5.80% 1035 5.76% 131 2.74% 32 1.27% 3703 0.79% 0 0.00% 0 0.00%
2 848 4.69% 842 4.73% 844 4.69% 126 2.63% 35 1.39% 4021 0.86% 0 0.00% 0 0.00%
3 629 3.48% 627 3.52% 627 3.49% 186 3.89% 97 3.85% 3848 0.82% 0 0.00% 0 0.00%
4 751 4.16% 746 4.19% 749 4.17% 170 3.55% 53 2.11% 4570 0.97% 0 0.00% 0 0.00%
5 489 2.71% 483 2.71% 482 2.68% 124 2.59% 37 1.47% 2514 0.54% 0 0.00% 0 0.00%
6 294 1.63% 287 1.61% 287 1.60% 93 1.94% 21 0.83% 2182 0.47% 0 0.00% 0 0.00%
7 250 1.38% 239 1.34% 248 1.38% 80 1.67% 21 0.83% 1660 0.35% 0 0.00% 0 0.00%
8 240 1.33% 216 1.21% 235 1.31% 70 1.46% 26 1.03% 1495 0.32% 0 0.00% 0 0.00%
9 359 1.99% 350 1.96% 357 1.99% 62 1.30% 21 0.83% 2381 0.51% 0 0.00% 0 0.00%
10 509 2.82% 470 2.64% 505 2.81% 88 1.84% 15 0.60% 1897 0.40% 0 0.00% 0 0.00%
11 559 3.09% 557 3.13% 557 3.10% 66 1.38% 16 0.64% 1844 0.39% 0 0.00% 0 0.00%
12 591 3.27% 582 3.27% 589 3.28% 58 1.21% 17 0.68% 2090 0.45% 0 0.00% 0 0.00%
13 664 3.68% 653 3.66% 657 3.65% 97 2.03% 36 1.43% 3538 0.75% 0 0.00% 0 0.00%
14 960 5.31% 954 5.35% 958 5.33% 290 6.06% 242 9.61% 25862 5.51% 0 0.00% 0 0.00%
15 878 4.86% 867 4.87% 876 4.87% 289 6.04% 219 8.70% 31983 6.82% 0 0.00% 0 0.00%
16 884 4.89% 877 4.92% 881 4.90% 441 9.22% 373 14.82% 29243 6.23% 0 0.00% 0 0.00%
17 945 5.23% 940 5.28% 941 5.23% 253 5.29% 178 7.07% 40969 8.73% 0 0.00% 0 0.00%
18 984 5.45% 978 5.49% 982 5.46% 277 5.79% 161 6.40% 47890 10.21% 0 0.00% 0 0.00%
19 764 4.23% 754 4.23% 762 4.24% 217 4.54% 140 5.56% 43558 9.28% 0 0.00% 0 0.00%
20 1251 6.92% 1232 6.91% 1249 6.95% 395 8.26% 311 12.36% 55994 11.93% 0 0.00% 0 0.00%
21 517 2.86% 510 2.86% 513 2.85% 148 3.09% 93 3.69% 18587 3.96% 0 0.00% 0 0.00%
22 739 4.09% 725 4.07% 736 4.09% 316 6.61% 238 9.46% 40420 8.61% 0 0.00% 0 0.00%
23 824 4.56% 812 4.56% 821 4.57% 341 7.13% 262 10.41% 57112 12.17% 0 0.00% 0 0.00%
24 1224 6.78% 1212 6.80% 1216 6.76% 194 4.06% 118 4.69% 14369 3.06% 0 0.00% 0 0.00%
25 875 4.84% 872 4.89% 873 4.86% 294 6.15% 226 8.98% 27471 5.85% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 781 4.32% 31 777 4.36% 31 777 4.32% 850 21262 4.53% 0 0 0.00% 0 0 0.00%
1 30 768 4.25% 30 767 4.30% 30 767 4.27% 664 16611 3.54% 0 0 0.00% 0 0 0.00%
2 28 700 3.87% 27 699 3.92% 27 699 3.89% 749 18717 3.99% 0 0 0.00% 0 0 0.00%
3 26 669 3.70% 26 661 3.71% 26 663 3.69% 689 17229 3.67% 0 0 0.00% 0 0 0.00%
4 36 908 5.03% 36 901 5.06% 36 903 5.02% 781 19530 4.16% 0 0 0.00% 0 0 0.00%
5 35 879 4.87% 34 869 4.88% 34 872 4.85% 695 17371 3.70% 0 0 0.00% 0 0 0.00%
6 26 664 3.68% 26 661 3.71% 26 663 3.69% 763 19071 4.06% 0 0 0.00% 0 0 0.00%
7 25 649 3.59% 25 644 3.61% 25 644 3.58% 660 16509 3.52% 0 0 0.00% 0 0 0.00%
8 26 653 3.61% 26 650 3.65% 26 650 3.62% 640 15995 3.41% 0 0 0.00% 0 0 0.00%
9 27 696 3.85% 26 669 3.75% 27 694 3.86% 749 18725 3.99% 0 0 0.00% 0 0 0.00%
10 35 899 4.98% 35 880 4.94% 35 894 4.97% 907 22679 4.83% 0 0 0.00% 0 0 0.00%
11 26 671 3.71% 26 661 3.71% 26 669 3.72% 791 19779 4.22% 0 0 0.00% 0 0 0.00%
12 33 841 4.66% 32 805 4.52% 32 819 4.56% 978 24457 5.21% 0 0 0.00% 0 0 0.00%
13 28 722 4.00% 28 717 4.02% 28 721 4.01% 816 20390 4.35% 0 0 0.00% 0 0 0.00%
14 31 780 4.32% 30 771 4.33% 31 779 4.33% 872 21795 4.65% 0 0 0.00% 0 0 0.00%
15 30 755 4.18% 29 737 4.14% 30 753 4.19% 833 20836 4.44% 0 0 0.00% 0 0 0.00%
16 28 721 3.99% 28 719 4.04% 28 720 4.00% 839 20981 4.47% 0 0 0.00% 0 0 0.00%
17 34 850 4.71% 33 847 4.75% 34 850 4.73% 807 20170 4.30% 0 0 0.00% 0 0 0.00%
18 32 824 4.56% 32 814 4.57% 32 822 4.57% 814 20338 4.33% 0 0 0.00% 0 0 0.00%
19 31 780 4.32% 30 768 4.31% 30 774 4.30% 832 20795 4.43% 0 0 0.00% 0 0 0.00%
20 31 775 4.29% 30 773 4.34% 31 775 4.31% 790 19744 4.21% 0 0 0.00% 0 0 0.00%
21 25 641 3.55% 24 600 3.37% 25 637 3.54% 671 16787 3.58% 0 0 0.00% 0 0 0.00%
22 26 670 3.71% 26 663 3.72% 26 668 3.72% 694 17348 3.70% 0 0 0.00% 0 0 0.00%
23 30 769 4.26% 30 766 4.30% 30 767 4.27% 883 22080 4.71% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 7614 42.15% 71356 15.21% 0 0.00% 0 0.00% /stats/
2 7147 39.56% 6224 1.33% 0 0.00% 0 0.00% /
3 1928 10.67% 267419 56.99% 0 0.00% 0 0.00% /stats/usage_201809.html
4 924 5.11% 115841 24.69% 0 0.00% 0 0.00% /stats/usage_201807.html
5 72 0.40% 4722 1.01% 0 0.00% 0 0.00% /stats/usage_201604.html
6 46 0.25% 2526 0.54% 0 0.00% 0 0.00% /stats/usage_201810.html
7 34 0.19% 191 0.04% 0 0.00% 0 0.00% /stats/usage_201412.html
8 31 0.17% 149 0.03% 0 0.00% 0 0.00% /stats/usage_201503.html
9 14 0.08% 126 0.03% 0 0.00% 0 0.00% /stats/usage_201601.html
10 5 0.03% 22 0.00% 0 0.00% 0 0.00% /stats/usage_201512.html
11 3 0.02% 15 0.00% 0 0.00% 0 0.00% /stats/usage_201602.html
12 3 0.02% 10 0.00% 0 0.00% 0 0.00% /stats/usage_201605.html
13 3 0.02% 10 0.00% 0 0.00% 0 0.00% /stats/usage_201607.html
14 3 0.02% 82 0.02% 0 0.00% 0 0.00% /stats/usage_201701.html
15 2 0.01% 10 0.00% 0 0.00% 0 0.00% /stats/usage_201408.html
16 2 0.01% 11 0.00% 0 0.00% 0 0.00% /stats/usage_201409.html
17 2 0.01% 67 0.01% 0 0.00% 0 0.00% /stats/usage_201501.html
18 2 0.01% 11 0.00% 0 0.00% 0 0.00% /stats/usage_201606.html
19 2 0.01% 10 0.00% 0 0.00% 0 0.00% /stats/usage_201610.html
20 2 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/usage_201804.html
21 2 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/usage_201808.html
22 1 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/usage_201407.html
23 1 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/usage_201410.html
24 1 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/usage_201505.html
25 1 0.01% 6 0.00% 0 0.00% 0 0.00% /stats/usage_201506.html
26 1 0.01% 78 0.02% 0 0.00% 0 0.00% /stats/usage_201507.html
27 1 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/usage_201508.html
28 1 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/usage_201511.html
29 1 0.01% 67 0.01% 0 0.00% 0 0.00% /stats/usage_201603.html
30 1 0.01% 5 0.00% 0 0.00% 0 0.00% /stats/usage_201702.html

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1928 10.67% 267419 56.99% 0 0.00% 0 0.00% /stats/usage_201809.html
2 924 5.11% 115841 24.69% 0 0.00% 0 0.00% /stats/usage_201807.html
3 7614 42.15% 71356 15.21% 0 0.00% 0 0.00% /stats/
4 7147 39.56% 6224 1.33% 0 0.00% 0 0.00% /
5 72 0.40% 4722 1.01% 0 0.00% 0 0.00% /stats/usage_201604.html
6 46 0.25% 2526 0.54% 0 0.00% 0 0.00% /stats/usage_201810.html
7 34 0.19% 191 0.04% 0 0.00% 0 0.00% /stats/usage_201412.html
8 31 0.17% 149 0.03% 0 0.00% 0 0.00% /stats/usage_201503.html
9 14 0.08% 126 0.03% 0 0.00% 0 0.00% /stats/usage_201601.html
10 3 0.02% 82 0.02% 0 0.00% 0 0.00% /stats/usage_201701.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1928 10.67% 1913 40.22% /stats/usage_201809.html
2 7614 42.15% 1821 38.29% /stats/
3 7147 39.56% 790 16.61% /
4 72 0.40% 71 1.49% /stats/usage_201604.html
5 46 0.25% 45 0.95% /stats/usage_201810.html
6 34 0.19% 29 0.61% /stats/usage_201412.html
7 31 0.17% 29 0.61% /stats/usage_201503.html
8 14 0.08% 13 0.27% /stats/usage_201601.html
9 5 0.03% 5 0.11% /stats/usage_201512.html
10 3 0.02% 3 0.06% /stats/usage_201701.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1928 10.67% 1907 40.17% /stats/usage_201809.html
2 7614 42.15% 1778 37.46% /stats/
3 7147 39.56% 828 17.44% /
4 72 0.40% 70 1.47% /stats/usage_201604.html
5 46 0.25% 46 0.97% /stats/usage_201810.html
6 34 0.19% 29 0.61% /stats/usage_201412.html
7 31 0.17% 29 0.61% /stats/usage_201503.html
8 14 0.08% 13 0.27% /stats/usage_201601.html
9 5 0.03% 5 0.11% /stats/usage_201512.html
10 3 0.02% 3 0.06% /stats/usage_201605.html

Top 30 of 2517 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4359 24.13% 4359 24.46% 30429 6.49% 0 0.00% 0 0.00% 366 7.65% vm285692.had.su
2 1852 10.25% 1852 10.39% 18651 3.98% 0 0.00% 0 0.00% 451 9.43% 178-137-17-71.broadband.kyivstar.net
3 1676 9.28% 1676 9.41% 208 0.04% 0 0.00% 0 0.00% 91 1.90% l37-193-63-79.novotelecom.ru
4 924 5.11% 924 5.19% 115841 24.69% 0 0.00% 0 0.00% 3 0.06% host-176-36-21-189.la.net.ua
5 777 4.30% 777 4.36% 861 0.18% 0 0.00% 0 0.00% 33 0.69% 31.181.22.168
6 771 4.27% 771 4.33% 855 0.18% 0 0.00% 0 0.00% 10 0.21% 5.138.236.222
7 536 2.97% 536 3.01% 3767 0.80% 0 0.00% 0 0.00% 140 2.93% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 489 2.71% 489 2.74% 542 0.12% 0 0.00% 0 0.00% 1 0.02% 5.138.253.86
9 400 2.21% 400 2.24% 443 0.09% 0 0.00% 0 0.00% 4 0.08% 5.138.228.29
10 282 1.56% 282 1.58% 2838 0.60% 0 0.00% 0 0.00% 94 1.97% 176.110.134.2
11 236 1.31% 236 1.32% 2378 0.51% 0 0.00% 0 0.00% 59 1.23% r-9-61-62-5.ff.avast.com
12 219 1.21% 219 1.23% 243 0.05% 0 0.00% 0 0.00% 5 0.10% 37-115-185-182.broadband.kyivstar.net
13 204 1.13% 204 1.14% 1516 0.32% 0 0.00% 0 0.00% 56 1.17% 134-249-168-133.broadband.kyivstar.net
14 203 1.12% 203 1.14% 1453 0.31% 0 0.00% 0 0.00% 30 0.63% broadband-46-242-12-132.ip.moscow.rt.ru
15 197 1.09% 197 1.11% 218 0.05% 0 0.00% 0 0.00% 197 4.12% 31.184.238.9
16 193 1.07% 193 1.08% 1352 0.29% 0 0.00% 0 0.00% 59 1.23% 134-249-147-157.broadband.kyivstar.net
17 171 0.95% 171 0.96% 190 0.04% 0 0.00% 0 0.00% 2 0.04% 31.181.175.166
18 171 0.95% 171 0.96% 190 0.04% 0 0.00% 0 0.00% 1 0.02% 5.138.188.241
19 136 0.75% 136 0.76% 1370 0.29% 0 0.00% 0 0.00% 34 0.71% r-255-60-62-5.consumer-pool.prcdn.net
20 132 0.73% 132 0.74% 1329 0.28% 0 0.00% 0 0.00% 20 0.42% r-229-5-255-80.consumer-pool.prcdn.net
21 118 0.65% 20 0.11% 213 0.05% 0 0.00% 0 0.00% 18 0.38% 288.rubinplus.net
22 108 0.60% 108 0.61% 1088 0.23% 0 0.00% 0 0.00% 27 0.56% client.yota.ru
23 92 0.51% 92 0.52% 917 0.20% 0 0.00% 0 0.00% 90 1.88% 176-8-88-160.broadband.kyivstar.net
24 90 0.50% 90 0.51% 100 0.02% 0 0.00% 0 0.00% 1 0.02% 37.78.200.143
25 75 0.42% 75 0.42% 136 0.03% 0 0.00% 0 0.00% 3 0.06% 200.5.254.156
26 75 0.42% 75 0.42% 83 0.02% 0 0.00% 0 0.00% 7 0.15% 5.138.211.42
27 64 0.35% 64 0.36% 645 0.14% 0 0.00% 0 0.00% 16 0.33% r-10-61-62-5.ff.avast.com
28 64 0.35% 64 0.36% 645 0.14% 0 0.00% 0 0.00% 16 0.33% r-134-56-62-5.consumer-pool.prcdn.net
29 60 0.33% 60 0.34% 605 0.13% 0 0.00% 0 0.00% 15 0.31% 31.14.75.22
30 40 0.22% 40 0.22% 403 0.09% 0 0.00% 0 0.00% 10 0.21% 103.231.90.217

Top 10 of 2517 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 924 5.11% 924 5.19% 115841 24.69% 0 0.00% 0 0.00% 3 0.06% host-176-36-21-189.la.net.ua
2 4359 24.13% 4359 24.46% 30429 6.49% 0 0.00% 0 0.00% 366 7.65% vm285692.had.su
3 1852 10.25% 1852 10.39% 18651 3.98% 0 0.00% 0 0.00% 451 9.43% 178-137-17-71.broadband.kyivstar.net
4 536 2.97% 536 3.01% 3767 0.80% 0 0.00% 0 0.00% 140 2.93% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 24 0.13% 24 0.13% 3294 0.70% 0 0.00% 0 0.00% 17 0.36% 218.50.4.36
6 282 1.56% 282 1.58% 2838 0.60% 0 0.00% 0 0.00% 94 1.97% 176.110.134.2
7 19 0.11% 19 0.11% 2492 0.53% 0 0.00% 0 0.00% 18 0.38% 23.99.113.200
8 236 1.31% 236 1.32% 2378 0.51% 0 0.00% 0 0.00% 59 1.23% r-9-61-62-5.ff.avast.com
9 16 0.09% 16 0.09% 1792 0.38% 0 0.00% 0 0.00% 15 0.31% 207.246.94.180.vultr.com
10 10 0.06% 10 0.06% 1588 0.34% 0 0.00% 0 0.00% 8 0.17% 39.109.10.99

Top 30 of 1110 Total Referrers
# Hits Referrer
1 1966 10.88% https://solars.biz
2 1623 8.98% http://fejerverki-rossii.ru
3 1322 7.32% https://mosbordell.com
4 1305 7.22% https://getery.xyz
5 1044 5.78% https://seks-dosug.com
6 740 4.10% http://onlinepharmacycanadaus.com
7 688 3.81% https://seksvibor.xyz
8 624 3.45% http://canadiantrustpharmacyhd.com
9 312 1.73% http://onlinegenepharmacy.com
10 300 1.66% - (Direct Request)
11 208 1.15% http://drevboard.ru
12 207 1.15% http://franchithink.com/en/
13 198 1.10% http://franchithink.com/landing/
14 198 1.10% http://tulelotabor.com
15 198 1.10% https://blackfest.show
16 183 1.01% https://blackfest.show/uk/
17 172 0.95% http://doktor-ostrovsky.ru
18 165 0.91% https://www.youtube.com/watch
19 160 0.89% https://youtu.be/TIBuNEopRh4
20 158 0.87% http://neostandart.ru
21 144 0.80% https://iq-option.trading
22 140 0.77% http://onlineuspharmacy.party
23 138 0.76% http://franchithink.com
24 134 0.74% http://mogss.ru
25 126 0.70% http://mamrdk.ru
26 126 0.70% https://igrovyeautomaty.info/
27 125 0.69% http://ed96.ru
28 123 0.68% http://kvartiraportal.ru
29 120 0.66% http://dzukas.ru
30 120 0.66% http://hott13.ru

Top 15 of 254 Total User Agents
# Hits User Agent
1 1467 8.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1057 5.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1037 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 812 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 650 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 566 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 316 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 305 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 292 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 291 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 285 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 285 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 283 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 282 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 280 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2018

Top 30 of 79 Total Countries
# Hits Files kB F kB In kB Out Country
1 4952 27.41% 4931 27.67% 136102 29.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 4362 24.15% 4362 24.48% 30748 6.55% 0 0.00% 0 0.00% Soviet Union
3 3271 18.11% 3164 17.76% 49749 10.60% 0 0.00% 0 0.00% Network (net)
4 2631 14.56% 2627 14.74% 13601 2.90% 0 0.00% 0 0.00% Russian Federation
5 943 5.22% 943 5.29% 117784 25.10% 0 0.00% 0 0.00% Ukraine
6 688 3.81% 633 3.55% 17443 3.72% 0 0.00% 0 0.00% Commercial (com)
7 405 2.24% 404 2.27% 45823 9.77% 0 0.00% 0 0.00% Brazil
8 135 0.75% 118 0.66% 794 0.17% 0 0.00% 0 0.00% European Union
9 84 0.46% 84 0.47% 10615 2.26% 0 0.00% 0 0.00% Indonesia
10 71 0.39% 38 0.21% 5227 1.11% 0 0.00% 0 0.00% Iran
11 48 0.27% 48 0.27% 3314 0.71% 0 0.00% 0 0.00% Poland
12 44 0.24% 44 0.25% 881 0.19% 0 0.00% 0 0.00% Non-Profit (org)
13 43 0.24% 43 0.24% 2788 0.59% 0 0.00% 0 0.00% Argentina
14 32 0.18% 32 0.18% 3040 0.65% 0 0.00% 0 0.00% Colombia
15 31 0.17% 31 0.17% 790 0.17% 0 0.00% 0 0.00% Pakistan
16 25 0.14% 24 0.13% 2333 0.50% 0 0.00% 0 0.00% Hungary
17 20 0.11% 15 0.08% 170 0.04% 0 0.00% 0 0.00% Germany
18 16 0.09% 16 0.09% 1111 0.24% 0 0.00% 0 0.00% Ecuador
19 14 0.08% 14 0.08% 1331 0.28% 0 0.00% 0 0.00% Italy
20 13 0.07% 13 0.07% 1684 0.36% 0 0.00% 0 0.00% Czech Republic
21 13 0.07% 13 0.07% 1489 0.32% 0 0.00% 0 0.00% Serbia
22 13 0.07% 13 0.07% 1603 0.34% 0 0.00% 0 0.00% Turkey
23 12 0.07% 12 0.07% 1681 0.36% 0 0.00% 0 0.00% Moldova
24 11 0.06% 11 0.06% 1057 0.23% 0 0.00% 0 0.00% Mexico
25 11 0.06% 11 0.06% 1158 0.25% 0 0.00% 0 0.00% Romania
26 11 0.06% 11 0.06% 853 0.18% 0 0.00% 0 0.00% South Africa
27 10 0.06% 10 0.06% 964 0.21% 0 0.00% 0 0.00% Cambodia
28 10 0.06% 10 0.06% 943 0.20% 0 0.00% 0 0.00% Vietnam
29 9 0.05% 9 0.05% 1144 0.24% 0 0.00% 0 0.00% Address Routing (arpa)
30 8 0.04% 8 0.04% 546 0.12% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23