Usage statistics for growthart.co.za

Summary Period: December 2022
Generated 11-Mar-2026 00:04 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 72253
Total Files 70905
Total Pages 71262
Total Visits 5887
Total kB Files 2859102
Total kB In 0
Total kB Out 0
Total Unique Sites 1094
Total Unique URLs 326
Total Unique Referrers 5365
Total Unique User Agents 140
. Avg Max
Hits per Hour 97 274
Hits per Day 2330 4167
Files per Day 2287 4019
Pages per Day 2298 4109
Sites per Day 35 137
Visits per Day 189 382
kB Files per Day 92229 169826
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.13% 70905
Code 300 - Multiple Choices 0.10% 69
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 0.68% 493
Code 404 - Not Found 1.07% 772

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1966 2.72% 1949 2.75% 1945 2.73% 364 6.18% 101 9.23% 106783 3.73% 0 0.00% 0 0.00%
2 1019 1.41% 1014 1.43% 1005 1.41% 70 1.19% 48 4.39% 24086 0.84% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1240 1.72% 1226 1.73% 1234 1.73% 117 1.99% 44 4.02% 48706 1.70% 0 0.00% 0 0.00%
7 3137 4.34% 3094 4.36% 3123 4.38% 297 5.05% 92 8.41% 135374 4.73% 0 0.00% 0 0.00%
8 3539 4.90% 3502 4.94% 3505 4.92% 320 5.44% 136 12.43% 164783 5.76% 0 0.00% 0 0.00%
9 3676 5.09% 3631 5.12% 3644 5.11% 321 5.45% 108 9.87% 167777 5.87% 0 0.00% 0 0.00%
10 3292 4.56% 3274 4.62% 3269 4.59% 265 4.50% 78 7.13% 161205 5.64% 0 0.00% 0 0.00%
11 3207 4.44% 3125 4.41% 3174 4.45% 229 3.89% 78 7.13% 169826 5.94% 0 0.00% 0 0.00%
12 3300 4.57% 3175 4.48% 3272 4.59% 229 3.89% 82 7.50% 160802 5.62% 0 0.00% 0 0.00%
13 3469 4.80% 3356 4.73% 3448 4.84% 223 3.79% 76 6.95% 162085 5.67% 0 0.00% 0 0.00%
14 853 1.18% 790 1.11% 787 1.10% 108 1.83% 113 10.33% 33460 1.17% 0 0.00% 0 0.00%
15 1839 2.55% 1824 2.57% 1811 2.54% 94 1.60% 74 6.76% 76471 2.67% 0 0.00% 0 0.00%
16 3666 5.07% 3552 5.01% 3610 5.07% 195 3.31% 101 9.23% 122393 4.28% 0 0.00% 0 0.00%
17 4167 5.77% 4019 5.67% 4109 5.77% 239 4.06% 117 10.69% 135355 4.73% 0 0.00% 0 0.00%
18 3977 5.50% 3900 5.50% 3893 5.46% 229 3.89% 98 8.96% 126572 4.43% 0 0.00% 0 0.00%
19 3896 5.39% 3824 5.39% 3823 5.36% 253 4.30% 121 11.06% 125150 4.38% 0 0.00% 0 0.00%
20 3141 4.35% 3108 4.38% 3111 4.37% 236 4.01% 123 11.24% 112160 3.92% 0 0.00% 0 0.00%
21 2434 3.37% 2395 3.38% 2401 3.37% 382 6.49% 137 12.52% 50920 1.78% 0 0.00% 0 0.00%
22 1332 1.84% 1308 1.84% 1314 1.84% 211 3.58% 85 7.77% 23416 0.82% 0 0.00% 0 0.00%
23 794 1.10% 764 1.08% 749 1.05% 92 1.56% 93 8.50% 41876 1.46% 0 0.00% 0 0.00%
24 2348 3.25% 2308 3.26% 2295 3.22% 210 3.57% 103 9.41% 80138 2.80% 0 0.00% 0 0.00%
25 2415 3.34% 2380 3.36% 2384 3.35% 211 3.58% 73 6.67% 85218 2.98% 0 0.00% 0 0.00%
26 2377 3.29% 2339 3.30% 2330 3.27% 231 3.92% 114 10.42% 86398 3.02% 0 0.00% 0 0.00%
27 1936 2.68% 1913 2.70% 1910 2.68% 212 3.60% 78 7.13% 58641 2.05% 0 0.00% 0 0.00%
28 1400 1.94% 1387 1.96% 1380 1.94% 207 3.52% 70 6.40% 29660 1.04% 0 0.00% 0 0.00%
29 1918 2.65% 1887 2.66% 1886 2.65% 207 3.52% 91 8.32% 69062 2.42% 0 0.00% 0 0.00%
30 3043 4.21% 3019 4.26% 3010 4.22% 205 3.48% 86 7.86% 139392 4.88% 0 0.00% 0 0.00%
31 2872 3.97% 2842 4.01% 2840 3.99% 218 3.70% 62 5.67% 161394 5.64% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3168 4.38% 100 3127 4.41% 100 3125 4.39% 3894 120729 4.22% 0 0 0.00% 0 0 0.00%
1 102 3172 4.39% 100 3123 4.40% 101 3132 4.40% 3992 123747 4.33% 0 0 0.00% 0 0 0.00%
2 104 3231 4.47% 101 3157 4.45% 102 3165 4.44% 3983 123468 4.32% 0 0 0.00% 0 0 0.00%
3 104 3232 4.47% 102 3165 4.46% 102 3192 4.48% 4102 127156 4.45% 0 0 0.00% 0 0 0.00%
4 104 3236 4.48% 103 3197 4.51% 103 3212 4.51% 4241 131474 4.60% 0 0 0.00% 0 0 0.00%
5 104 3252 4.50% 100 3114 4.39% 103 3209 4.50% 4218 130748 4.57% 0 0 0.00% 0 0 0.00%
6 101 3148 4.36% 100 3109 4.38% 100 3118 4.38% 4175 129429 4.53% 0 0 0.00% 0 0 0.00%
7 94 2935 4.06% 93 2894 4.08% 93 2907 4.08% 3809 118089 4.13% 0 0 0.00% 0 0 0.00%
8 92 2875 3.98% 89 2776 3.92% 91 2832 3.97% 3654 113271 3.96% 0 0 0.00% 0 0 0.00%
9 92 2881 3.99% 91 2844 4.01% 91 2845 3.99% 3630 112519 3.94% 0 0 0.00% 0 0 0.00%
10 92 2862 3.96% 91 2821 3.98% 90 2816 3.95% 3587 111199 3.89% 0 0 0.00% 0 0 0.00%
11 91 2850 3.94% 91 2823 3.98% 91 2831 3.97% 3701 114732 4.01% 0 0 0.00% 0 0 0.00%
12 96 2996 4.15% 95 2960 4.17% 96 2981 4.18% 3922 121582 4.25% 0 0 0.00% 0 0 0.00%
13 99 3071 4.25% 96 3004 4.24% 97 3035 4.26% 3955 122590 4.29% 0 0 0.00% 0 0 0.00%
14 97 3019 4.18% 95 2948 4.16% 95 2960 4.15% 3924 121642 4.25% 0 0 0.00% 0 0 0.00%
15 93 2886 3.99% 91 2851 4.02% 91 2851 4.00% 3847 119258 4.17% 0 0 0.00% 0 0 0.00%
16 92 2878 3.98% 90 2804 3.95% 90 2812 3.95% 3788 117434 4.11% 0 0 0.00% 0 0 0.00%
17 97 3019 4.18% 95 2969 4.19% 95 2973 4.17% 3740 115942 4.06% 0 0 0.00% 0 0 0.00%
18 95 2963 4.10% 94 2926 4.13% 94 2925 4.10% 3745 116082 4.06% 0 0 0.00% 0 0 0.00%
19 94 2914 4.03% 92 2863 4.04% 92 2877 4.04% 3729 115607 4.04% 0 0 0.00% 0 0 0.00%
20 91 2828 3.91% 89 2780 3.92% 90 2792 3.92% 3660 113475 3.97% 0 0 0.00% 0 0 0.00%
21 91 2829 3.92% 88 2733 3.85% 88 2740 3.84% 3466 107437 3.76% 0 0 0.00% 0 0 0.00%
22 95 2956 4.09% 93 2909 4.10% 94 2921 4.10% 3755 116409 4.07% 0 0 0.00% 0 0 0.00%
23 98 3052 4.22% 97 3008 4.24% 97 3011 4.23% 3712 115083 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 326 Total URLs
# Hits kB F kB In kB Out URL
1 39278 54.36% 393527 13.76% 0 0.00% 0 0.00% /stats/
2 25075 34.70% 1781720 62.32% 0 0.00% 0 0.00% /stats/usage_201604.html
3 2945 4.08% 473842 16.57% 0 0.00% 0 0.00% /stats/usage_202210.html
4 1736 2.40% 1708 0.06% 0 0.00% 0 0.00% /
5 1243 1.72% 155409 5.44% 0 0.00% 0 0.00% /stats/usage_202212.html
6 240 0.33% 37416 1.31% 0 0.00% 0 0.00% /stats/usage_202211.html
7 43 0.06% 590 0.02% 0 0.00% 0 0.00% /stats/usage_201412.html
8 20 0.03% 344 0.01% 0 0.00% 0 0.00% /stats/usage_202106.html
9 12 0.02% 136 0.00% 0 0.00% 0 0.00% /stats/usage_201502.html
10 12 0.02% 411 0.01% 0 0.00% 0 0.00% /stats/usage_202109.html
11 9 0.01% 236 0.01% 0 0.00% 0 0.00% /stats/usage_201906.html
12 9 0.01% 400 0.01% 0 0.00% 0 0.00% /stats/usage_202110.html
13 9 0.01% 391 0.01% 0 0.00% 0 0.00% /stats/usage_202204.html
14 8 0.01% 225 0.01% 0 0.00% 0 0.00% /stats/usage_201904.html
15 8 0.01% 227 0.01% 0 0.00% 0 0.00% /stats/usage_202201.html
16 8 0.01% 230 0.01% 0 0.00% 0 0.00% /stats/usage_202208.html
17 7 0.01% 159 0.01% 0 0.00% 0 0.00% /stats/usage_201410.html
18 7 0.01% 166 0.01% 0 0.00% 0 0.00% /stats/usage_201610.html
19 7 0.01% 105 0.00% 0 0.00% 0 0.00% /stats/usage_201711.html
20 7 0.01% 309 0.01% 0 0.00% 0 0.00% /stats/usage_201803.html
21 7 0.01% 364 0.01% 0 0.00% 0 0.00% /stats/usage_201909.html
22 7 0.01% 205 0.01% 0 0.00% 0 0.00% /stats/usage_202002.html
23 7 0.01% 69 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
24 7 0.01% 69 0.00% 0 0.00% 0 0.00% /stats/usage_202009.html
25 7 0.01% 216 0.01% 0 0.00% 0 0.00% /stats/usage_202108.html
26 7 0.01% 212 0.01% 0 0.00% 0 0.00% /stats/usage_202112.html
27 7 0.01% 221 0.01% 0 0.00% 0 0.00% /stats/usage_202207.html
28 6 0.01% 144 0.01% 0 0.00% 0 0.00% /stats/usage_201501.html
29 6 0.01% 115 0.00% 0 0.00% 0 0.00% /stats/usage_201609.html
30 6 0.01% 101 0.00% 0 0.00% 0 0.00% /stats/usage_201703.html

Top 10 of 326 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25075 34.70% 1781720 62.32% 0 0.00% 0 0.00% /stats/usage_201604.html
2 2945 4.08% 473842 16.57% 0 0.00% 0 0.00% /stats/usage_202210.html
3 39278 54.36% 393527 13.76% 0 0.00% 0 0.00% /stats/
4 1243 1.72% 155409 5.44% 0 0.00% 0 0.00% /stats/usage_202212.html
5 240 0.33% 37416 1.31% 0 0.00% 0 0.00% /stats/usage_202211.html
6 1736 2.40% 1708 0.06% 0 0.00% 0 0.00% /
7 43 0.06% 590 0.02% 0 0.00% 0 0.00% /stats/usage_201412.html
8 12 0.02% 411 0.01% 0 0.00% 0 0.00% /stats/usage_202109.html
9 9 0.01% 400 0.01% 0 0.00% 0 0.00% /stats/usage_202110.html
10 9 0.01% 391 0.01% 0 0.00% 0 0.00% /stats/usage_202204.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 39278 54.36% 4382 74.91% /stats/
2 25075 34.70% 562 9.61% /stats/usage_201604.html
3 1736 2.40% 410 7.01% /
4 43 0.06% 27 0.46% /stats/usage_201412.html
5 20 0.03% 20 0.34% /stats/usage_202106.html
6 2945 4.08% 15 0.26% /stats/usage_202210.html
7 240 0.33% 14 0.24% /stats/usage_202211.html
8 1243 1.72% 13 0.22% /stats/usage_202212.html
9 12 0.02% 11 0.19% /stats/usage_201502.html
10 9 0.01% 9 0.15% /stats/usage_201906.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 39278 54.36% 4330 74.08% /stats/
2 25075 34.70% 557 9.53% /stats/usage_201604.html
3 1736 2.40% 461 7.89% /
4 43 0.06% 28 0.48% /stats/usage_201412.html
5 20 0.03% 20 0.34% /stats/usage_202106.html
6 2945 4.08% 15 0.26% /stats/usage_202210.html
7 240 0.33% 14 0.24% /stats/usage_202211.html
8 12 0.02% 11 0.19% /stats/usage_202109.html
9 1243 1.72% 11 0.19% /stats/usage_202212.html
10 12 0.02% 9 0.15% /stats/usage_201502.html

Top 30 of 1094 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3757 5.20% 3757 5.30% 38153 1.33% 0 0.00% 0 0.00% 41 0.70% host-89-22-237-236.hosted-by-vdsina.ru
2 3671 5.08% 3671 5.18% 37282 1.30% 0 0.00% 0 0.00% 185 3.14% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
3 3456 4.78% 3456 4.87% 35098 1.23% 0 0.00% 0 0.00% 130 2.21% 112.54.41.177
4 3305 4.57% 3305 4.66% 33565 1.17% 0 0.00% 0 0.00% 144 2.45% 120.197.219.82
5 2841 3.93% 2841 4.01% 28805 1.01% 0 0.00% 0 0.00% 138 2.34% hn.kd.ny.adsl
6 2732 3.78% 2732 3.85% 27742 0.97% 0 0.00% 0 0.00% 64 1.09% 120.196.188.21
7 2472 3.42% 2472 3.49% 399006 13.96% 0 0.00% 0 0.00% 5 0.08% host-176-124-215-108.hosted-by-vdsina.ru
8 2015 2.79% 2015 2.84% 20462 0.72% 0 0.00% 0 0.00% 205 3.48% 113.57.84.39
9 1769 2.45% 1769 2.49% 18030 0.63% 0 0.00% 0 0.00% 164 2.79% 198.59.191.249
10 1297 1.80% 1297 1.83% 13172 0.46% 0 0.00% 0 0.00% 98 1.66% 123.130.115.217
11 1278 1.77% 1278 1.80% 12836 0.45% 0 0.00% 0 0.00% 100 1.70% 181.214.218.35
12 1274 1.76% 1274 1.80% 12940 0.45% 0 0.00% 0 0.00% 168 2.85% 5x18x100x182.static-business.spb.ertelecom.ru
13 1232 1.71% 1232 1.74% 155202 5.43% 0 0.00% 0 0.00% 2 0.03% vm1985900.51ssd.had.wf
14 1213 1.68% 1213 1.71% 12315 0.43% 0 0.00% 0 0.00% 68 1.16% 5x18x96x183.static-business.spb.ertelecom.ru
15 1179 1.63% 1179 1.66% 11966 0.42% 0 0.00% 0 0.00% 114 1.94% hebei.22.121.in-addr.arpa
16 1163 1.61% 1163 1.64% 11801 0.41% 0 0.00% 0 0.00% 130 2.21% 183.237.47.54
17 1042 1.44% 1042 1.47% 10584 0.37% 0 0.00% 0 0.00% 92 1.56% 119.7.135.19
18 913 1.26% 913 1.29% 9259 0.32% 0 0.00% 0 0.00% 113 1.92% 82.152.212.118.adsl-pool.jx.chinaunicom.com
19 867 1.20% 867 1.22% 6100 0.21% 0 0.00% 0 0.00% 67 1.14% 154.13.1.71
20 811 1.12% 811 1.14% 8224 0.29% 0 0.00% 0 0.00% 127 2.16% 116.113.68.130
21 759 1.05% 759 1.07% 7709 0.27% 0 0.00% 0 0.00% 73 1.24% 8.219.64.236
22 695 0.96% 695 0.98% 5350 0.19% 0 0.00% 0 0.00% 55 0.93% 46.246.122.61
23 620 0.86% 620 0.87% 44043 1.54% 0 0.00% 0 0.00% 19 0.32% 146.70.55.130
24 500 0.69% 500 0.71% 35540 1.24% 0 0.00% 0 0.00% 8 0.14% 172.111.229.7
25 500 0.69% 500 0.71% 35540 1.24% 0 0.00% 0 0.00% 4 0.07% 45.221.64.2
26 499 0.69% 499 0.70% 5087 0.18% 0 0.00% 0 0.00% 144 2.45% 43.255.113.232
27 492 0.68% 492 0.69% 34971 1.22% 0 0.00% 0 0.00% 8 0.14% 138.199.55.13
28 480 0.66% 480 0.68% 34092 1.19% 0 0.00% 0 0.00% 11 0.19% sau-f87e1-or.servercontrol.com.au
29 473 0.65% 473 0.67% 33620 1.18% 0 0.00% 0 0.00% 2 0.03% 172.111.241.7
30 463 0.64% 463 0.65% 74651 2.61% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions

Top 10 of 1094 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2472 3.42% 2472 3.49% 399006 13.96% 0 0.00% 0 0.00% 5 0.08% host-176-124-215-108.hosted-by-vdsina.ru
2 1232 1.71% 1232 1.74% 155202 5.43% 0 0.00% 0 0.00% 2 0.03% vm1985900.51ssd.had.wf
3 463 0.64% 463 0.65% 74651 2.61% 0 0.00% 0 0.00% 1 0.02% vm711319.stark-industries.solutions
4 620 0.86% 620 0.87% 44043 1.54% 0 0.00% 0 0.00% 19 0.32% 146.70.55.130
5 3757 5.20% 3757 5.30% 38153 1.33% 0 0.00% 0 0.00% 41 0.70% host-89-22-237-236.hosted-by-vdsina.ru
6 3671 5.08% 3671 5.18% 37282 1.30% 0 0.00% 0 0.00% 185 3.14% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 226 0.31% 226 0.32% 37121 1.30% 0 0.00% 0 0.00% 1 0.02% dim.studio3
8 500 0.69% 500 0.71% 35540 1.24% 0 0.00% 0 0.00% 8 0.14% 172.111.229.7
9 500 0.69% 500 0.71% 35540 1.24% 0 0.00% 0 0.00% 4 0.07% 45.221.64.2
10 3456 4.78% 3456 4.87% 35098 1.23% 0 0.00% 0 0.00% 130 2.21% 112.54.41.177

Top 30 of 5365 Total Referrers
# Hits Referrer
1 19679 27.24% https://evakuator-kronshtadt.ru/contacts/
2 10024 13.87% https://evakuator-kurortniy.ru/
3 3833 5.30% https://gtk-leasing.com
4 2472 3.42% https://grabovetskiy.com/
5 2003 2.77% - (Direct Request)
6 1665 2.30% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
7 1218 1.69% https://getery.xyz
8 867 1.20% https://seks-dosug.com
9 849 1.18% https://evakuator-kronshtadt.ru/
10 688 0.95% https://mosbordell.com
11 462 0.64% https://schoolofwoodcarving.com/
12 445 0.62% https://ritual-spb64.ru/
13 436 0.60% https://evakuator-kurortniy.ru/contacts/
14 426 0.59% https://germes-ritual.ru/
15 366 0.51% https://dosug-rus.net/
16 366 0.51% https://vipgur.ru
17 361 0.50% https://kamnerez-memorial.ru/
18 352 0.49% https://unique-casino.jp/
19 303 0.42% https://hi-tech-online.net/
20 294 0.41% https://buyeuroparts.eu
21 286 0.40% https://buyeuroparts.eu/
22 274 0.38% https://modernsanatlar.org/
23 272 0.38% https://hi-tech-online.net
24 270 0.37% https://pin-up-casino-online.in/
25 250 0.35% https://letsexchange.net/
26 246 0.34% https://chel.prostitutki.sex/
27 237 0.33% http://megasbdark.com/
28 232 0.32% https://1winsportkz.com/aviator-game/
29 231 0.32% http://megasbdark.com
30 228 0.32% https://spb.prostitutki.sex/

Top 20 of 695 Total Search Strings
# Hits Search String
1 25 2.74% https://pokovka74.ru/
2 7 0.77% http://rss-master-ram.ru
3 7 0.77% http://urist-ltd.ru
4 6 0.66% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
5 6 0.66% http://pena2000.ru
6 5 0.55% http://art-ss.ru
7 5 0.55% http://komfortholl.ru
8 5 0.55% http://okna-uga.ru
9 5 0.55% http://prim-dosaaf.ru
10 5 0.55% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-s-ucheta-pogruzchik/
11 4 0.44% celulitis nunca mas
12 4 0.44% ganar estatura
13 4 0.44% http://elkom-msk.ru
14 4 0.44% http://pro100-remont.ru
15 4 0.44% http://rlskrsk.ru
16 4 0.44% http://s-setka.ru
17 4 0.44% https://gostn.ru/snyatie-s-ucheta-gostehnadzora-spectehniki-i-samohodnyh-mashin/snyat-s-ucheta-kvadrocikl/
18 4 0.44% https://okna-uga.ru
19 4 0.44% https://pena2000.ru
20 4 0.44% https://tkspro.ru/poliuretanovii_screbki/

Top 15 of 140 Total User Agents
# Hits User Agent
1 3712 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3701 5.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3647 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1949 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
5 1894 2.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1891 2.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1888 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1884 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1869 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1865 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1864 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1861 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1859 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1850 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1848 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2022

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 48064 66.52% 47614 67.15% 1806380 63.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 9161 12.68% 9133 12.88% 475818 16.64% 0 0.00% 0 0.00% Russian Federation
3 6396 8.85% 5962 8.41% 278963 9.76% 0 0.00% 0 0.00% Commercial (com)
4 3688 5.10% 3688 5.20% 37436 1.31% 0 0.00% 0 0.00% China
5 1232 1.71% 1232 1.74% 155202 5.43% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 1204 1.67% 1204 1.70% 12219 0.43% 0 0.00% 0 0.00% Address Routing (arpa)
7 661 0.91% 661 0.93% 46957 1.64% 0 0.00% 0 0.00% Australia
8 630 0.87% 616 0.87% 38059 1.33% 0 0.00% 0 0.00% Network (net)
9 373 0.52% 9 0.01% 156 0.01% 0 0.00% 0 0.00% Thailand
10 189 0.26% 189 0.27% 1916 0.07% 0 0.00% 0 0.00% Brazil
11 174 0.24% 174 0.25% 1767 0.06% 0 0.00% 0 0.00% Bosnia and Herzegovina
12 135 0.19% 133 0.19% 1286 0.04% 0 0.00% 0 0.00% European Union
13 78 0.11% 78 0.11% 791 0.03% 0 0.00% 0 0.00% Colombia
14 61 0.08% 61 0.09% 609 0.02% 0 0.00% 0 0.00% Mexico
15 54 0.07% 0 0.00% 50 0.00% 0 0.00% 0 0.00% South Africa
16 30 0.04% 30 0.04% 304 0.01% 0 0.00% 0 0.00% Maldives
17 29 0.04% 28 0.04% 284 0.01% 0 0.00% 0 0.00% Ukraine
18 21 0.03% 21 0.03% 213 0.01% 0 0.00% 0 0.00% Ecuador
19 14 0.02% 14 0.02% 142 0.00% 0 0.00% 0 0.00% Spain
20 10 0.01% 10 0.01% 101 0.00% 0 0.00% 0 0.00% Hong Kong
21 9 0.01% 9 0.01% 138 0.00% 0 0.00% 0 0.00% Greece
22 8 0.01% 7 0.01% 34 0.00% 0 0.00% 0 0.00% Germany
23 8 0.01% 8 0.01% 72 0.00% 0 0.00% 0 0.00% India
24 5 0.01% 5 0.01% 51 0.00% 0 0.00% 0 0.00% Poland
25 4 0.01% 4 0.01% 32 0.00% 0 0.00% 0 0.00% Belarus
26 3 0.00% 3 0.00% 11 0.00% 0 0.00% 0 0.00% Italy
27 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Kenya
28 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Norway
29 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Argentina
30 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23